
LOG RESULTS & SCORERS
LOG
| MOTSEPE FOUNDATION CHAMPIONSHIP 2025/26 | |||||||||
| AS AT 17/05/2026 (WEEK 30) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| KRUGER UNITED | 30 | 18 | 8 | 4 | 50 | 34 | 16 | 62 | C |
| CAPE TOWN CITY | 30 | 15 | 9 | 6 | 45 | 23 | 22 | 54 | P |
| MILFORD FC | 30 | 16 | 6 | 8 | 40 | 24 | 16 | 54 | P |
| CASRIC STARS | 30 | 14 | 10 | 6 | 46 | 27 | 19 | 52 | |
| HUNGRY LIONS | 30 | 14 | 10 | 6 | 41 | 25 | 16 | 52 | |
| HIGHBURY FC | 30 | 12 | 6 | 12 | 30 | 33 | -3 | 42 | |
| UPINGTON CITY | 30 | 10 | 9 | 11 | 35 | 33 | 2 | 39 | |
| LERUMO LIONS | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 39 | |
| VENDA FC | 30 | 9 | 9 | 12 | 24 | 29 | -5 | 36 | |
| THE BEES | 30 | 9 | 8 | 13 | 37 | 36 | 1 | 35 | |
| UNIV of PRETORIA | 30 | 8 | 11 | 11 | 37 | 41 | -4 | 35 | |
| LEICESTERFORD CITY | 30 | 9 | 7 | 14 | 25 | 43 | -18 | 34 | |
| GOMORA UNITED | 30 | 6 | 15 | 9 | 28 | 39 | -11 | 33 | |
| MIDLANDS WANDERERS | 30 | 8 | 9 | 13 | 28 | 44 | -16 | 33 | |
| BLACK LEOPARDS | 30 | 6 | 10 | 14 | 26 | 38 | -12 | 28 | R |
| BAROKA FC | 30 | 4 | 8 | 18 | 20 | 43 | -23 | 20 | R |
| 240 | 548 | 548 | 0 | ||||||
| TOP OF MFC : | MILFORD FC | 15 WEEKS | |||||||
| KRUGER UNITED | 08 WEEKS | ||||||||
| CASRIC STARS | 07 WEEKS | ||||||||
| GOALS SCORED WEEK 30 | 29 | ||||||||
| AVERAGE PER MATCH : | 3,63 | ||||||||
| GOALS SCORED – SEASON : | 548 | ||||||||
| GOALS/MATCH – SEASON : | 2,28 | ||||||||
RESULTS
| MOTSEPE FOUNDATION CHAMPIONSHIP RESULTS 2025/26 | |||||
| Sunday, 17 May 2026 | |||||
| Baroka FC | 0 | – | 0 | Upington City | Global Village Stadium |
| Casric Stars | 3 | – | 1 | Gomora United FC | Solomon Mahlangu Stadium |
| Hungry Lions | 0 | – | 0 | Milford FC | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 2 | – | 2 | The Bees FC | KaNyamazane Stadium |
| Leicesterford City | 2 | – | 4 | Cape Town City | Dobsonville Stadium |
| Lerumo Lions FC | 4 | – | 0 | Black Leopards | NWU Stadium |
| University of Pretoria | 6 | – | 2 | Midlands Wanderers FC | Tuks Stadium |
| Venda FC | 1 | – | 1 | Highbury FC | Thohoyandou Stadium |
| Sunday 10 May 2026 | |||||
| Black Leopards | 2 | – | 1 | Venda FC | Thohoyandou Stadium |
| Cape Town City | 1 | – | 0 | Baroka FC | Athlone Stadium |
| Gomora United FC | 0 | – | 1 | Kruger United | Malamulele Stadium |
| Highbury FC | 0 | – | 4 | Hungry Lions | NMU Stadium |
| Midlands Wanderers FC | 1 | – | 1 | Lerumo Lions FC | Mpumalanga Stadium |
| Milford FC | 2 | – | 0 | University of Pretoria | uMhlathuze Sports Complex |
| The Bees FC | 2 | – | 1 | Leicesterford City | KaNyamazane Stadium |
| Upington City | 0 | – | 2 | Casric Stars | Mxolisi Dicky Jacobs Stadium |
| Wednesday 06 May 2026 | |||||
| Gomora United FC | 1 | – | 1 | Midlands Wanderers FC | Malamulele Stadium |
| Sunday, 03 May 2026 | |||||
| Cape Town City | 4 | – | 0 | Gomora United FC | Athlone Stadium |
| Venda FC | 2 | – | 0 | Leicesterford City | Thohoyandou Stadium |
| Saturday, 02 May 2026 | |||||
| Hungry Lions | 0 | – | 0 | Upington City | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 3 | – | 1 | Black Leopards | KaNyamazane Stadium |
| Milford FC | 2 | – | 1 | The Bees FC | uMhlathuze Sports Complex |
| University of Pretoria | 0 | – | 1 | Lerumo Lions FC | Tuks Stadium |
| Friday, 01 May 2026 | – | ||||
| Casric Stars | 2 | – | 0 | Baroka FC | Solomon Mahlangu Stadium |
| Highbury FC | 3 | – | 1 | Midlands Wanderers FC | Gelvandale Stadium |
| Sunday, 26 April 2026 | |||||
| Baroka FC | 0 | – | 3 | Kruger United | Mafori Mphahlele Stadium |
| Midlands Wanderers FC | 1 | – | 0 | Venda FC | Mpumalanga Stadium |
| Gomora United FC | 2 | – | 1 | Hungry Lions | TUT Stadium |
| Saturday, 25 April 2026 | |||||
| Black Leopards | 0 | – | 1 | Milford FC | Thohoyandou Stadium |
| Leicesterford City | 2 | – | 1 | Casric Stars | Lucas Moripe Stadium |
| Lerumo Lions FC | 0 | – | 1 | Highbury FC | Dobsonville Stadium |
| The Bees FC | 0 | – | 0 | Cape Town City | KaNyamazane Stadium |
| Upington City | 2 | – | 2 | University of Pretoria | Mxolisi Dicky Jacobs Stadium |
| Wednesday, 22 April 2026 | |||||
| Baroka FC | 1 | – | 1 | Gomora United FC | Mafori Mphahlele Stadium |
| Hungry Lions | 4 | – | 2 | University of Pretoria | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 2 | – | 1 | Cape Town City | KaNyamazane Stadium |
| Leicesterford City | 0 | – | 0 | Lerumo Lions FC | Dobsonville Stadium |
| Venda FC | 1 | – | 0 | Milford FC | Thohoyandou Stadium |
| Tuesday, 21 April 2026 | |||||
| Black Leopards | 0 | – | 0 | The Bees FC | Thohoyandou Stadium |
| Casric Stars | 3 | – | 0 | Highbury FC | Solomon Mahlangu Stadium |
| Midlands Wanderers FC | 2 | – | 1 | Upington City | Mpumalanga Stadium |
| Sunday, 19 April 2026 | |||||
| Lerumo Lions FC | 2 | – | 0 | Baroka FC | Olympia Park Stadium |
| Saturday, 18 April 2026 | |||||
| Highbury FC | 3 | – | 0 | Leicesterford City | NMU Stadium |
| Kruger United | 3 | – | 0 | Midlands Wanderers FC | KaNyamazane Stadium |
| Milford FC | 3 | – | 1 | Upington City | uMhlathuze Sports Complex |
| Venda FC | 2 | – | 0 | The Bees FC | Thohoyandou Stadium |
| Cape Town City | 0 | – | 0 | Hungry Lions | Athlone Stadium |
| Friday, 17 April 2026 | |||||
| Casric Stars | 0 | – | 2 | Black Leopards | Solomon Mahlangu Stadium |
| University of Pretoria | 1 | – | 1 | Gomora United FC | Tuks Stadium |
| Sunday, 12 April 2026 | |||||
| Highbury FC | 1 | – | 2 | Kruger United | Gelvandale Stadium |
| Upington City | 0 | – | 2 | Cape Town City | Mxolisi Dicky Jacobs Stadium |
| Saturday, 11 April 2026 | |||||
| Baroka FC | 1 | – | 2 | Leicesterford City | Mafori Mphahlele Stadium |
| Black Leopards | 1 | – | 0 | University of Pretoria | Thohoyandou Stadium |
| Gomora United FC | 2 | – | 1 | Milford FC | Malamulele Stadium |
| Hungry Lions | 3 | – | 1 | Venda FC | Mxolisi Dicky Jacobs Stadium |
| Midlands Wanderers FC | 3 | – | 3 | Casric Stars | Harry Gwala Stadium |
| The Bees FC | 1 | – | 1 | Lerumo Lions FC | KaNyamazane Stadium |
| Wednesday, 08 April 2026 | |||||
| Kruger United | 2 | – | 1 | Lerumo Lions FC | KaNyamazane Stadium |
| Milford FC | 1 | – | 1 | Casric Stars | uMhlathuze Sports Complex |
| Upington City | 3 | – | 1 | Venda FC | Mxolisi Dicky Jacobs Stadium |
| Tuesday, 07 April 2026 | |||||
| Cape Town City | 1 | – | 0 | Black Leopards | Athlone Stadium |
| Leicesterford City | 2 | – | 2 | Hungry Lions | Dobsonville Stadium |
| Midlands Wanderers FC | 2 | – | 1 | Baroka FC | Mpumalanga Stadium |
| University of Pretoria | 1 | – | 2 | Highbury FC | Tuks Stadium |
| Gomora United FC | 1 | – | 6 | The Bees FC | Malamulele Stadium |
| Wednesday, 01 April 2026 | |||||
| Black Leopards | 0 | – | 0 | Upington City | Thohoyandou Stadium |
| Sunday, 22 March 2026 | |||||
| Hungry Lions | 2 | – | 1 | Midlands Wanderers FC | Mxolisi Dicky Jacobs Stadium |
| The Bees FC | 3 | – | 0 | University of Pretoria | KaNyamazane Stadium |
| Saturday, 21 March 2026 | |||||
| Leicesterford City | 1 | – | 1 | Gomora United FC | Dobsonville Stadium |
| Milford FC | 5 | – | 0 | Baroka FC | uMhlathuze Sports Complex |
| Venda FC | 1 | – | 1 | Cape Town City | Thohoyandou Stadium |
| Friday, 20 March 2026 | |||||
| Casric Stars | 4 | – | 0 | Kruger United | Solomon Mahlangu Stadium |
| Highbury FC | 0 | – | 0 | Black Leopards | Gelvandale Stadium |
| Wednesday, 18 March 2026 | |||||
| Lerumo Lions FC | 2 | – | 0 | Upington City | Dobsonville Stadium |
| Sunday, 15 March 2026 | |||||
| Black Leopards | 1 | – | 0 | Leicesterford City | Thohoyandou Stadium |
| University of Pretoria | 1 | – | 0 | Venda FC | Tuks Stadium |
| Saturday, 14 March 2026 | |||||
| Gomora United FC | ABD | Midlands Wanderers FC | Malamulele Stadium | ||
| Baroka FC | 0 | – | 1 | Hungry Lions | Mafori Mphahlele Stadium |
| Kruger United | 1 | – | 0 | Milford FC | KaNyamazane Stadium |
| Lerumo Lions FC | 1 | – | 1 | Casric Stars | Dobsonville Stadium |
| Upington City | 2 | – | 1 | The Bees FC | Mxolisi Dicky Jacobs Stadium |
| Friday, 13 March 2026 | |||||
| Highbury FC | 3 | – | 1 | Cape Town City | Gelvandale Stadium |
| Wednesday, 11 March 2026 | |||||
| Casric Stars | 1 | – | 2 | University of Pretoria | Solomon Mahlangu Stadium |
| Tuesday, 10 March 2026 | |||||
| Cape Town City | 2 | – | 2 | Milford FC | Athlone Stadium |
| Sunday, 08 March 2026 | |||||
| The Bees FC | 2 | – | 1 | Highbury FC | KaNyamazane Stadium |
| Venda FC | 0 | – | 0 | Baroka FC | Thohoyandou Stadium |
| Saturday, 07 March 2026 | |||||
| Gomora United FC | 1 | – | 1 | Upington City | Mallamulele Stadium |
| Hungry Lions | 0 | – | 0 | Lerumo Lions FC | Mxolisi Dicky Jacobs Stadium |
| Leicesterford City | 1 | – | 1 | Kruger United | Dobsonville Stadium |
| Midlands Wanderers FC | 1 | – | 1 | Black Leopards | Harry Gwala Stadium |
| Sunday, 01 March 2026 | |||||
| Lerumo Lions FC | 0 | – | 1 | Cape Town City | Olympia Park Stadium |
| Black Leopards | 1 | – | 2 | Hungry Lions | Thohoyandou Stadium |
| University of Pretoria | 1 | – | 0 | Baroka FC | Tuks Stadium |
| Saturday, 28 February 2026 | |||||
| Milford FC | 0 | – | 1 | Midlands Wanderers FC | uMhlathuze Sports Complex |
| Upington City | 1 | – | 0 | Leicesterford City | Mxolisi Dicky Jacobs Stadium |
| Friday, 27 February 2026 | |||||
| Casric Stars | 1 | – | 0 | The Bees FC | Giant Stadium |
| Highbury FC | 2 | – | 0 | Gomora United FC | Gelvandale Stadium |
| Kruger United | 3 | – | 1 | Venda FC | KaNyamazane Stadium |
| Sunday, 15 February 2026 | |||||
| Venda FC | 1 | – | 1 | Lerumo Lions FC | Thohoyandou Stadium |
| Cape Town City | 4 | – | 1 | Midlands Wanderers FC | Athlone Stadium |
| Milford FC | 1 | – | 0 | Highbury FC | uMhlathuze Sports Complex |
| Saturday, 14 February 2026 | |||||
| Gomora United FC | 2 | – | 0 | Black Leopards | TUT Stadium |
| Baroka FC | 1 | – | 0 | The Bees FC | Mafori Mphahlele Stadium |
| Hungry Lions | 2 | – | 2 | Casric Stars | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 2 | – | 1 | Upington City | KaNyamazane Stadium |
| Leicesterford City | 1 | – | 1 | University of Pretoria | Lucas Moripe Stadium |
| Sunday, 01 February 2026 | |||||
| University of Pretoria | 1 | – | 1 | Kruger United | Tuks Stadium |
| Black Leopards | 1 | – | 1 | Baroka FC | Thohoyandou Stadium |
| Highbury FC | 1 | – | 1 | Upington City | Gelvandale Stadium |
| Saturday, 31 January 2026 | |||||
| Midlands Wanderers FC | 1 | – | 0 | Leicesterford City | Harry Gwala Stadium |
| Lerumo Lions FC | 1 | – | 2 | Milford FC | Olympia Park Stadium |
| The Bees FC | 1 | – | 2 | Hungry Lions | KaNyamazane Stadium |
| Friday, 30 January 2026 | |||||
| Casric Stars | 0 | – | 0 | Cape Town City | Solomon Mahlangu Stadium |
| Gomora United FC | 0 | – | 0 | Venda FC | TUT Stadium |
| Wednesday, 28 January 2026 | |||||
| Baroka FC | 0 | – | 0 | Highbury FC | Global Village Stadium |
| Kruger United | 1 | – | 0 | Hungry Lions | KaNyamazane Stadium |
| Midlands Wanderers FC | 0 | – | 0 | The Bees FC | Mpumalanga Stadium |
| Milford FC | 1 | – | 0 | Leicesterford City | uMhlathuze Sports Complex |
| Upington City | 1 | – | 1 | Black Leopards | Mxolisi Dicky Jacobs Stadium |
| Tuesday, 27 January 2026 | |||||
| Cape Town City | 4 | – | 0 | University of Pretoria | Athlone Stadium |
| Lerumo Lions FC | 3 | – | 3 | Gomora United FC | NW University Stadium |
| Venda FC | 1 | – | 2 | Casric Stars | Thohoyandou Stadium |
| Sunday, 25 January 2026 | |||||
| Hungry Lions | 2 | – | 0 | Black Leopards | Mxolisi Dicky Jacobs Stadium |
| Leicesterford City | 2 | – | 1 | The Bees FC | Lucas Moripe Stadium |
| Saturday, 24 January 2026 | |||||
| Kruger United | 1 | – | 1 | Baroka FC | KaNyamazane Stadium |
| University of Pretoria | 3 | – | 2 | Milford FC | Tuks Stadium |
| Venda FC | 1 | – | 0 | Upington City | Thohoyandou Stadium |
| Friday, 23 January 2026 | |||||
| Gomora United FC | 1 | – | 2 | Cape Town City | TUT Stadium |
| Highbury FC | 1 | – | 2 | Lerumo Lions FC | NMU Stadium |
| Wednesday, 21 January 2026 | |||||
| Casric Stars | 0 | – | 0 | Midlands Wanderers FC | Solomon Mahlangu Stadium |
| Sunday, 07 December 2025 | |||||
| Upington City | 0 | – | 1 | Hungry Lions | Mxolisi Dicky Jacobs Stadium |
| Baroka FC | 0 | – | 1 | Venda FC | Mafori Mphahlele Stadium |
| Saturday, 06 December 2025 | |||||
| Casric Stars | 4 | – | 0 | Leicesterford City | Giant Stadium |
| Cape Town City | 1 | – | 0 | Highbury FC | Athlone Stadium |
| Midlands Wanderers FC | 2 | – | 0 | Milford FC | Harry Gwala Stadium |
| Lerumo Lions FC | 2 | – | 1 | University of Pretoria | NWU Univ Mafikeng Stadium |
| The Bees FC | 3 | – | 1 | Kruger United | KaNyamazane Stadium |
| Black Leopards | 2 | – | 2 | Gomora United FC | Thohoyandou Stadium |
| Sunday, 30 November 2025 | |||||
| Milford FC | 1 | – | 0 | Hungry Lions | uMhlathuze Sports Complex |
| Upington City | 3 | – | 0 | Lerumo Lions FC | Mxolisi Dicky Jacobs Stadium |
| Saturday, 29 November 2025 | |||||
| Gomora United FC | 1 | – | 0 | Highbury FC | TUT Stadium |
| Baroka FC | 3 | – | 1 | Black Leopards | Mafori Mphahlele Stadium |
| Leicesterford City | 2 | – | 0 | Midlands Wanderers FC | Dobsonville Stadium |
| The Bees FC | 2 | – | 0 | Casric Stars | KaNyamazane Stadium |
| University of Pretoria | 0 | – | 3 | Cape Town City | Tuks Stadium |
| Venda FC | 1 | – | 3 | Kruger United | Thohoyandou Stadium |
| Wednesday, 26 November 2025 | |||||
| Cape Town City | 4 | – | 0 | Lerumo Lions FC | Athlone Stadium |
| Sunday, 23 November 2025 | |||||
| Lerumo Lions FC | 2 | – | 1 | Midlands Wanderers FC | Olympia Park Stadium |
| Highbury FC | 0 | – | 2 | Milford FC | Gelvandale Stadium |
| Hungry Lions | 1 | – | 1 | Gomora United FC | Mxolisi Dicky Jacobs Stadium |
| Saturday, 22 November 2025 | |||||
| Cape Town City | 0 | – | 0 | Upington City | Athlone Stadium |
| Kruger United | 3 | – | 2 | Casric Stars | KaNyamazane Stadium |
| Leicesterford City | 1 | – | 1 | Baroka FC | Dobsonville Stadium |
| University of Pretoria | 1 | – | 0 | The Bees FC | Tuks Stadium |
| Friday, 21 November 2025 | |||||
| Venda FC | 1 | – | 0 | Black Leopards | Thohoyandou Stadium |
| Sunday, 09 November 2025 | |||||
| Baroka FC | 1 | – | 2 | Lerumo Lions FC | Mafori Mphahlele Stadium |
| Hungry Lions | 2 | – | 0 | The Bees FC | Mxolisi Dicky Jacobs Stadium |
| Saturday, 08 November 2025 | |||||
| Black Leopards | 0 | – | 1 | Cape Town City | Thohoyandou Stadium |
| Kruger United | 2 | – | 1 | Leicesterford City | KaNyamazane Stadium |
| Midlands Wanderers FC | 1 | – | 1 | University of Pretoria | Harry Gwala Stadium |
| Milford FC | 0 | – | 0 | Gomora United FC | uMhlathuze Sports Complex |
| Friday, 07 November 2025 | |||||
| Casric Stars | 1 | – | 0 | Upington City | Solomon Mahlangu Stadium |
| Highbury FC | 0 | – | 2 | Venda FC | Madibaz Stadium |
| Sunday, 02 November 2025 | |||||
| Baroka FC | 3 | – | 1 | Cape Town City | Mafori Mphahlele Stadium |
| Lerumo Lions FC | 1 | – | 1 | Hungry Lions | NWU Mafikeng Stadium |
| Gomora United FC | 0 | – | 0 | Casric Stars | TUT Stadium |
| The Bees FC | 1 | – | 4 | Black Leopards | KaNyamazane Stadium |
| Saturday, 01 November 2025 | |||||
| Leicesterford City | 1 | – | 1 | Milford FC | Dobsonville Stadium |
| Midlands Wanderers FC | 0 | – | 1 | Kruger United | Harry Gwala Stadium |
| Upington City | 1 | – | 2 | Highbury FC | Mxolisi Dicky Jacobs Stadium |
| Venda FC | 0 | – | 0 | University of Pretoria | Thohoyandou Stadium |
| Wednesday, 29 October 2025 | |||||
| Black Leopards | 1 | – | 1 | Midlands Wanderers FC | Thohoyandou Stadium |
| Casric Stars | 1 | – | 1 | Venda FC | Solomon Mahlangu Stadium |
| Hungry Lions | 2 | – | 0 | Highbury FC | Mxolisi Dicky Jacobs Stadium |
| Milford FC | 0 | – | 1 | Kruger United | uMhlathuze Sports Complex |
| Tuesday, 28 October 2025 | |||||
| The Bees FC | 1 | – | 1 | Gomora United FC | KaNyamazane Stadium |
| University of Pretoria | 5 | – | 0 | Leicesterford City | Tuks Stadium |
| Upington City | 3 | – | 0 | Baroka FC | Mxolisi Dicky Jacobs Stadium |
| Sunday, 26 October 2025 | |||||
| Venda FC | 0 | – | 1 | Midlands Wanderers FC | Thohoyandou Stadium |
| Saturday, 25 October 2025 | |||||
| Cape Town City | 2 | – | 1 | The Bees FC | Athlone Stadium |
| Hungry Lions | 2 | – | 0 | Baroka FC | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 1 | – | 1 | Gomora United FC | KaNyamazane Stadium |
| Lerumo Lions FC | 4 | – | 0 | Leicesterford City | Olympia Park Stadium |
| University of Pretoria | 1 | – | 2 | Upington City | Tuks Stadium |
| Friday, 24 October 2025 | |||||
| Highbury FC | 1 | – | 0 | Casric Stars | Gelvandale Stadium |
| Milford FC | 2 | – | 1 | Black Leopards | uMhlathuze Sports Complex |
| Sunday, 19 October 2025 | |||||
| Casric Stars | 3 | – | 2 | Hungry Lions | Solomon Mahlangu Stadium |
| Gomora United FC | 1 | – | 2 | Lerumo Lions FC | TUT Stadium |
| Saturday, 18 October 2025 | |||||
| Baroka FC | 0 | – | 2 | University of Pretoria | Mafori Mphahlele Stadium |
| Black Leopards | 3 | – | 0 | Kruger United | Thohoyandou Stadium |
| Midlands Wanderers FC | 2 | – | 3 | Cape Town City | Harry Gwala Stadium |
| The Bees FC | 0 | – | 0 | Venda FC | KaNyamazane Stadium |
| Upington City | 3 | – | 3 | Milford FC | Mxolisi Dicky Jacobs Stadium |
| Friday, 17 October 2025 | |||||
| Leicesterford City | 2 | – | 1 | Highbury FC | Dobsonville Stadium |
| Sunday, 05 October 2025 | |||||
| Midlands Wanderers FC | 0 | – | 0 | Gomora United FC | Harry Gwala Stadium |
| Lerumo Lions FC | 0 | – | 1 | Venda FC | Olympia Park Stadium |
| Saturday, 04 October 2025 | |||||
| Baroka FC | 0 | – | 2 | Milford FC | Mafori Mphahlele Stadium |
| Black Leopards | 0 | – | 1 | Highbury FC | Thohoyandou Stadium |
| Hungry Lions | 0 | – | 3 | Kruger United | Mxolisi Dicky Jacobs Stadium |
| University of Pretoria | 1 | – | 1 | Casric Stars | Tuks Stadium |
| The Bees FC | 2 | – | 0 | Upington City | KaNyamazane Stadium |
| Wednesday, 01 October 2025 | |||||
| Cape Town City | 0 | – | 1 | Leicesterford City | Athlone Stadium |
| Sunday, 28 September 2025 | |||||
| Leicesterford City | 1 | – | 0 | Black Leopards | Dobsonville Stadium |
| Upington City | 2 | – | 1 | Midlands Wanderers FC | Mxolisi Dicky Jacobs Stadium |
| Saturday, 27 September 2025 | |||||
| Kruger United | 1 | – | 1 | University of Pretoria | KaNyamazane Stadium |
| Milford FC | 1 | – | 0 | Cape Town City | uMhlathuze Sports Complex |
| Venda FC | 1 | – | 3 | Hungry Lions | Thohoyandou Stadium |
| Friday, 26 September 2025 | |||||
| Casric Stars | 2 | – | 1 | Lerumo Lions FC | Solomon Mahlangu Stadium |
| Gomora United FC | 2 | – | 1 | Baroka FC | TUT Stadium |
| Highbury FC | 1 | – | 1 | The Bees FC | Gelvandale Stadium |
| Sunday, 21 September 2025 | |||||
| Leicesterford City | 0 | – | 0 | Venda FC | Dobsonville Stadium |
| Cape Town City | 1 | – | 1 | Kruger United | Athlone Stadium |
| Baroka FC | 1 | – | 1 | Casric Stars | Mafori Mphahlele Stadium |
| The Bees FC | 1 | – | 3 | Milford FC | KaNyamazane Stadium |
| Saturday, 20 September 2025 | |||||
| Black Leopards | 1 | – | 1 | Lerumo Lions FC | Thohoyandou Stadium |
| Midlands Wanderers FC | 0 | – | 1 | Highbury FC | Harry Gwala Stadium |
| University of Pretoria | 0 | – | 0 | Hungry Lions | Tuks Stadium |
| Upington City | 1 | – | 0 | Gomora United FC | Mxolisi Dicky Jacobs Stadium |
| Sunday, 14 September 2025 | |||||
| The Bees FC | 2 | – | 0 | Midlands Wanderers FC | KaNyamazane Stadium |
| Gomora United FC | 0 | – | 0 | University of Pretoria | TUT Stadium |
| Highbury FC | 1 | – | 0 | Baroka FC | Gelvandale Stadium |
| Saturday, 13 September 2025 | |||||
| Cape Town City | 0 | – | 1 | Casric Stars | Athlone Stadium |
| Hungry Lions | 1 | – | 0 | Leicesterford City | Mxolisi Dicky Jacobs Stadium |
| Milford FC | 1 | – | 0 | Venda FC | uMhlathuze Sports Complex |
| Lerumo Lions FC | 1 | – | 2 | Kruger United | NWU Mafikeng Stadium |
| Sunday, 31 August 2025 | |||||
| Lerumo Lions FC | 2 | – | 1 | The Bees FC | Olympia Park Stadium |
| University of Pretoria | 2 | – | 2 | Black Leopards | Tuks Stadium |
| Saturday, 30 August 2025 | |||||
| Baroka FC | 3 | – | 0 | Midlands Wanderers FC | Mafori Mphahlele Stadium |
| Hungry Lions | 1 | – | 1 | Cape Town City | Mxolisi Dicky Jacobs Stadium |
| Kruger United | 1 | – | 1 | Highbury FC | Kanyamazane Stadium |
| Leicesterford City | 1 | – | 0 | Upington City | Lucas Moripe Stadium |
| Venda FC | 2 | – | 1 | Gomora United FC | Thohoyandou Stadium |
| Friday, 29 August 2025 | |||||
| Casric Stars | 1 | – | 0 | Milford FC | Giant Stadium |
| Sunday, 24 August 2025 | |||||
| Midlands Wanderers FC | 1 | – | 0 | Hungry Lions | Harry Gwala Stadium |
| The Bees FC | 2 | – | 1 | Baroka FC | Kanyamazane Stadium |
| Saturday, 23 August 2025 | |||||
| Black Leopards | 0 | – | 3 | Casric Stars | Thohoyandou Stadium |
| Cape Town City | 0 | – | 0 | Venda FC | Athlone Stadium |
| Milford FC | 1 | – | 0 | Lerumo Lions FC | Umhlatuthuze Sports Complex |
| Upington City | 4 | – | 2 | Kruger United | Mxolisi Dicky Jacobs Stadium |
| Friday, 22 August 2025 | |||||
| Gomora United FC | 1 | – | 0 | Leicesterford City | TUT Stadium |
| Highbury FC | 1 | – | 1 | University of Pretoria | Gelvandale Stadium |
GOLDEN BOOT
| GOLDEN BOOT | |||
| MOTSEPE FOUNDATION CHAMPIONSHIP 2024/25 | |||
| WEEK 30 | |||
| 13 | |||
| VAN NEEL | H LIONS | 13 | |
| N. MLOTSHWA | LERUMO | 13 | |
| 12 | |||
| PETERSEN | H LIONS | 12 | |
| NDLOVU | KRUGER | 12 | |
| 11 | |||
| MOOSA | CT CITY | 11 | |
| MASILELA | THE BEES | 11 | |
| 10 | |||
| 09 | |||
| AMOOJEE | HIGHBURY | 9 | |
| 08 | |||
| MUZEU | B LEOPARDS | 8 | |
| RHODES | CT CITY | 8 | |
| THUTLWA | GOMORA | 8 | |
| 07 | |||
| NXUMALO | TUKS | 7 | |
| R.VISAGIE | UPINGTON | 7 | |
| 06 | |||
| MOUKETE | CASRIC | 6 | |
| NDLOVU | HIGHBURY | 6 | |
| NDLELA | KRUGER | 6 | |
| ECKERSLEY | LERUMO | 6 | |
| PHILANDER | MILFORD | 6 | |
| SIGOMOSHE | MILFORD | 6 | |
| MABENA | THE BEES | 6 | |
| MADELA | THE BEES | 6 | |
| NKWANA | TUKS | 6 | |
| KHUPE | UPINGTON | 6 | |
| MOFOKENG | VENDA FC | 6 | |
| 05 | |||
| MUSONDA | B LEOPARDS | 5 | |
| CHAUKE | CASRIC | 5 | |
| MLILO | CASRIC | 5 | |
| SKELEM | CASRIC | 5 | |
| ZAJMOVIC | CT CITY | 5 | |
| ZITHA | KRUGER | 5 | |
| MAKHENE | LEICESTERFORD | 5 | |
| NANGE | LEICESTERFORD | 5 | |
| NDLABI | MILFORD | 5 | |
| 04 | |||
| SELEMELA | BAROKA | 4 | |
| WITBOOI | CT CITY | 4 | |
| PHIRI | HIGHBURY | 4 | |
| FIELIES | H LIONS | 4 | |
| ANGOUME | H LIONS | 4 | |
| M. MLOTSHWA | LERUMO | 4 | |
| DONDOLO | MIDLANDS | 4 | |
| MDLULI | MILFORD | 4 | |
| MKHIZE | MILFORD | 4 | |
| MOTHA | UPINGTON | 4 | |
| MAZIBUKO | VENDA FC | 4 | |
| MEKOA | VENDA FC | 4 | |
| 03 | |||
| MOTHIPI | BAROKA | 3 | |
| VILANE | BAROKA | 3 | |
| MUDAU | B LEOPARDS | 3 | |
| FORTUNE | CT CITY | 3 | |
| SEREETSI | CT CITY | 3 | |
| ZWANE | CASRIC | 3 | |
| MAHLOANE | GOMORA | 3 | |
