Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 25 | THE BEES | A | 1 | 2 | MAKUME | WK 1 -11 |
| 30 Aug 25 | MID. WANDERERS | H | 3 | 0 | MAKGAKA ; SELEMELA ; KGOSITSILE | WK 2 -3 |
| 14 Sep 25 | HIGHBURY | A | 0 | 1 | WK 3 -9 | |
| 21 Sep 25 | CASRIC STARS | H | 1 | 1 | SELEMELA | WK 4 -9 |
| 26 Sep 25 | GOMORA UNITED | A | 1 | 2 | SELEMELA | WK 5 -12 |
| 04 Oct 25 | MILFORD FC | H | 0 | 2 | WK 6 -12 | |
| 18 Oct 25 | AMATUKS | H | 0 | 2 | WK 7 -15 | |
| 25 Oct 25 | HUNGRY LIONS | A | 0 | 2 | WK 8 -16 | |
| 28 Oct 25 | UPINGTON CITY | A | 0 | 3 | WK 9 -16 | |
| 01 Nov 25 | CT CITY | H | 3 | 1 | SHONGOANE ; VILANE ; MOTHIPI | WK 10 -16 |
| 09 Nov 25 | LERUMO LIONS | H | 1 | 2 | SELEMELA | WK 11 -16 |
| 22 Nov 25 | LEICESTERFORD | A | 1 | 1 | VILANE | WK 12 -16 |
| 29 Nov 25 | BLACK LEOPARDS | H | 3 | 1 | MOTHIPI ; VILANE ; COMBI | WK 13 -15 |
| 07 Dec 25 | VENDA FC | H | 0 | 1 | WK 14 -15 | |
| 24 Jan 26 | KRUGER UTD | A | 1 | 1 | SEOKA | WK 15 -15 |
| 28 Jan 26 | HIGHBURY | H | 0 | 0 | WK 16 -15 | |
| 01 Feb 26 | BLACK LEOPARDS | A | 1 | 1 | MAKUME | WK 17 -15 |
| 14 Feb 26 | THE BEES | H | 1 | 0 | SEROTO | WK 18 -14 |
| 01 Mar 26 | AMATUKS | A | 0 | 1 | WK 19 -15 | |
| 08 Mar 26 | VENDA FC | A | 0 | 0 | WK 20 -15 | |
| 14 Mar 26 | HUNGRY LIONS | H | 0 | 1 | WK 21 -15 | |
| 21 Mar 26 | MILFORD FC | A | 0 | 5 | WK 22 -15 | |
| 07 Apr 26 | MID. WANDERERS | A | 1 | 2 | MOTHIPI | WK 23 -16 |
| 11 Apr 26 | LEICESTERFORD | H | 1 | 2 | KGOTSITILE | WK 24 -16 |
| 19 Apr 26 | LERUMO LIONS | A | 0 | 2 | WK 25 -16 | |
| 22 Apr 26 | GOMORA UNITED | H | 1 | 1 | TAU | WK 26 -16 |
| 26 Apr 26 | KRUGER UTD | H | 0 | 3 | WK 27 -16 | |
| 01 May 26 | CASRIC STARS | A | 0 | 2 | WK 28 -16 | |
| 10 May 26 | CT CITY | A | 0 | 1 | WK 29 -16 | |
| 17 May 26 | UPINGTON CITY | H | 0 | 0 | WK 30 -16 | |
| 20 | 43 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BAROKA FC | 15 | 4 | 4 | 7 | 14 | 17 | -3 | 16 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BAROKA FC | 15 | 0 | 4 | 11 | 6 | 26 | -20 | 4 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BAROKA FC | 30 | 4 | 8 | 18 | 20 | 43 | -23 | 20 |
