FIXTURES & RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
22 Aug 25GOMORA UNITEDA01WK 1 -13
30 Aug 25UPINGTON CITYH10MAHLATSIWK 2 -8
13 Sep 25HUNGRY LIONSA01WK 3 -13
20 Sep 25VENDA FCH00WK 4 -13
27 Sep 25BLACK LEOPARDSH10ZWANEWK 5 -8
04 Oct 25CT CITYA10NANGEWK 6 -5
18 Oct 25HIGHBURYH21NDHLOVU ; NANGEWK 7 -3
25 Oct 25LERUMO LIONSA04WK 8 -5
28 Oct 25AMATUKSA05WK 9 -7
01 Nov 25MILFORD FCH11MAKHENEWK 10 -7
08 Nov 25KRUGER UTDA12MAKHENEWK 11 -10
22 Nov 25BAROKA FCH11SITHOLE (O.G.)WK 12 -11
29 Nov 25MID. WANDERERSH20MAHLATSI ; TLOUWK 13 -8
05 Dec 25CASRIC STARSA04WK 14 -11
25 Jan 26THE BEESH21MAKHENE ; NANGEWK 15 -8
28 Jan 26MILFORD FCA01WK 16 -9
31 Jan 26MID. WANDERERSA01WK 17 -10
14 Feb 26AMATUKSH21ZWANE ; MDUNGEWK 18 -8
28 Feb 26UPINGTON CITYA01WK 19 -10
07 Mar 26KRUGER UTDHWK 20
15 Mar 26BLACK LEOPARDSAWK 21
21 Mar 26GOMORA UNITEDHWK 22
07 Apr 26HUNGRY LIONSHWK 23
11 Apr 26BAROKA FCAWK 24
17 Apr 26HIGHBURYAWK 25
22 Apr 26LERUMO LIONSHWK 26
25 Apr 26CASRIC STARSHWK 27
03 May 26VENDA FCAWK 28
10 May 26THE BEESAWK 29
17 May 26CT CITYHWK 30
1425
HOME
PWDLGFGAGDPts
LEICESTERFORD CITY9630125721
AWAY
PWDLGFGAGDPts
LEICESTERFORD CITY10109220-183
TOTAL
PWDLGFGAGDPts
LEICESTERFORD CITY197391425-1124