
MOTSEPE FOUNDATION CHAMPIONSHIP LOG 2024/25
| AS AT 08/12/2025 (WEEK 14) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| 1 | MILFORD FC | 14 | 8 | 3 | 3 | 17 | 10 | 7 | 27 |
| 2 | CASRIC STARS | 14 | 7 | 4 | 3 | 20 | 12 | 8 | 25 |
| 3 | KRUGER UNITED | 14 | 7 | 4 | 3 | 22 | 19 | 3 | 25 |
| 4 | CAPE TOWN CITY | 14 | 6 | 4 | 4 | 17 | 11 | 6 | 22 |
| 5 | HUNGRY LIONS | 14 | 6 | 4 | 4 | 16 | 12 | 4 | 22 |
| 6 | UPINGTON CITY | 13 | 6 | 2 | 5 | 19 | 14 | 5 | 20 |
| 7 | VENDA FC | 14 | 5 | 5 | 4 | 10 | 10 | 0 | 20 |
| 8 | LERUMO LIONS | 14 | 6 | 2 | 6 | 18 | 20 | -2 | 20 |
| 9 | THE BEES | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 |
| 10 | HIGHBURY FC | 14 | 5 | 3 | 6 | 10 | 14 | -4 | 18 |
| 11 | LEICESTERFORD CITY | 14 | 5 | 3 | 6 | 10 | 20 | -10 | 18 |
| 12 | UNIV of PRETORIA | 14 | 3 | 8 | 3 | 16 | 13 | 3 | 17 |
| 13 | GOMORA UNITED | 14 | 3 | 8 | 3 | 11 | 11 | 0 | 17 |
| 14 | MIDLANDS WANDERERS | 14 | 3 | 3 | 8 | 10 | 18 | -8 | 12 |
| 15 | BAROKA FC | 14 | 3 | 2 | 9 | 14 | 21 | -7 | 11 |
| 16 | BLACK LEOPARDS | 13 | 2 | 4 | 7 | 15 | 19 | -4 | 10 |
| 111 | 242 | 242 | 0 | ||||||
| TOP OF MFC : | CASRIC STARS | 07 WEEKS | |||||||
| MILFORD FC | 07 WEEKS | ||||||||
| GOALS SCORED WEEK 14 | 20 | ||||||||
| AVERAGE PER MATCH : | 2,50 | ||||||||
| GOALS SCORED – SEASON : | 242 | ||||||||
| GOALS/MATCH – SEASON : | 2,18 | ||||||||
