Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 25 | KRUGER UTD | H | 4 | 2 | ZIMU (2) ; MOTHA (2) | WK 1 -2 |
| 30 Aug 25 | LEICESTERFORD | A | 0 | 1 | WK 2 -4 | |
| 20 Sep 25 | GOMORA UNITED | H | 1 | 0 | KHUPE | WK 3 -4 |
| 28 Sep 25 | MID. WANDERERS | H | 2 | 1 | MBULU ; VISAGIE | WK 4 -4 |
| 04 Oct 25 | THE BEES | A | 0 | 2 | WK 5 -3 | |
| 18 Oct 25 | MILFORD FC | H | 3 | 3 | VISAGIE ; KHUPE ; MOTHA | WK 6 -7 |
| 25 Oct 25 | AMATUKS | A | 2 | 1 | SITHOLE ; KHUPE | WK 7 -6 |
| 28 Oct 25 | BAROKA FC | H | 3 | 0 | MOTHA ; VISAGIE ; NEL | WK 8 -4 |
| 01 Nov 25 | HIGHBURY | H | 1 | 2 | SIBIYA | WK 9 -3 |
| 07 Nov 25 | CASRIC STARS | A | 0 | 1 | WK 10 -4 | |
| 22 Nov 25 | CT CITY | A | 0 | 0 | WK 11 -6 | |
| 30 Nov 25 | LERUMO LIONS | H | 3 | 0 | M.VISAGIE ; R,VISAGIE ; KHUPE | WK 12 -7 |
| 06 Dec 25 | HUNGRY LIONS | H | 0 | 1 | WK 13 -4 | |
| 24 Jan 26 | VENDA FC | A | 0 | 1 | WK 14 -6 | |
| 28 Jan 26 | BLACK LEOPARDS | H | 1 | 1 | R.VISAGIE | WK 15 -10 |
| 01 Feb 26 | HIGHBURY | A | 1 | 1 | MTHOMBENI | WK 16 -8 |
| 14 Feb 26 | KRUGER UTD | A | 1 | 2 | SARALINA | WK 17 -8 |
| 28 Feb 26 | LEICESTERFORD | H | 1 | 0 | KHUPE | WK 18 -9 |
| 06 Mar 26 | GOMORA UNITED | A | 1 | 1 | KHUPE | WK 19 -6 |
| 14 Mar 26 | THE BEES | H | 2 | 1 | R.VISAGIE ; RAKOSA | WK 20 -7 |
| 21 Mar 26 | LERUMO LIONS | A | 2 | 0 | MANDLA ; VAN NEEL | WK 21 -7 |
| 01 Apr 26 | BLACK LEOPARDS | A | 0 | 0 | WK 22 -6 | |
| 08 Apr 26 | VENDA FC | H | 3 | 1 | MANDLA ; MAMBANE ; MTOMBENI | WK 23 -6 |
| 12 Apr 26 | CT CITY | H | 0 | 2 | WK 24 -6 | |
| 18 Apr 26 | MILFORD FC | A | 1 | 3 | MANDLA | WK 25 -6 |
| 21 Apr 26 | MID. WANDERERS | A | 1 | 2 | RAKOSA | WK 26 -6 |
| 25 Apr 26 | AMATUKS | H | 2 | 2 | R.VISAGIE ; SITHOLE | WK 27 -6 |
| 02 May 26 | HUNGRY LIONS | A | 0 | 0 | WK 28 -7 | |
| 10 May 26 | CASRIC STARS | H | 0 | 2 | WK 29 -7 | |
| 17 May 26 | BAROKA FC | A | 0 | 0 | WK 30 -7 | |
| 35 | 33 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 15 | 8 | 3 | 4 | 26 | 18 | 8 | 27 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 15 | 2 | 6 | 7 | 9 | 15 | -6 | 12 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 30 | 10 | 9 | 11 | 35 | 33 | 2 | 39 |
