Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 25 | MILFORD FC | A | 0 | 1 | WK 1 14 | |
| 31 Aug 25 | THE BEES | H | 2 | 1 | NGOBENI ; SIMELANE | WK 2 -7 |
| 13 Sep 25 | KRUGER UTD | H | 1 | 2 | TCHOUASSI | WK 3 -12 |
| 19 Sep 25 | BLACK LEOPARDS | A | 1 | 1 | MATHEBULA | WK 4 -11 |
| 26 Sep 25 | CASRIC STARS | A | 1 | 2 | N. MLOTSHWA | WK 5 -13 |
| 05 Oct 25 | VENDA FC | H | 0 | 1 | WK 6 -13 | |
| 19 Oct 25 | GOMORA UNITED | A | 2 | 1 | M. MLOTSHWA ; ECKERSLEY | WK 7 -12 |
| 25 Oct 25 | LEICESTERFORD | H | 4 | 0 | N.MLOTSHWA (2);M.MLOTSHWA;MAHLATSI (O.G.) | WK 8 -8 |
| 02 Nov 25 | HUNGRY LIONS | H | 1 | 1 | ECKERSLEY | WK 9 -10 |
| 09 Nov 25 | BAROKA FC | A | 2 | 1 | ECKERSLEY ; N.MLOTSHWA | WK 10 -10 |
| 23 Nov 25 | MID. WANDERERS | H | 2 | 1 | N.MLOTSHWA ; GUMEDE | WK 11 -8 |
| 26 Nov 25 | CT CITY | A | 0 | 4 | WK 12 -9 | |
| 30 Nov 25 | UPINGTON CITY | A | 0 | 3 | WK 13 -11 | |
| 06 Dec 25 | AMATUKS | H | 2 | 1 | N.MLOTSHWA ; NKOSI | WK 14 -8 |
| 23 Jan 26 | HIGHBURY | A | WK 15 | |||
| 27 Jan 26 | GOMORA UNITED | H | WK 16 | |||
| 31 Jan 26 | MILFORD FC | H | WK 17 | |||
| 14 Feb 26 | VENDA FC | A | WK 18 | |||
| 01 Mar 26 | CT CITY | H | WK 19 | |||
| 07 Mar 26 | HUNGRY LIONS | A | WK 20 | |||
| 14 Mar 26 | CASRIC STARS | H | WK 21 | |||
| 21 Mar 26 | UPINGTON CITY | H | WK 22 | |||
| 08 Apr 26 | KRUGER UTD | A | WK 23 | |||
| 11 Apr 26 | THE BEES | A | WK 24 | |||
| 19 Apr 26 | BAROKA FC | H | WK 25 | |||
| 22 Apr 26 | LEICESTERFORD | A | WK 26 | |||
| 25 Apr 26 | HIGHBURY | H | WK 27 | |||
| 02 May 26 | AMATUKS | A | WK 28 | |||
| 10 May 26 | MID. WANDERERS | A | WK 29 | |||
| 17 May 26 | BLACK LEOPARDS | H | WK 30 | |||
| 18 | 20 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 7 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 14 | 6 | 2 | 6 | 18 | 20 | -2 | 20 |
