Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 25 | MILFORD FC | A | 0 | 1 | WK 1 14 | |
| 31 Aug 25 | THE BEES | H | 2 | 1 | NGOBENI ; SIMELANE | WK 2 -7 |
| 13 Sep 25 | KRUGER UTD | H | 1 | 2 | TCHOUASSI | WK 3 -12 |
| 19 Sep 25 | BLACK LEOPARDS | A | 1 | 1 | MATHEBULA | WK 4 -11 |
| 26 Sep 25 | CASRIC STARS | A | 1 | 2 | N. MLOTSHWA | WK 5 -13 |
| 05 Oct 25 | VENDA FC | H | 0 | 1 | WK 6 -13 | |
| 19 Oct 25 | GOMORA UNITED | A | 2 | 1 | M. MLOTSHWA ; ECKERSLEY | WK 7 -12 |
| 25 Oct 25 | LEICESTERFORD | H | 4 | 0 | N.MLOTSHWA (2);M.MLOTSHWA;MAHLATSI (O.G.) | WK 8 -8 |
| 02 Nov 25 | HUNGRY LIONS | H | 1 | 1 | ECKERSLEY | WK 9 -10 |
| 09 Nov 25 | BAROKA FC | A | 2 | 1 | ECKERSLEY ; N.MLOTSHWA | WK 10 -10 |
| 23 Nov 25 | MID. WANDERERS | H | 2 | 1 | N.MLOTSHWA ; GUMEDE | WK 11 -8 |
| 26 Nov 25 | CT CITY | A | 0 | 4 | WK 12 -9 | |
| 30 Nov 25 | UPINGTON CITY | A | 0 | 3 | WK 13 -11 | |
| 06 Dec 25 | AMATUKS | H | 2 | 1 | N.MLOTSHWA ; NKOTSI | WK 14 -8 |
| 23 Jan 26 | HIGHBURY | A | 2 | 1 | NENE ; M.MLOTSHWA | WK 15 -7 |
| 27 Jan 26 | GOMORA UNITED | H | 3 | 3 | MLANGENI ; M.MLOTSHWA ; ECKERSLEY | WK 16 -6 |
| 31 Jan 26 | MILFORD FC | H | 1 | 2 | N.MLOTSHWA | WK 17 -7 |
| 14 Feb 26 | VENDA FC | A | 1 | 1 | N.MLOTSHWA | WK 18 -7 |
| 01 Mar 26 | CT CITY | H | 0 | 1 | WK 19 -8 | |
| 07 Mar 26 | HUNGRY LIONS | A | 0 | 0 | WK 20 -9 | |
| 14 Mar 26 | CASRIC STARS | H | 1 | 1 | MATHEBULA | WK 21 -8 |
| 21 Mar 26 | UPINGTON CITY | H | 0 | 2 | WK 22 -10 | |
| 08 Apr 26 | KRUGER UTD | A | 1 | 2 | ECKERSLEY | WK 23 -11 |
| 11 Apr 26 | THE BEES | A | 1 | 1 | N.MLOTSHWA | WK 24 -11 |
| 19 Apr 26 | BAROKA FC | H | 2 | 0 | N.MLOTSHWA ; MAZIBUKO | WK 25 -9 |
| 22 Apr 26 | LEICESTERFORD | A | 0 | 0 | WK 26 -12 | |
| 25 Apr 26 | HIGHBURY | H | 0 | 1 | WK 27 -12 | |
| 02 May 26 | AMATUKS | A | 1 | 0 | TCHOUASSI | WK 28 -9 |
| 10 May 26 | MID. WANDERERS | A | 1 | 1 | N.MLOTSHWA | WK 29 -8 |
| 17 May 26 | BLACK LEOPARDS | H | 4 | 0 | N.MLOTSHWA (2) ; ECKERSLEY ; MAKHINA | WK 30 -8 |
| 36 | 36 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 15 | 6 | 3 | 6 | 23 | 17 | 6 | 21 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 15 | 4 | 6 | 5 | 13 | 19 | -6 | 18 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| LERUMO LIONS FC | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 39 |
