Menu

FIXTURES AND RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 25 | BAROKA FC | H | 2 | 1 | XABA ; MASILELA | WK 1 -3 |
| 31 Aug 25 | LERUMO LIONS | A | 1 | 2 | MADELA | WK 2 -5 |
| 13 Sep 25 | MID. WANDERERS | H | 2 | 0 | MASHILOANE ; MABENA | WK 3 -2 |
| 21 Sep 25 | MILFORD FC | H | 1 | 3 | MASILELA | WK 4 -5 |
| 26 Sep 25 | HIGHBURY | A | 1 | 1 | MASILELA | WK 5 -4 |
| 04 Oct 25 | UPINGTON CITY | H | 2 | 0 | MADELA (2) | WK 6 -5 |
| 18 Oct 25 | VENDA FC | H | 0 | 0 | WK 7 -6 | |
| 25 Oct 25 | CT CITY | A | 1 | 2 | MASONDO | WK 8 -9 |
| 28 Oct 25 | GOMORA UNITED | H | 1 | 1 | LINGELA | WK 9 -9 |
| 02 Nov 25 | BLACK LEOPARDS | H | 1 | 4 | MKHABELA | WK 10 -9 |
| 09 Nov 25 | HUNGRY LIONS | A | 0 | 2 | WK 11 -13 | |
| 22 Nov 25 | AMATUKS | A | 0 | 1 | WK 12 -13 | |
| 29 Nov 25 | CASRIC STARS | H | 2 | 0 | MASILELA ; MADELA | WK 13 -13 |
| 06 Dec 25 | KRUGER UTD | H | 3 | 1 | LINGELA ; MASILELA ; MABENA | WK 14 -9 |
| 25 Jan 26 | LEICESTERFORD | A | 1 | 2 | MABENA | WK 15 -11 |
| 28 Jan 26 | MID. WANDERERS | A | 0 | 0 | WK 16 -11 | |
| 31 Jan 26 | HUNGRY LIONS | H | 1 | 2 | MADELA | WK 17 -13 |
| 14 Feb 26 | BAROKA FC | A | 0 | 1 | WK 18 -13 | |
| 27 Feb 26 | CASRIC STARS | A | 0 | 1 | WK 19 -14 | |
| 08 Mar 26 | HIGHBURY | H | 2 | 1 | BUTHELEZI ; MASILELA | WK 20 -13 |
| 14 Mar 26 | UPINGTON CITY | A | 1 | 2 | MASILELA | WK 21 -13 |
| 22 Mar 26 | AMATUKS | H | 3 | 0 | MASILELA (2) ; XABA | WK 22 -12 |
| 08 Apr 26 | GOMORA UNITED | A | 6 | 1 | MABENA (3) ; BUTHELEZI ; MADELA ; XABA | WK 23 -9 |
| 11 Apr 26 | LERUMO LIONS | H | 1 | 1 | MASILELA | WK 24 -10 |
| 18 Apr 26 | VENDA FC | A | WK 25 | |||
| 21 Apr 26 | BLACK LEOPARDS | A | WK 26 | |||
| 25 Apr 26 | CT CITY | H | WK 27 | |||
| 02 May 26 | MILFORD FC | A | WK 28 | |||
| 10 May 26 | LEICESTERFORD | H | WK 29 | |||
| 17 May 26 | KRUGER UTD | A | WK 30 | |||
| 32 | 29 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| THE BEES | 13 | 7 | 3 | 3 | 21 | 14 | 7 | 24 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| THE BEES | 11 | 1 | 2 | 8 | 11 | 15 | -4 | 5 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| THE BEES | 24 | 8 | 5 | 11 | 32 | 29 | 3 | 29 |
