FIXTURES & RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
22 Aug 25LEICESTERFORDH10MOSIEAWK 1 -4
30 Aug 25VENDA FCA12MATOMAWK 2 -6
14 Sep 25AMATUKSH00WK 3 -5
20 Sep 25UPINGTON CITYA01WK 4 -12
26 Sep 25BAROKA FCH21SENWAMADI ; MOKASIWK 5 -7
05 Oct 25MID. WANDERERSA00WK 6 -8
19 Oct 25LERUMO LIONSH12MALEKAWK 7 -10
25 Oct 25KRUGER UTDA11KHOZAWK 8 -12
28 Oct 25THE BEESA11MOSIEAWK 9 -11
02 Nov 25CASRIC STARSH00WK 10 -11
08 Nov 25MILFORD FCA00WK 11 -11
23 Nov 25HUNGRY LIONSA11MOSIEAWK 12 -12
28 Nov 25HIGHBURYH10MACUPHUWK 13 -12
07 Dec 25BLACK LEOPARDSA22THUTLWA ; MACUPHUWK 14 -13
23 Jan 26CT CITYH12KALIWK 15 -13
27 Jan 26LERUMO LIONSA33THUTLWA (2) ; MAHLOANEWK 16 -13
30 Jan 26VENDA FCH00WK 17 -12
13 Feb 26BLACK LEOPARDSH20MALHOANE (2)WK 18 -10
27 Feb 26HIGHBURYA02WK 19 -12
06 Mar 26UPINGTON CITYHWK 20
13 Mar 26MID. WANDERERSHWK 21
21 Mar 26LEICESTERFORDAWK 22
08 Apr 26THE BEESHWK 23
11 Apr 26MILFORD FCHWK 24
19 Apr 26AMATUKSAWK 25
22 Apr 26BAROKA FCAWK 26
25 Apr 26HUNGRY LIONSHWK 27
03 May 26CT CITYAWK 28
10 May 26KRUGER UTDHWK 29
17 May 26CASRIC STARSAWK 30
1718
HOME
PWDLGFGAGDPts
GOMORA UNITED943285315
AWAY
PWDLGFGAGDPts
GOMORA UNITED10073913-47
TOTAL
PWDLGFGAGDPts
GOMORA UNITED1941051718-122