| 2022/23 | ||||||||
| Magesi 1 (Wana) VFA 0 | ||||||||
| VFA 0 Magesi 1 (Kambala) | ||||||||
| 2023/24 | ||||||||
| VFA 2 (Chirambadare, Adepoju) Magesi 0 | ||||||||
| Magesi 2 (Seseane, Manzini) VFA 2 (Tshikweta, Gama) | ||||||||
| 2026/27 | ||||||||
| VFC 1 (Magalela) Magesi 3 (Kambindu 2, Mabeba) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| AWAY | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| TOTAL | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
