Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| KAMAIJANDA NDISIRO | 1 | GOALKEEPER | NAMIBIA | 1-Dec-1999 | 25,98 | Black Africa(Nam),VFA |
| SIMFUMENE LAMATI | 16 | GOALKEEPER | ||||
| ALLESANDRO DU PLESSIS | 32 | GOALKEEPER | 16-Jul-2003 | 22,35 | La Masia | |
| SAMKELO JALI | 3 | RIGHT BACK | 8-Mar-2000 | 25,71 | Uthongathi,Pmb Utd,Chippa | |
| THABANG RAMOLOMO | 5 | DEFENDER | ||||
| MATOME MABEBA | 8 | LEFT BACK | 13-Sept-1990 | 35,20 | Highlands,Mbombela,Baroka,TS Sporting,R Bay,JDR | |
| TUMISANG MASHELE | 15 | RIGHT BACK | Boksburg | 16-Jun-1995 | 30,44 | Cosmos,Mthatha,Cosmos,Highlands,TTM FC,Tuks,TS Sporting,JDR |
| AVIWE DLEPU | 17 | DEFENDER | ||||
| IMRAAN JONES | 19 | LEFT BACK | ||||
| TSEPO CETYWAYO | 26 | DEFENDER | ||||
| UNATHI FUNANI | 42 | DEFENDER | ||||
| NGERO KATUA | 66 | CEN DEF | NAMIBIA | 25-Jul-2001 | 24,33 | African Stars |
| ZITHULELE MHLONTLO | 2 | MIDFIELD | 17-Feb-1991 | 34,77 | Tuks | |
| AVELA CEZU | 6 | DEF. MID. | Mthatha | 15-Nov-1994 | 31,02 | Umtata Bucks,M Tigers,Sundowns,Amazulu,R Bay,Chippa,BCM Stars |
| AXOLO MPAKATI | 7 | MIDFIELD | ||||
| THOKOZANI NGUBANE | 9 | MIDFIELD | 19-Mar-1993 | 32,68 | Royal AM,Amazulu,Royal AM | |
| MZOXOLO RAFANI | 11 | MIDFIELD | ||||
| KATLEGO MOLABA | 12 | MIDFIELD | 23-Feb-1994 | 31,75 | Pirates Res,Sekhukhune,Callies,Magesi,Casric | |
| TLHALEFANG BATSI | 20 | MIDFIELD | ||||
| OAGENG PHIRI | 21 | LEFT WING | 5-Jan-2003 | 22,88 | Sek Jnrs,Casric | |
| SIYABONGA DUBULA | 22 | MIDFIELD | Cape Town | 19-Oct-1994 | 31,10 | Chippa (SAFA),FC CT,All Stars,M Bucks,Mbombela,FSS,Umoya,TS Sporting,Callies,JDR,VFC |
| DILLON GOSS | 25 | LEFT WING | Port Elizabeth | 4-Apr-1995 | 30,64 | ASD Academy,Chippa,Ubuntu,Mbombela,Polokwane |
| OLWETHU NCUBE | 31 | MIDFIELD | 15-Sept-1998 | 27,19 | Maccabi,JDR Stars,TS Sporting,H Lions,Arrows | |
| YANELISA NOMANDELA | 38 | MIDFIELD | ||||
| BOIKANO PETLANE | 39 | MIDFIELD | ||||
| THABANG MTSHALI | 45 | MIDFIELD | JDR | |||
| ONYEDIKACHI ONONOGBU | 90 | LEFT WING | NIGERIA | 17-Nov-1997 | 28,01 | TTM FC,JDR Stars,Leopards,TS Sporting,Baroka,JDR,Kruger |
| NAEEM AMOOJEE | 13 | STRIKER | 23-Sept-1996 | 29,16 | TTM FC,Baroka,TS Sporting,Baroka,TTM FC,Swallows | |
| MENZI NDWANDWE | 27 | STRIKER | 1-Jul-1997 | 28,39 | u/20.Amazulu,Uthongathi,Celtic,Royal AM,TS Galaxy,All Stars,Chippa,Magesi,Dbn City | |
| SENZO NDLOVU | 28 | STRIKER | 25-Jan-1996 | 29,83 | Sinekani,Amazulu,Dbn City,Amazulu | |
| JOSEPH NDLOVU | 30 | STRIKER | ||||
| TRANSFERS IN | ||||||
| TRANSFERS OUT |
