
LOG RESULTS & SCORERS
LOG
NATIONAL FIRST DIVISION 2014/15 | |||||||||
AS AT 10/05/2015 (WEEK 30) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| 1 | GOLDEN ARROWS | 30 | 16 | 12 | 2 | 46 | 25 | 21 | 60 |
| 2 | JOMO COSMOS | 30 | 15 | 8 | 7 | 52 | 28 | 24 | 53 |
| 3 | BLACK LEOPARDS | 30 | 15 | 6 | 9 | 45 | 32 | 13 | 51 |
| 4 | THANDA ROYAL ZULU | 30 | 14 | 8 | 8 | 48 | 33 | 15 | 50 |
| 5 | CT ALL STARS | 30 | 12 | 11 | 7 | 42 | 36 | 6 | 47 |
| 6 | MILANO UNITED FC | 30 | 9 | 15 | 6 | 36 | 31 | 5 | 42 |
| 7 | VASCO DA GAMA | 30 | 10 | 12 | 8 | 29 | 25 | 4 | 42 |
| 8 | FC CT | 30 | 10 | 12 | 8 | 35 | 33 | 2 | 42 |
| 9 | BAROKA FC | 30 | 10 | 10 | 10 | 37 | 31 | 6 | 40 |
| 10 | ROYAL EAGLES | 30 | 11 | 7 | 12 | 36 | 47 | -11 | 40 |
| 11 | HIGHLANDS PARK | 30 | 10 | 6 | 14 | 38 | 39 | -1 | 36 |
| 12 | AFRICAN WARRIORS | 30 | 9 | 9 | 12 | 30 | 41 | -11 | 36 |
| 13 | SANTOS FC | 30 | 10 | 6 | 14 | 34 | 46 | -12 | 36 |
| 14 | WITBANK SPURS | 30 | 7 | 10 | 13 | 26 | 37 | -11 | 31 |
| 15 | GARANKUWA UNITED | 30 | 5 | 7 | 18 | 32 | 51 | -19 | 22 |
| 16 | MALUTI FET COLLEGE | 30 | 5 | 5 | 20 | 37 | 68 | -31 | 20 |
| 240 | 603 | 603 | 0 | ||||||
| TOP OF NFD : | MILANO UNITED FC | 05 WEEKS | |||||||
| VASCO DA GAMA | 01 WEEK | ||||||||
| FC CAPE TOWN | 02 WEEKS | ||||||||
| GOLDEN ARROWS | 17 WEEKS | ||||||||
| JOMO COSMOS | 04 WEEKS | ||||||||
| GOALS SCORED WEEK 30 | 23 | ||||||||
| AVERAGE PER MATCH : | 2.88 | ||||||||
| GOALS SCORED – SEASON : | 603 | ||||||||
| GOALS/MATCH – SEASON : | 2.51 | ||||||||
RESULTS
NFD RESULTS 2014/15 | |||||
| May | |||||
| Sunday, May 10, 2015 | |||||
| Black Leopards | 2 | – | 0 | African Warriors | Thohoyandou Stadium |
| Thanda Royal Zulu FC | 3 | – | 2 | Garankuwa United | Umhlathuze Sports Complex |
| Vasco Da Gama | 1 | – | 0 | Santos | Parow Park |
| Maluti FET College | 1 | – | 2 | Baroka FC | Charles Mopeli Stadium |
| Milano United AFC | 1 | – | 3 | FC Cape Town | Philippi Stadium |
| Royal Eagles | 1 | – | 0 | Witbank Spurs | King Zwelithini Stadium |
| Cape Town All Stars | 0 | – | 2 | Jomo Cosmos | Athlone Stadium |
| Highlands Park | 1 | – | 2 | Golden Arrows | Makhulong Stadium |
| April | |||||
| Tuesday, May 05, 2015 | |||||
| Garankuwa United | 0 | – | 3 | Vasco Da Gama | Pilditch Stadium |
| Sunday, May 03, 2015 | |||||
| Santos | 0 | – | 0 | Milano United AFC | Athlone Stadium |
| Jomo Cosmos | 1 | – | 2 | Thanda Royal Zulu FC | Vaal Univ of Technology |
| Golden Arrows | 1 | – | 1 | Cape Town All Stars | Chatsworth Stadium |
| Witbank Spurs | 1 | – | 1 | Maluti FET College | Puma Rugby Stadium |
| FC Cape Town | 0 | – | 2 | Black Leopards | NNK Rugby Stadium |
| Garankuwa United | 2 | – | 0 | Royal Eagles | Pilditch Stadium |
| African Warriors | 2 | – | 1 | Highlands Park | Charles Mopeli Stadium |
| Baroka FC | 0 | – | 0 | Vasco Da Gama | Old Peter Mokaba Stadium |
| Thursday, April 30, 2015 | |||||
| Maluti FET College | 6 | – | 3 | Garankuwa United | Charles Mopeli Stadium |
| Santos | 0 | – | 3 | Baroka FC | Athlone Stadium |
| Wednesday, April 29, 2015 | |||||
| Black Leopards | 1 | – | 1 | Milano United AFC | Thohoyandou Stadium |
| Thanda Royal Zulu FC | 2 | – | 3 | Golden Arrows | Umhlathuze Sports Complex |
| Vasco Da Gama | 0 | – | 0 | Witbank Spurs | Parow Park |
| Highlands Park | 3 | – | 0 | FC Cape Town | Makhulong Stadium |
| Royal Eagles | 0 | – | 5 | Jomo Cosmos | King Zwelithini Stadium |
| Cape Town All Stars | 1 | – | 1 | African Warriors | Athlone Stadium |
| Sunday, April 26, 2015 | |||||
| Jomo Cosmos | 1 | – | 1 | Maluti FET College | Vaal Univ of Technology |
| Witbank Spurs | 1 | – | 3 | Baroka FC | Puma Rugby Stadium |
| Saturday, April 25, 2015 | |||||
| Golden Arrows | 4 | – | 2 | Royal Eagles | Chatsworth Stadium |
| FC Cape Town | 2 | – | 2 | Cape Town All Stars | NNK Rugby Stadium |
| African Warriors | 2 | – | 1 | Thanda Royal Zulu FC | Charles Mopeli Stadium |
| Black Leopards | 2 | – | 0 | Santos | Thohoyandou Stadium |
| Friday, April 24, 2015 | |||||
| Milano United AFC | 0 | – | 0 | Highlands Park | Athlone Stadium |
| Wednesday, April 22, 2015 | |||||
| Golden Arrows | 0 | – | 0 | Vasco Da Gama | Chatsworth Stadium |
| Sunday, April 19, 2015 | |||||
| Baroka FC | 1 | – | 2 | Garankuwa United | Old Peter Mokaba Stadium |
| Cape Town All Stars | 3 | – | 2 | Milano United AFC | Athlone Stadium |
| Saturday, April 18, 2015 | |||||
| Royal Eagles | 0 | – | 0 | African Warriors | King Zwelithini Stadium |
| Vasco Da Gama | 1 | – | 1 | Jomo Cosmos | Parow Park |
| Maluti FET College | 2 | – | 5 | Golden Arrows | Charles Mopeli Stadium |
| Santos | 1 | – | 2 | Witbank Spurs | Athlone Stadium |
| Highlands Park | 1 | – | 0 | Black Leopards | Makhulong Stadium |
| Wednesday, April 17, 2015 | |||||
| FC Cape Town | 1 | – | 4 | Thanda Royal Zulu FC | NNK Rugby Stadium |
| Black Leopards | 2 | – | 2 | Cape Town All Stars | Thohoyandou Stadium |
| Sunday, April 12, 2015 | |||||
| Milano United AFC | 2 | – | 1 | Thanda Royal Zulu FC | Philippi Stadium |
| Saturday, April 11, 2015 | |||||
| African Warriors | 4 | – | 2 | Maluti FET College | Charles Mopeli Stadium |
| Highlands Park | 4 | – | 0 | Santos | Makhulong Stadium |
| FC Cape Town | 0 | – | 1 | Royal Eagles | NNK Rugby Stadium |
| Jomo Cosmos | 2 | – | 0 | Baroka FC | Vaal Univ of Technology |
| Garankuwa United | 4 | – | 1 | Witbank Spurs | Pilditch Stadium |
| Wednesday, April 08, 2015 | |||||
| Witbank Spurs | 3 | – | 2 | Jomo Cosmos | Puma Rugby Stadium |
| Thanda Royal Zulu FC | 0 | – | 2 | Black Leopards | Umhlathuze Sports Complex |
| Vasco Da Gama | 4 | – | 1 | African Warriors | Parow Park |
| Baroka FC | 0 | – | 0 | Golden Arrows | Old Peter Mokaba Stadium |
| Santos | 2 | – | 0 | Garankuwa United | Athlone Stadium |
| Royal Eagles | 1 | – | 1 | Milano United AFC | King Zwelithini Stadium |
| FC Cape Town | 1 | – | 0 | Maluti FET College | NNK Rugby Stadium |
| Tuesday, April 07, 2015 | |||||
| Cape Town All Stars | 2 | – | 1 | Highlands Park | Athlone Stadium |
| Sunday, April 05, 2015 | |||||
| Jomo Cosmos | 3 | – | 1 | Garankuwa United | Vaal Univ of Technology |
| Saturday, April 04, 2015 | |||||
| Black Leopards | 2 | – | 1 | Royal Eagles | Thohoyandou Stadium |
| Witbank Spurs | 1 | – | 1 | Golden Arrows | Puma Rugby Stadium |
| FC Cape Town | 2 | – | 0 | Vasco Da Gama | NNK Rugby Stadium |
| African Warriors | 0 | – | 1 | Baroka FC | Charles Mopeli Stadium |
| Highlands Park | 3 | – | 1 | Thanda Royal Zulu FC | Makhulong Stadium |
| Milano United AFC | 0 | – | 3 | Maluti FET College | Philippi Stadium |
| Friday, April 03, 2015 | |||||
| Cape Town All Stars | 1 | – | 2 | Santos | Athlone Stadium |
| March | |||||
| Sunday, March 15, 2015 | |||||
| Witbank Spurs | 0 | – | 1 | African Warriors | Puma Rugby Stadium |
| Baroka FC | 0 | – | 1 | FC Cape Town | Old Peter Mokaba Stadium |
| Saturday, March 14, 2015 | |||||
| Royal Eagles | 2 | – | 1 | Highlands Park | King Zwelithini Stadium |
| Thanda Royal Zulu FC | 3 | – | 1 | Cape Town All Stars | Umhlathuze Sports Complex |
| Garankuwa United | 0 | – | 2 | Golden Arrows | Pilditch Stadium |
| Vasco Da Gama | 1 | – | 1 | Milano United AFC | Parow Park |
| Maluti FET College | 1 | – | 1 | Black Leopards | Charles Mopeli Stadium |
| Santos | 3 | – | 2 | Jomo Cosmos | Athlone Stadium |
| Sunday, March 08, 2015 | |||||
| African Warriors | 3 | – | 1 | Garankuwa United | Charles Mopeli Stadium |
| Cape Town All Stars | 2 | – | 0 | Royal Eagles | Athlone Stadium |
| Highlands Park | 5 | – | 0 | Maluti FET College | Makhulong Stadium |
| Saturday, March 07, 2015 | |||||
| Black Leopards | 1 | – | 0 | Vasco Da Gama | Thohoyandou Stadium |
| Golden Arrows | 3 | – | 1 | Jomo Cosmos | Chatsworth Stadium |
| FC Cape Town | 2 | – | 2 | Witbank Spurs | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | – | 1 | Santos | Umhlathuze Sports Complex |
| Milano United AFC | 2 | – | 2 | Baroka FC | Philippi Stadium |
| Thursday, March 05, 2015 | |||||
| Maluti FET College | 0 | – | 2 | Cape Town All Stars | Charles Mopeli Stadium |
| Wednesday, March 04, 2015 | |||||
| Witbank Spurs | 0 | – | 1 | Milano United AFC | Puma Rugby Stadium |
| Vasco Da Gama | 3 | – | 1 | Highlands Park | Parow Park |
| Baroka FC | 0 | – | 2 | Black Leopards | Old Peter Mokaba Stadium |
| Santos | 1 | – | 1 | Golden Arrows | Athlone Stadium |
| Jomo Cosmos | 2 | – | 0 | African Warriors | Vaal Univ of Technology |
| Garankuwa United | 0 | – | 2 | FC Cape Town | Pilditch Stadium |
| Royal Eagles | 0 | – | 2 | Thanda Royal Zulu FC | King Zwelithini Stadium |
| February | |||||
| Saturday, February 28, 2015 | |||||
| Black Leopards | 2 | – | 1 | Witbank Spurs | Thohoyandou Stadium |
| FC Cape Town | 1 | – | 1 | Jomo Cosmos | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 2 | – | 1 | Maluti FET College | Umhlathuze Sports Complex |
| African Warriors | 0 | – | 0 | Golden Arrows | Charles Mopeli Stadium |
| Milano United AFC | 2 | – | 2 | Garankuwa United | Philippi Stadium |
| Royal Eagles | 2 | – | 1 | Santos | King Zwelithini Stadium |
| Highlands Park | 1 | – | 2 | Baroka FC | Makhulong Stadium |
| Friday, February 27, 2015 | |||||
| Cape Town All Stars | 2 | – | 1 | Vasco Da Gama | Athlone Stadium |
| Sunday, February 15, 2015 | |||||
| Santos | 2 | – | 2 | African Warriors | Athlone Stadium |
| Vasco Da Gama | 3 | – | 0 | Thanda Royal Zulu FC | Parow Park |
| Baroka FC | 0 | – | 1 | Cape Town All Stars | Old Peter Mokaba Stadium |
| Saturday, February 14, 2015 | |||||
| Jomo Cosmos | 2 | – | 1 | Milano United AFC | Vaal Univ of Technology |
| Golden Arrows | 2 | – | 0 | FC Cape Town | Chatsworth Stadium |
| Maluti FET College | 3 | – | 4 | Royal Eagles | Charles Mopeli Stadium |
| Garankuwa United | 2 | – | 5 | Black Leopards | Lucam Moripe Stadium |
| Witbank Spurs | 3 | – | 0 | Highlands Park | Puma Rugby Stadium |
| Wednesday, February 11, 2015 | |||||
| Black Leopards | 1 | – | 0 | Jomo Cosmos | Thohoyandou Stadium |
| FC Cape Town | 2 | – | 0 | African Warriors | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | – | 0 | Baroka FC | Umhlathuze Sports Complex |
| Maluti FET College | 2 | – | 1 | Santos | Charles Mopeli Stadium |
| Highlands Park | 1 | – | 0 | Garankuwa United | Makhulong Stadium |
| Milano United AFC | 0 | – | 2 | Golden Arrows | Philippi Stadium |
| Royal Eagles | 2 | – | 0 | Vasco Da Gama | King Zwelithini Stadium |
| Cape Town All Stars | 2 | – | 0 | Witbank Spurs | Athlone Stadium |
| December | |||||
| Sunday, December 21, 2014 | |||||
| Baroka FC | 2 | – | 0 | Royal Eagles | Old Peter Mokaba Stadium |
| Saturday, December 20, 2014 | |||||
| Golden Arrows | 2 | – | 0 | Black Leopards | Chatsworth Stadium |
| Witbank Spurs | 1 | – | 4 | Thanda Royal Zulu FC | Puma Rugby Stadium |
| African Warriors | 0 | – | 0 | Milano United AFC | Charles Mopeli Stadium |
| Vasco Da Gama | 2 | – | 0 | Maluti FET College | Parow Park |
| Jomo Cosmos | 2 | – | 0 | Highlands Park | TBA |
| Friday, December 19, 2014 | |||||
| Santos | 2 | – | 0 | FC Cape Town | Athlone Stadium |
| Garankuwa United | 0 | – | 1 | Cape Town All Stars | Pilditch Stadium |
| Wednesday, December 17, 2014 | |||||
| Witbank Spurs | 1 | – | 1 | Vasco Da Gama | Puma Rugby Stadium |
| Friday, December 12, 2014 | |||||
| Santos | 1 | – | 0 | Vasco Da Gama | Athlone Stadium |
| Saturday, December 13, 2014 | |||||
| Golden Arrows | 2 | – | 0 | Highlands Park | Chatsworth Stadium |
| Witbank Spurs | 1 | – | 2 | Royal Eagles | Puma Rugby Stadium |
| FC Cape Town | 1 | – | 1 | Milano United AFC | NNK Rugby Stadium |
| African Warriors | 1 | – | 2 | Black Leopards | Charles Mopeli Stadium |
| Baroka FC | 1 | – | 1 | Maluti FET College | Old Peter Mokaba Stadium |
| Jomo Cosmos | 3 | – | 1 | Cape Town All Stars | TBA |
| Sunday, December 14, 2014 | |||||
| Garankuwa United | 1 | – | 1 | Thanda Royal Zulu FC | Pilditch Stadium |
| Saturday, December 06, 2014 | |||||
| Black Leopards | 2 | – | 0 | FC Cape Town | Thohoyandou Stadium |
| Thanda Royal Zulu FC | 2 | – | 1 | Jomo Cosmos | Umhlathuze Sports Complex |
| Maluti FET College | 2 | – | 0 | Witbank Spurs | Charles Mopeli Stadium |
| Highlands Park | 1 | – | 0 | African Warriors | Makhulong Stadium |
| Cape Town All Stars | 5 | – | 1 | Golden Arrows | Athlone Stadium |
| Vasco Da Gama | 1 | – | 1 | Baroka FC | Parow Park |
| Friday, December 05, 2014 | |||||
| Milano United AFC | 2 | – | 1 | Santos | Philippi Stadium |
| Royal Eagles | 2 | – | 1 | Garankuwa United | King Zwelithini Stadium |
| November | |||||
| Sunday, November 30, 2014 | |||||
| Golden Arrows | 1 | – | 3 | Thanda Royal Zulu FC | Chatsworth Stadium |
| Saturday, November 29, 2014 | |||||
| Garankuwa United | 4 | – | 1 | Maluti FET College | Pilditch Stadium |
| FC Cape Town | 3 | – | 1 | Highlands Park | NNK Rugby Stadium |
| African Warriors | 0 | – | 1 | Cape Town All Stars | Charles Mopeli Stadium |
| Baroka FC | 4 | – | 0 | Santos | Old Peter Mokaba Stadium |
| Jomo Cosmos | 2 | – | 0 | Royal Eagles | TBA |
| Friday, November 28, 2014 | |||||
| Milano United AFC | 3 | – | 1 | Black Leopards | Philippi Stadium |
| Wednesday, November 26, 2014 | |||||
| Witbank Spurs | 1 | – | 0 | Garankuwa United | Puma Rugby Stadium |
| Santos | 1 | – | 2 | Highlands Park | Athlone Stadium |
| Vasco Da Gama | 1 | – | 1 | Golden Arrows | Parow Park |
| Baroka FC | 1 | – | 2 | Jomo Cosmos | Old Peter Mokaba Stadium |
| Tuesday, November 25, 2014 | |||||
| Thanda Royal Zulu FC | 0 | – | 0 | Milano United AFC | Umhlathuze Sports Complex |
| Maluti FET College | 1 | – | 2 | African Warriors | Charles Mopeli Stadium |
| Royal Eagles | 3 | – | 2 | FC Cape Town | King Zwelithini Stadium |
| Cape Town All Stars | 4 | – | 1 | Black Leopards | Athlone Stadium |
| Saturday, November 22, 2014 | |||||
| Thanda Royal Zulu FC | 1 | – | 2 | African Warriors | Umhlathuze Sports Complex |
| Maluti FET College | 0 | – | 2 | Jomo Cosmos | Charles Mopeli Stadium |
| Baroka FC | 1 | – | 0 | Witbank Spurs | Old Peter Mokaba Stadium |
| Highlands Park | 2 | – | 2 | Milano United AFC | Makhulong Stadium |
| Santos | 3 | – | 2 | Black Leopards | Athlone Stadium |
| Royal Eagles | 1 | – | 1 | Golden Arrows | King Zwelithini Stadium |
| Vasco Da Gama | 1 | – | 1 | Garankuwa United | Parow Park |
| Friday, November 21, 2014 | |||||
| Cape Town All Stars | 1 | – | 1 | FC Cape Town | Athlone Stadium |
| Sunday, November 09, 2014 | |||||
| Jomo Cosmos | 4 | – | 0 | Vasco Da Gama | Vaal University of Technology |
| Saturday, November 08, 2014 | |||||
| Black Leopards | 1 | – | 1 | Highlands Park | Thohoyandou Stadium |
| Golden Arrows | 4 | – | 2 | Maluti FET College | Chatsworth Stadium |
| Witbank Spurs | 1 | – | 0 | Santos | Puma Rugby Stadium |
| African Warriors | 2 | – | 2 | Royal Eagles | Charles Mopeli Stadium |
| Friday, November 07, 2014 | |||||
| Garankuwa United | 0 | – | 0 | Baroka FC | Pilditch Stadium |
| Milano United AFC | 2 | – | 2 | Cape Town All Stars | Philippi Stadium |
| Wednesday, November 05, 2015 | |||||
| Thanda Royal Zulu FC | 1 | – | 1 | FC Cape Town | Umhlathuze Sports Complex |
| October | |||||
| Wednesday, October 29, 2014 | |||||
| Black Leopards | 0 | – | 3 | Thanda Royal Zulu FC | Thohoyandou Stadium |
| Golden Arrows | 4 | – | 2 | Baroka FC | Chatsworth Stadium |
| African Warriors | 1 | – | 0 | Vasco Da Gama | Charles Mopeli Stadium |
| Highlands Park | 2 | – | 0 | Cape Town All Stars | Makhulong Stadium |
| Jomo Cosmos | 3 | – | 0 | Witbank Spurs | Vaal University of Technology |
| Garankuwa United | 1 | – | 2 | Santos | Pilditch Stadium |
| Milano United AFC | 0 | – | 0 | Royal Eagles | Philippi Stadium |
| Saturday, October 25, 2014 | |||||
| Thanda Royal Zulu FC | 2 | – | 0 | Highlands Park | Umhlathuze Sports Complex |
| Vasco Da Gama | 0 | – | 0 | FC Cape Town | Parow Park |
| Maluti FET College | 1 | – | 2 | Milano United AFC | Charles Mopeli Stadium |
| Baroka FC | 5 | – | 1 | African Warriors | Old Peter Mokaba Stadium |
| Friday, October 24, 2014 | |||||
| Santos | 0 | – | 0 | Cape Town All Stars | Athlone Stadium |
| Golden Arrows | 0 | – | 0 | Witbank Spurs | Chatsworth Stadium |
| Garankuwa United | 1 | – | 1 | Jomo Cosmos | Pilditch Stadium |
| Royal Eagles | 1 | – | 0 | Black Leopards | King Zwelithini Stadium |
| Sunday, October 19, 2014 | |||||
| Jomo Cosmos | 2 | – | 0 | Santos | Vaal University of Technology |
| Highlands Park | 2 | – | 2 | Royal Eagles | Makhulong Stadium |
| Saturday, October 18, 2014 | |||||
| Black Leopards | 5 | – | 0 | Maluti FET College | Thohoyandou Stadium |
| Golden Arrows | 1 | – | 0 | Garankuwa United | Chatsworth Stadium |
| FC Cape Town | 1 | – | 1 | Baroka FC | NNK Rugby Stadium |
| African Warriors | 0 | – | 0 | Witbank Spurs | Charles Mopeli Stadium |
| Friday, October 17, 2014 | |||||
| Cape Town All Stars | 0 | – | 3 | Thanda Royal Zulu FC | Athlone Stadium |
| Milano United AFC | 1 | – | 2 | Vasco Da Gama | Philippi Stadium |
| Sunday, October 05, 2014 | |||||
| Maluti FET College | 2 | – | 1 | Highlands Park | Charles Mopeli Stadium |
| Saturday, October 04, 2014 | |||||
| Vasco Da Gama | 0 | – | 2 | Black Leopards | Parow Park |
| Baroka FC | 1 | – | 2 | Milano United AFC | Old Peter Mokaba Stadium |
| Jomo Cosmos | 0 | – | 0 | Golden Arrows | TBA |
| Witbank Spurs | 0 | – | 0 | FC Cape Town | Puma Rugby Stadium |
| Friday, October 03, 2014 | |||||
| Santos | 2 | – | 1 | Thanda Royal Zulu FC | Athlone Stadium |
| Garankuwa United | 0 | – | 1 | African Warriors | Pilditch Stadium |
| Royal Eagles | 1 | – | 2 | Cape Town All Stars | King Zwelithini Stadium |
| September | |||||
| Friday, September 26, 2014 | |||||
| Milano United AFC | 0 | – | 0 | Witbank Spurs | Philippi Stadium |
| Cape Town All Stars | 0 | – | 0 | Maluti FET College | Athlone Stadium |
| Saturday, September 27, 2014 | |||||
| Black Leopards | 2 | – | 0 | Baroka FC | TBA |
| Golden Arrows | 1 | – | 0 | Santos | Chatsworth Stadium |
| FC Cape Town | 2 | – | 0 | Garankuwa United | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | – | 1 | Royal Eagles | Umhlathuze Sports Complex |
| African Warriors | 1 | – | 3 | Jomo Cosmos | Charles Mopeli Stadium |
| Sunday, September 28, 2014 | |||||
| Highlands Park | 0 | – | 1 | Vasco Da Gama | Makhulong Stadium |
| Sunday, September 21, 2014 | |||||
| Witbank Spurs | 2 | – | 0 | Black Leopards | Puma Rugby Stadium |
| Vasco Da Gama | 1 | – | 1 | Cape Town All Stars | Parow Park |
| Saturday, September 20, 2014 | |||||
| Jomo Cosmos | 1 | – | 1 | FC Cape Town | TBA |
| Golden Arrows | 1 | – | 0 | African Warriors | Princess Magogo Stadium |
| Maluti FET College | 0 | – | 2 | Thanda Royal Zulu FC | Charles Mopeli Stadium |
| Baroka FC | 1 | – | 1 | Highlands Park | Old Peter Mokaba Stadium |
| Friday, September 19, 2014 | |||||
| Santos | 4 | – | 2 | Royal Eagles | Athlone Stadium |
| Garankuwa United | 0 | – | 1 | Milano United AFC | Pilditch Stadium |
| Sunday, September 14, 2014 | |||||
| Highlands Park | 2 | – | 1 | Witbank Spurs | Makhulong Stadium |
| Saturday, September 13, 2014 | |||||
| Black Leopards | 1 | – | 1 | Garankuwa United | Thohoyandou Stadium |
| FC Cape Town | 0 | – | 0 | Golden Arrows | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 0 | – | 0 | Vasco Da Gama | Umhlathuze Sports Complex |
| African Warriors | 1 | – | 1 | Santos | Charles Mopeli Stadium |
| Milano United AFC | 3 | – | 0 | Jomo Cosmos | Philippi Stadium |
| Friday, September 12, 2014 | |||||
| Cape Town All Stars | 1 | – | 1 | Baroka FC | Athlone Stadium |
| Royal Eagles | 3 | – | 2 | Maluti FET College | King Zwelithini Stadium |
| Wednesday, September 03, 2014 | |||||
| Maluti FET College | 1 | – | 3 | FC Cape Town | Charles Mopeli Stadium |
| August | |||||
| Sunday, August 31, 2014 | |||||
| Jomo Cosmos | 0 | – | 0 | Black Leopards | Isak Steyl Stadium |
| Witbank Spurs | 2 | – | 0 | Cape Town All Stars | Puma Rugby Stadium |
| Vasco Da Gama | 1 | – | 0 | Royal Eagles | Parow Park |
| Baroka FC | 0 | – | 0 | Thanda Royal Zulu FC | Old Peter Mokaba Stadium |
| Saturday, August 30, 2014 | |||||
| Golden Arrows | 0 | – | 0 | Milano United AFC | Chatsworth Stadium |
| African Warriors | 1 | – | 1 | FC Cape Town | Charles Mopeli Stadium |
| Friday, August 29, 2014 | |||||
| Santos | 3 | – | 2 | Maluti FET College | Athlone Stadium |
| Garankuwa United | 2 | – | 0 | Highlands Park | Pilditch Stadium |
| Saturday, August 23, 2014 | |||||
| Black Leopards | 0 | – | 1 | Golden Arrows | Thohoyandou Stadium |
| FC Cape Town | 2 | – | 0 | Santos | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | – | 1 | Witbank Spurs | Umhlathuze Sports Complex |
| Maluti FET College | 0 | – | 1 | Vasco Da Gama | Charles Mopeli Stadium |
| Highlands Park | 0 | – | 0 | Jomo Cosmos | Makhulong Stadium |
| Friday, August 22, 2014 | |||||
| Milano United AFC | 3 | – | 1 | African Warriors | Philippi Stadium |
| Royal Eagles | 0 | – | 1 | Baroka FC | Moses Mabhida Stadium |
| Cape Town All Stars | 1 | – | 1 | Garankuwa United | Athlone Stadium |
TOP SCORERS
GOLDEN BOOT | |||
NATIONAL FIRST DIVISION 2014/15 | |||
WEEK 30 | |||
| 22 | |||
| BHENGU | THANDA | 22 | |
| 17 | |||
| MASHUMBA | J COSMOS | 17 | |
| 15 | |||
| MEMELA | CT ALL STARS | 15 | |
| 13 | |||
| NYUNDU | B LEOPARDS | 13 | |
| 11 | |||
| AKA | J COSMOS | 11 | |
| MAPONYANE | R EAGLES | 11 | |
| 09 | |||
| NTSHANGASE | B LEOPARDS | 9 | |
| 08 | |||
| MOTUPA | BAROKA FC | 8 | |
| PATEL | CT ALL STARS | 8 | |
| MADONSELA | J COSMOS | 8 | |
| ALLIE | SANTOS | 8 | |
| LARK | SANTOS | 8 | |
| 07 | |||
| MTHOMBENI | GARANKUWA | 7 | |
| MASAOLE | G ARROWS | 7 | |
| KHANYEZA | G ARROWS | 7 | |
| MOSOPA | HIGHLANDS | 7 | |
| MORRIS | MILANO UNITED | 7 | |
| WAMBI | VASCO | 7 | |
| 06 | |||
| HILLS | CT ALL STARS | 6 | |
| SAULS | GARANKUWA | 6 | |
| FIZIKOLO | G ARROWS | 6 | |
| Mol. MOKOENA | MALUTI | 6 | |
| ADONIS | MILANO UNITED | 6 | |
| GUMEDE | THANDA | 6 | |
| 05 | |||
| SIBANYONI | BAROKA FC | 5 | |
| TSHABALALA | HIGHLANDS | 5 | |
| LIKONTSANE | MALUTI | 5 | |
| LORCH | MALUTI | 5 | |
| TSOANYANE | MALUTI | 5 | |
| MAHLASELA | R EAGLES | 5 | |
| CHIVAVIRO | W SPURS | 5 | |
| 04 | |||
| LEBAHI | A WARRIORS | 4 | |
| NXUMALO | A WARRIORS | 4 | |
| LETSOALO | BAROKA FC | 4 | |
| SHIVAMBU (O.G. vs W Spurs) | B LEOPARDS | 4 | |
| DAVIDS | FC CT | 4 | |
| MAGUBANE | FC CT | 4 | |
| MASINA | FC CT | 4 | |
| MKHIZE | G ARROWS | 4 | |
| NXUMALO | G ARROWS | 4 | |
| MDLULI | HIGHLANDS | 4 | |
| MVALA | HIGHLANDS | 4 | |
| NKOSI | HIGHLANDS | 4 | |
| MALULEKE | J COSMOS | 4 | |
| NIKANI | MALUTI | 4 | |
| SAAL (3 for Milano) | SANTOS | 4 | |
| DLAMINI | THANDA | 4 | |
| MDABUKA (O.G. v Milano) | VASCO | 4 | |
| 03 | |||
| CHILOANE | A WARRIORS | 3 | |
| DHLADHLA | A WARRIORS | 3 | |
| TSHABALALA | A WARRIORS | 3 | |
| MOKOBANE | BAROKA FC | 3 | |
