FIXTURES AND RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
24 Aug 25HUNGRY LIONSH10GAZUWK 1 -5
30 Aug 25BAROKA FCA03WK 2 -10
13 Sep 25THE BEESA02WK 3 -14
20 Sep 25HIGHBURYH01WK 4 -15
28 Sep 25UPINGTON CITYA12ZULUWK 5 -15
05 Oct 25GOMORA UNITEDH00WK 6 -14
18 Oct 25CT CITYH23DLAMINI ; MKHWANAZIWK 7 -16
26 Oct 25VENDA FCA10GAZUWK 8 -14
29 Oct 25BLACK LEOPARDSA11NXELEWK 9 -14
01 Nov 25KRUGER UTDH01WK 10 -15
08 Nov 25AMATUKSH11MCHUNUWK 11 -15
23 Nov 25LERUMO LIONSA12SIBISIWK 12 -15
29 Nov 25LEICESTERFORDA02WK 13 -16
06 Dec 25MILFORD FCH20MCHUNU ; PHEWAWK 14 -14
24 Jan 26CASRIC STARSA00WK 15 -14
28 Jan 26THE BEESH00WK 16 -14
31 Jan 26LEICESTERFORDH10DONDOLOWK 17 -14
15 Feb 26CT CITYA14DONDOLOWK 18 -15
28 Feb 26MILFORD FCA10MIYENIWK 19 -13
07 Mar 26BLACK LEOPARDSH11RAMOTSEIWK 20 -14
13 Mar 26GOMORA UNITEDAPPWK 21 -14
22 Mar 26HUNGRY LIONSA12MINIWK 22 -14
07 Apr 26BAROKA FCH21KHUMALO ; DONDOLOWK 23 -14
11 Apr 26CASRIC STARSH33MINI ; MCHUNU ; MIYENIWK 24 -14
18 Apr 26KRUGER UTDAWK 25
21 Apr 26UPINGTON CITYHWK 26
26 Apr 26VENDA FCHWK 27
01 May 26HIGHBURYAWK 28
10 May 26LERUMO LIONSHWK 29
17 May 26AMATUKSAWK 30
2029
HOME
PWDLGFGAGDPts
MIDLANDS WANDERERS124531311217
AWAY
PWDLGFGAGDPts
MIDLANDS WANDERERS11227718-118
TOTAL
PWDLGFGAGDPts
MIDLANDS WANDERERS2367102029-925