Menu

FIXTURES AND RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 25 | HUNGRY LIONS | H | 1 | 0 | GAZU | WK 1 -5 |
| 30 Aug 25 | BAROKA FC | A | 0 | 3 | WK 2 -10 | |
| 13 Sep 25 | THE BEES | A | 0 | 2 | WK 3 -14 | |
| 20 Sep 25 | HIGHBURY | H | 0 | 1 | WK 4 -15 | |
| 28 Sep 25 | UPINGTON CITY | A | 1 | 2 | ZULU | WK 5 -15 |
| 05 Oct 25 | GOMORA UNITED | H | 0 | 0 | WK 6 -14 | |
| 18 Oct 25 | CT CITY | H | 2 | 3 | DLAMINI ; MKHWANAZI | WK 7 -16 |
| 26 Oct 25 | VENDA FC | A | 1 | 0 | GAZU | WK 8 -14 |
| 29 Oct 25 | BLACK LEOPARDS | A | 1 | 1 | NXELE | WK 9 -14 |
| 01 Nov 25 | KRUGER UTD | H | 0 | 1 | WK 10 -15 | |
| 08 Nov 25 | AMATUKS | H | 1 | 1 | MCHUNU | WK 11 -15 |
| 23 Nov 25 | LERUMO LIONS | A | 1 | 2 | SIBISI | WK 12 -15 |
| 29 Nov 25 | LEICESTERFORD | A | 0 | 2 | WK 13 -16 | |
| 06 Dec 25 | MILFORD FC | H | 2 | 0 | MCHUNU ; PHEWA | WK 14 -14 |
| 24 Jan 26 | CASRIC STARS | A | 0 | 0 | WK 15 -14 | |
| 28 Jan 26 | THE BEES | H | 0 | 0 | WK 16 -14 | |
| 31 Jan 26 | LEICESTERFORD | H | 1 | 0 | DONDOLO | WK 17 -14 |
| 15 Feb 26 | CT CITY | A | 1 | 4 | DONDOLO | WK 18 -15 |
| 28 Feb 26 | MILFORD FC | A | 1 | 0 | MIYENI | WK 19 -13 |
| 07 Mar 26 | BLACK LEOPARDS | H | 1 | 1 | RAMOTSEI | WK 20 -14 |
| 13 Mar 26 | GOMORA UNITED | A | P | P | WK 21 -14 | |
| 22 Mar 26 | HUNGRY LIONS | A | 1 | 2 | MINI | WK 22 -14 |
| 07 Apr 26 | BAROKA FC | H | 2 | 1 | KHUMALO ; DONDOLO | WK 23 -14 |
| 11 Apr 26 | CASRIC STARS | H | 3 | 3 | MINI ; MCHUNU ; MIYENI | WK 24 -14 |
| 18 Apr 26 | KRUGER UTD | A | WK 25 | |||
| 21 Apr 26 | UPINGTON CITY | H | WK 26 | |||
| 26 Apr 26 | VENDA FC | H | WK 27 | |||
| 01 May 26 | HIGHBURY | A | WK 28 | |||
| 10 May 26 | LERUMO LIONS | H | WK 29 | |||
| 17 May 26 | AMATUKS | A | WK 30 | |||
| 20 | 29 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MIDLANDS WANDERERS | 12 | 4 | 5 | 3 | 13 | 11 | 2 | 17 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MIDLANDS WANDERERS | 11 | 2 | 2 | 7 | 7 | 18 | -11 | 8 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MIDLANDS WANDERERS | 23 | 6 | 7 | 10 | 20 | 29 | -9 | 25 |
