FIXTURES AND RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
24 Aug 25HUNGRY LIONSH10GAZUWK 1 -5
30 Aug 25BAROKA FCA03WK 2 -10
13 Sep 25THE BEESA02WK 3 -14
20 Sep 25HIGHBURYH01WK 4 -15
28 Sep 25UPINGTON CITYA12ZULUWK 5 -15
05 Oct 25GOMORA UNITEDH00WK 6 -14
18 Oct 25CT CITYH23DLAMINI ; MKHWANAZIWK 7 -16
26 Oct 25VENDA FCA10GAZUWK 8 -14
29 Oct 25BLACK LEOPARDSA11NXELEWK 9 -14
01 Nov 25KRUGER UTDH01WK 10 -15
08 Nov 25AMATUKSH11MCHUNUWK 11 -15
23 Nov 25LERUMO LIONSA12SIBISIWK 12 -15
29 Nov 25LEICESTERFORDA02WK 13 -16
06 Dec 25MILFORD FCH20MCHUNU ; PHEWAWK 14 -14
24 Jan 26CASRIC STARSA00WK 15 -14
28 Jan 26THE BEESH00WK 16 -14
31 Jan 26LEICESTERFORDH10DONDOLOWK 17 -14
15 Feb 26CT CITYA14DONDOLOWK 18 -15
28 Feb 26MILFORD FCA10MIYENIWK 19 -13
07 Mar 26BLACK LEOPARDSH11RAMOTSEIWK 20 -14
22 Mar 26HUNGRY LIONSA12MINIWK 21 -14
07 Apr 26BAROKA FCH21KHUMALO ; DONDOLOWK 22 -14
11 Apr 26CASRIC STARSH33MINI ; MCHUNU ; MIYENIWK 23 -14
18 Apr 26KRUGER UTDA03WK 24 -14
21 Apr 26UPINGTON CITYH21MBHELE ; NELWK 25 -14
26 Apr 26VENDA FCH10MBHELEWK 26 -14
01 May 26HIGHBURYA13NDLOVUWK 27 -14
06 May 26GOMORA UNITEDA11DONDOLOWK 28 -13
10 May 26LERUMO LIONSH11NXELEWK 29 -13
17 May 26AMATUKSA26MBHELE ; MIYENIWK 30 -14
2844
HOME
PWDLGFGAGDPts
MIDLANDS WANDERERS156631713424
AWAY
PWDLGFGAGDPts
MIDLANDS WANDERERS1523101131-209
TOTAL
PWDLGFGAGDPts
MIDLANDS WANDERERS3089132844-1633