Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| TEBATSO PHOKU | 1 | GOALKEEPER | 10-Nov-1999 | 26,03 | Polokwane,JDR | |
| PHOMOLANG MOTLOUNG | 13 | GOALKEEPER | Cape Town | 19-Aug-1994 | 31,26 | Pirates,All Stars,CT City,Cape Umoya,All Stars |
| KOPANO THUNTSANE | 35 | GOALKEEPER | 30-Oct-1999 | 26,06 | BP Chiefs,Pirates Jrs,Wits,Marumo | |
| PHATHUTSHEDZO NANGE | 2 | RIGHT BACK | Shanzha | 11-Dec-1991 | 33,95 | Leopards,Wits,Stellenbosch,Chiefs,SS,Marumo |
| KENNETH NTHATHENI | 4 | CEN DEF | Thohoyandou | 29-Nov-1995 | 29,98 | Polokwane Jnrs,Polokwane,Leopards,VFC,Magesi |
| SIMANGALISO MASILELA | 5 | CEN DEF | JDR | |||
| DIDI MONYEPAO | 22 | CEN DEF | Marumo Jrs | |||
| KUTLWANO MOHANWE | 44 | RIGHT BACK | Pretoria | 4-May-2004 | 21,55 | Sundowns Jnrs,JDR Stars |
| NKOSINGIPHILE MTAMBO | 55 | RIGHT BACK | 31-Jul-1998 | 27,31 | JDR | |
| KAMOHELO MAHLATSI | 3 | LEFT WING | 23-Aug-1998 | 27,25 | SS Jnrs,loan to Ubuntu,S/S,Tuks,S/S,Swallows,Chiefs,Chippa,Marumo | |
| KGODISO MONAMA | 6 | MIDFIELD | 28-May-1997 | 28,48 | Tuks,Baroka,JDR | |
| TLOTLO LEEPILE | 8 | ATT MID | 2-Aug-1996 | 29,30 | u/20. Tourizenze,Sundowns Jnrs,TTM FC,Sekhukhune,La Masia,Casric,Upington | |
| DAN NDHLOVU | 11 | LEFT WING | 22-Apr-2002 | 23,58 | Baroka | |
| MANEKE MEHLAPE | 14 | MIDFIELD | ||||
| KAMOHELO SEGOPA | 19 | MIDFIELD | 22-Apr-2004 | 21,58 | Cosmos,JDR | |
| SHEPHERD MANGOALE | 23 | MIDFIELD | 20-Jan-2003 | 22,83 | Jnrs | |
| AWAKHE SITHOLE | 24 | MIDFIELD | ||||
| THATO MADIGOE | 26 | MIDFIELD | 29-Apr-1996 | 29,56 | Baroka | |
| KAVENDREE MAKHENE | 27 | MIDFIELD | Callies,Baroka | |||
| CHARLES SITHOLE | 28 | MIDFIELD | ||||
| MXOLISI KUNENE | 36 | MIDFIELD | ||||
| DUMISANI NGWENYA | 66 | ATT MID | Edendale | 7-Jul-1994 | 31,38 | Maluti,Baroka,Pirates,W Spurs,S Eagles,JDR,TTM FC,JDR |
| RORISANG PHOKOANE | 77 | MIDFIELD | ||||
| PROMISE MARALETSA | 88 | MIDFIELD | JDR | |||
| FUAD JOHNSON | 9 | STRIKER | Cape Town | 13-Mar-2003 | 22,69 | Highlands,Stellenbosch,La Masia,Dbn City |
| SIPHO ZWANE | 10 | STRIKER | 3-Dec-1991 | 33,97 | Garakuwa,All Stars,Pirates,TTM FC,JDR,Casric,PC Rovers,JDR | |
| TUMO MASETE | 29 | STRIKER | ||||
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
