
LOG RESULTS & SCORERS
LOG
MOTSEPE FOUNDATION CHAMPIONSHIP 2022/23 | |||||||||
| AS AT 14/04/2023 (WEEK 30) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| 1 | POLOKWANE CITY | 30 | 17 | 6 | 7 | 44 | 24 | 20 | 57 |
| 2 | CAPE TOWN SPURS | 30 | 17 | 6 | 7 | 42 | 27 | 15 | 57 |
| 3 | CASRIC STARS | 30 | 15 | 11 | 4 | 37 | 25 | 12 | 56 |
| 4 | ALL STARS FC | 30 | 12 | 12 | 6 | 37 | 25 | 12 | 48 |
| 5 | HUNGRY LIONS | 30 | 13 | 8 | 9 | 30 | 28 | 2 | 47 |
| 6 | JDR STARS | 30 | 12 | 9 | 9 | 40 | 25 | 15 | 45 |
| 7 | UTHONGATHI FC | 30 | 10 | 11 | 9 | 33 | 30 | 3 | 41 |
| 8 | UNIV of PRETORIA | 30 | 9 | 13 | 8 | 32 | 31 | 1 | 40 |
| 9 | BAROKA FC | 30 | 11 | 6 | 13 | 37 | 37 | 0 | 39 |
| 10 | PRETORIA CALLIES | 30 | 10 | 9 | 11 | 27 | 29 | -2 | 39 |
| 11 | VENDA FBALL ACA | 30 | 10 | 8 | 12 | 26 | 33 | -7 | 38 |
| 12 | MAGESI FC | 30 | 10 | 7 | 13 | 22 | 32 | -10 | 37 |
| 13 | NB LA MASIA | 30 | 8 | 8 | 14 | 33 | 39 | -6 | 32 |
| 14 | PLATINUM CITY ROVERS | 30 | 7 | 9 | 14 | 21 | 37 | -16 | 30 |
| 15 | TTM FC | 30 | 6 | 5 | 19 | 25 | 46 | -21 | 23 |
| 16 | BLACK LEOPARDS | 30 | 4 | 10 | 16 | 21 | 39 | -18 | 22 |
| 240 | 507 | 507 | 0 | ||||||
| TOP OF MFC : | POLOKWANE CITY | 15 WEEKS | |||||||
| CASRIC STARS | 05 WEEKS | ||||||||
| CT SPURS | 04 WEEKS | ||||||||
| AMATUKS | 03 WEEKS | ||||||||
| HUNGRY LIONS | 02 WEEKS | ||||||||
| TTM FC | 01 WEEK | ||||||||
| GOALS SCORED WEEK 30 | 28 | ||||||||
| AVERAGE PER MATCH : | 3.50 | ||||||||
| GOALS SCORED – SEASON : | 507 | ||||||||
| GOALS/MATCH – SEASON : | 2.11 | ||||||||
RESULTS
MOTSEPE FOUNDATION CHAMPIONSHIP RESULTS 2022/23 | |||||
| Wednesday, 14 June 2023 | PSL Play-off MD6 | ||||
| Maritzburg United | 0 | – | 0 | Cape Town Spurs | Harry Gwala Stadium |
| Saturday, 10 June 2023 | PSL Play-off MD5 | ||||
| Casric Stars | 0 | – | 2 | Maritzburg United | Solomon Mahlangu Stadium |
| Wednesday, 07 June 2023 | PSL Play-off MD4 | ||||
| Cape Town Spurs | 1 | – | 0 | Casric Stars | Athlone stadium |
| Saturday, 03 June 2023 | PSL Play-off MD3 | ||||
| Cape Town Spurs | 1 | – | 0 | Maritzburg United | Athlone stadium |
| Wednesday, 31 May 2023 | PSL Play-off MD2 | ||||
| Maritzburg United | 2 | – | 0 | Casric Stars | Harry Gwala Stadium |
| Sunday, 28 May 2023 | PSL Play-off MD1 | ||||
| Casric Stars | 0 | – | 1 | Cape Town Spurs | Solomon Mahlangu Stadium |
| Sunday, 14 May 2023 | |||||
| All Stars | 2 | – | 2 | Casric Stars | Tsakane Stadium |
| Cape Town Spurs | 1 | – | 1 | University of Pretoria | Athlone Stadium |
| Hungry Lions | 1 | – | 2 | Magesi FC | Windhoek Draught Park Stadium |
| JDR Stars | 5 | – | 0 | Platinum City Rovers | Giant Stadium |
| Polokwane City | 4 | – | 0 | Pretoria Callies | Old Peter Mokaba Stadium |
| Tshakhuma FC | 0 | – | 1 | Baroka FC | Dr Molemela Stadium |
| Uthongathi FC | 4 | – | 4 | NB La Masia | Princess Magogo Stadium |
| Venda Football Academy | 1 | – | 0 | Black Leopards | Thohoyandou Stadium |
| Sunday, 07 May 2023 | |||||
| Baroka FC | 1 | – | 0 | Hungry Lions | Global Stadium |
| Black Leopards | 1 | – | 3 | All Stars | Thohoyandou Stadium |
| Casric Stars | 1 | – | 1 | Venda Football Academy | Solomon Mahlangu Stadium |
| Magesi FC | 0 | – | 0 | Uthongathi FC | Old Peter Mokaba Stadium |
| NB La Masia | 1 | – | 2 | Cape Town Spurs | Wits Football Stadium |
| Platinum City Rovers | 0 | – | 2 | Polokwane City | Olën Park Stadium |
| Pretoria Callies | 1 | – | 0 | JDR Stars | TUT Stadium |
| University of Pretoria | 2 | – | 0 | Tshakhuma FC | Tuks Stadium |
| Saturday, 29 April 2023 | |||||
| Platinum City Rovers | 2 | – | 0 | Black Leopards | Isak Steyl Stadium |
| Pretoria Callies | 1 | – | 1 | Casric Stars | TUT Stadium |
| All Stars | 1 | – | 1 | JDR Stars | Tsakane Stadium |
| Magesi FC | 1 | – | 2 | Baroka FC | Old Peter Mokaba Stadium |
| University of Pretoria | 1 | – | 1 | NB La Masia | Tuks Stadium |
| Venda Football Academy | 2 | – | 1 | Cape Town Spurs | Thohoyandou Stadium |
| Polokwane City | 0 | – | 1 | Uthongathi FC | New Peter Mokaba Stadium |
| Tshakhuma FC | 1 | – | 2 | Hungry Lions | Dr Molemela Stadium |
| Sunday, 23 April 2023 | |||||
| Tshakhuma FC | 2 | – | 0 | Magesi FC | Dr Molemela Stadium |
| Uthongathi FC | 1 | – | 1 | Venda Football Academy | Princess Magogo Stadium |
| Saturday, 22 April 2023 | |||||
| Casric Stars | 1 | – | 0 | University of Pretoria | Solomon Mahlangu Stadium |
| Hungry Lions | 0 | – | 0 | Black Leopards | Windhoek Draught Park Stadium |
| All Stars | 2 | – | 1 | Baroka FC | Tsakane Stadium |
| Friday, 21 April 2023 | |||||
| NB La Masia | 2 | – | 1 | Pretoria Callies | Dobsonville Stadium |
| Cape Town Spurs | 2 | – | 0 | Platinum City Rovers | Athlone Stadium |
| JDR Stars | 2 | – | 2 | Polokwane City | Giant Stadium |
| Sunday, 09 April 2023 | |||||
| Black Leopards | 2 | – | 0 | Tshakhuma FC | Thohoyandou Stadium |
| Uthongathi FC | 1 | – | 1 | Pretoria Callies | Princess Magogo Stadium |
| Saturday, 08 April 2023 | |||||
| All Stars | 2 | – | 2 | Magesi FC | Tsakane Stadium |
| University of Pretoria | 0 | – | 0 | JDR Stars | Tuks Stadium |
| Venda Football Academy | 1 | – | 1 | Hungry Lions | Thohoyandou Stadium |
| Friday, 07 April 2023 | |||||
| Cape Town Spurs | 2 | – | 0 | Casric Stars | Athlone Stadium |
| NB La Masia | 1 | – | 2 | Polokwane City | Wits Football Stadium |
| Platinum City Rovers | 1 | – | 1 | Baroka FC | Olën Park Stadium |
| Sunday, 02 April 2023 | |||||
| Baroka FC | 1 | – | 0 | Black Leopards | Global Stadium |
| Magesi FC | 1 | – | 0 | Platinum City Rovers | Old Peter Mokaba Stadium |
| Tshakhuma FC | 2 | – | 2 | All Stars | Dr Molemela Stadium |
| Saturday, 01 April 2023 | |||||
| Casric Stars | 1 | – | 0 | NB La Masia | Solomon Mahlangu Stadium |
| Hungry Lions | 1 | – | 0 | Uthongathi FC | Windhoek Draught Park Stadium |
| JDR Stars | 2 | – | 0 | Cape Town Spurs | Giant Stadium |
| Polokwane City | 0 | – | 0 | University of Pretoria | Old Peter Mokaba Stadium |
| Pretoria Callies | 1 | – | 0 | Venda Football Academy | Lucas Moripe Stadium |
| Sunday, 19 March 2023 | |||||
| Cape Town Spurs | 1 | – | 2 | Pretoria Callies | Athlone Stadium |
| Venda Football Academy | 3 | – | 2 | Polokwane City | Thohoyandou Stadium |
| Saturday, 18 March 2023 | |||||
| All Stars | 3 | – | 0 | Hungry Lions | Tsakane Stadium |
| Baroka FC | 0 | – | 1 | JDR Stars | Global Stadium |
| Black Leopards | 1 | – | 1 | Casric Stars | Thohoyandou Stadium |
| Uthongathi FC | 3 | – | 0 | Tshakhuma FC | Princess Magogo Stadium |
| Friday, 17 March 2023 | |||||
| NB La Masia | 0 | – | 1 | Magesi FC | Tsakane Stadium |
| Platinum City Rovers | 0 | – | 1 | University of Pretoria | Olën Park Stadium |
| Wednesday, 15 March 2023 | |||||
| Polokwane City | 0 | – | 1 | Casric Stars | Old Peter Mokaba Stadium |
| Pretoria Callies | 0 | – | 0 | Tshakhuma FC | Lucas Moripe Stadium |
| Uthongathi FC | 0 | – | 2 | All Stars | Princess Magogo Stadium |
| Venda Football Academy | 2 | – | 1 | JDR Stars | Thohoyandou Stadium |
| Tuesday, 14 March 2023 | |||||
| Cape Town Spurs | 3 | – | 2 | Baroka FC | Athlone Stadium |
| Magesi FC | 0 | – | 1 | Black Leopards | Old Peter Mokaba Stadium |
| Platinum City Rovers | 0 | – | 2 | NB La Masia | Olën Park Stadium |
| University of Pretoria | 1 | – | 2 | Hungry Lions | Tuks Stadium |
| Sunday, 05 March 2023 | |||||
| Black Leopards | 1 | – | 2 | Pretoria Callies | Thohoyandou Stadium |
| University of Pretoria | 1 | – | 1 | Venda Football Academy | Tuks Stadium |
| Tshakhuma FC | 0 | – | 2 | Polokwane City | Dr Molemela Stadium |
| Saturday, 04 March 2023 | |||||
| All Stars | 1 | – | 1 | Platinum City Rovers | Tsakane Stadium |
| Baroka FC | 1 | – | 1 | NB La Masia | Global Stadium |
| Casric Stars | 0 | – | 0 | Magesi FC | Solomon Mahlangu Stadium |
| Hungry Lions | 1 | – | 1 | Cape Town Spurs | Windhoek Draught Park Stadium |
| JDR Stars | 1 | – | 3 | Uthongathi FC | Giant Stadium |
| Wednesday, 01 March 2023 | |||||
| NB La Masia | 1 | – | 1 | University of Pretoria | Wits Football Stadium |
| Platinum City Rovers | 1 | – | 1 | JDR Stars | Olën Park Stadium |
| Baroka FC | 2 | – | 3 | Cape Town Spurs | Global Stadium |
| Hungry Lions | 1 | – | 1 | All Stars | Windhoek Draught Park Stadium |
| Pretoria Callies | 2 | – | 1 | Black Leopards | Lucas Moripe Stadium |
| Venda Football Academy | 1 | – | 1 | Casric Stars | Thohoyandou Stadium |
| Magesi FC | 0 | – | 2 | Polokwane City | Old Peter Mokaba Stadium |
| Tshakhuma FC | 1 | – | 2 | Uthongathi FC | Dr Molemela Stadium |
| Sunday, 26 February 2023 | |||||
| Hungry Lions | 2 | – | 1 | Polokwane City | Windhoek Draught Park Stadium |
| Magesi FC | 1 | – | 2 | Pretoria Callies | Old Peter Mokaba Stadium |
| Saturday, 25 February 2023 | |||||
| Baroka FC | 2 | – | 1 | University of Pretoria | Global Stadium |
| Cape Town Spurs | 2 | – | 1 | Black Leopards | Athlone Stadium |
| Casric Stars | 2 | – | 1 | JDR Stars | Solomon Mahlangu Stadium |
| NB La Masia | 0 | – | 0 | Tshakhuma FC | Wits Football Stadium |
| Venda Football Academy | 0 | – | 1 | All Stars | Thohoyandou Stadium |
| Friday, 24 February 2023 | |||||
| Platinum City Rovers | 1 | – | 0 | Uthongathi FC | Olën Park Stadium |
| Wednesday, 22 February 2023 | |||||
| Cape Town Spurs | 3 | – | 2 | Tshakhuma FC | Athlone Stadium |
| JDR Stars | 0 | – | 0 | Black Leopards | Giant Stadium |
| Polokwane City | 2 | – | 1 | All Stars | Old Peter Mokaba Stadium |
| University of Pretoria | 0 | – | 1 | Magesi FC | Tuks Stadium |
| Venda Football Academy | 3 | – | 0 | NB La Masia | Thohoyandou Stadium |
| Tuesday, 21 February 2023 | |||||
| Platinum City Rovers | 1 | – | 1 | Casric Stars | Olën Park Stadium |
| Hungry Lions | 1 | – | 1 | Pretoria Callies | Windhoek Draught Park Stadium |
| Uthongathi FC | 2 | – | 0 | Baroka FC | Princess Magogo Stadium |
| Sunday, 19 February 2023 | |||||
| All Stars | 1 | – | 3 | University of Pretoria | Giant Stadium |
| Black Leopards | 0 | – | 2 | Polokwane City | Malamulele Stadium |
| Saturday, 18 February 2023 | |||||
| Baroka FC | 3 | – | 1 | Venda Football Academy | Global Stadium |
| Magesi FC | 0 | – | 1 | JDR Stars | Old Peter Mokaba Stadium |
| Pretoria Callies | 0 | – | 0 | Platinum City Rovers | Lucas Moripe Stadium |
| Tshakhuma FC | 1 | – | 1 | Casric Stars | Dr Molemela Stadium |
| Friday, 17 February 2023 | |||||
| Uthongathi FC | 0 | – | 1 | Cape Town Spurs | Princess Magogo Stadium |
| Wednesday, 15 February 2023 | |||||
| NB La Masia | 2 | – | 0 | Hungry Lions | Wits Football Stadium |
| Sunday, 05 February 2023 | |||||
| All Stars | 0 | – | 0 | Pretoria Callies | Tsakane Stadium |
| Casric Stars | 2 | – | 1 | Baroka FC | Solomon Mahlangu Stadium |
| Saturday, 04 February 2023 | |||||
| Hungry Lions | 2 | – | 1 | JDR Stars | Windhoek Draught Park Stadium |
| Polokwane City | 0 | – | 0 | Cape Town Spurs | Old Peter Mokaba Stadium |
| Tshakhuma FC | 1 | – | 2 | Platinum City Rovers | Thohoyandou Stadium |
| University of Pretoria | 2 | – | 1 | Uthongathi FC | Tuks Stadium |
| Friday, 03 February 2023 | |||||
| NB La Masia | 2 | – | 0 | Black Leopards | Wits Football Stadium |
| Venda Football Academy | 0 | – | 1 | Magesi FC | Thohoyandou Stadium |
| Monday, 30 January 2023 | |||||
| Cape Town Spurs | 2 | – | 0 | All Stars | Athlone Stadium |
| Sunday, 29 January 2023 | |||||
| Pretoria Callies | 1 | – | 1 | Baroka FC | Lucas Moripe Stadium |
| Uthongathi FC | 1 | – | 2 | Casric Stars | Princess Magogo Stadium |
| Saturday, 28 January 2023 | |||||
| Black Leopards | 2 | – | 2 | University of Pretoria | Thohoyandou Stadium |
| JDR Stars | 1 | – | 1 | NB La Masia | Giant Stadium |
| Polokwane City | 1 | – | 0 | Magesi FC | Old Peter Mokaba Stadium |
| Friday, 27 January 2023 | |||||
| Platinum City Rovers | 0 | – | 0 | Hungry Lions | Olën Park Stadium |
| Venda Football Academy | 2 | – | 1 | Tshakhuma FC | Thohoyandou Stadium |
| Wednesday, 25 January 2023 | |||||
| Cape Town Spurs | 2 | – | 0 | Uthongathi FC | Athlone Stadium |
| Sunday, 22 January 2023 | |||||
| Cape Town Spurs | 1 | – | 0 | Magesi FC | Athlone Stadium |
| Platinum City Rovers | 0 | – | 1 | Venda Football Academy | Olën Park Stadium |
| Tshakhuma FC | 0 | – | 5 | JDR Stars | Thohoyandou Stadium |
| Saturday, 21 January 2023 | |||||
| Baroka FC | 3 | – | 1 | Polokwane City | Global Stadium |
| Black Leopards | 1 | – | 2 | Uthongathi FC | Malamulele Stadium |
| Hungry Lions | 0 | – | 0 | Casric Stars | Windhoek Draught Park Stadium |
| NB La Masia | 1 | – | 2 | All Stars | Wits Football Stadium |
| University of Pretoria | 0 | – | 3 | Pretoria Callies | Tuks Stadium |
| Wednesday, 18 January 2023 | |||||
| Hungry Lions | 1 | – | 0 | NB La Masia | Windhoek Draught Park Stadium |
| Polokwane City | 3 | – | 1 | Platinum City Rovers | Old Peter Mokaba Stadium |
| Pretoria Callies | 2 | – | 0 | Magesi FC | Lucas Moripe Stadium |
| Venda Football Academy | 1 | – | 1 | Uthongathi FC | Thohoyandou Stadium |
| Tuesday, 17 January 2023 | |||||
| All Stars | 0 | – | 0 | Black Leopards | Tsakane Stadium |
| Casric Stars | 1 | – | 0 | Cape Town Spurs | Solomon Mahlangu Stadium |
| JDR Stars | 1 | – | 0 | Baroka FC | Giant Stadium |
| Tshakhuma FC | 1 | – | 2 | University of Pretoria | Thohoyandou Stadium |
| Sunday, 15 January 2023 | |||||
| Magesi FC | 2 | – | 0 | NB La Masia | Old Peter Mokaba Stadium |
| Uthongathi FC | 1 | – | 1 | Polokwane City | Princess Magogo Stadium |
| Saturday, 14 January 2023 | |||||
| All Stars | 2 | – | 0 | Tshakhuma FC | Tsakane Stadium |
| Black Leopards | 1 | – | 1 | Venda Football Academy | Malumelele Stadium |
| Casric Stars | 2 | – | 1 | Platinum City Rovers | Solomon Mahlangu Stadium |
| University of Pretoria | 1 | – | 3 | Baroka FC | Tuks Stadium |
| Friday, 13 January 2023 | |||||
| Cape Town Spurs | 1 | – | 0 | Hungry Lions | Parow Park Stadium |
| JDR Stars | 1 | – | 0 | Pretoria Callies | Giant Stadium |
| Wednesday, 11 January 2023 | |||||
| All Stars | 2 | – | 1 | NB La Masia | Giant Stadium |
| Wednesday, 04 January 2023 | |||||
| Polokwane City | 0 | – | 0 | Baroka FC | Old Peter Mokaba Stadium |
| Saturday, 12 November 2022 | |||||
| Black Leopards | 0 | – | 1 | Cape Town Spurs | Malamulele Stadium |
| Magesi FC | 1 | – | 0 | All Stars | Old Peter Mokaba Stadium |
| Tshakhuma FC | 0 | – | 1 | Pretoria Callies | Thohoyandou Stadium |
| NB La Masia | 4 | – | 2 | Baroka FC | Wits Football Stadium |
| Wednesday, 09 November 2022 | |||||
| Tshakhuma FC | 1 | – | 0 | Cape Town Spurs | Thohoyandou Stadium |
| All Stars | 4 | – | 0 | Venda Football Academy | Giant Stadium |
| Baroka FC | 1 | – | 2 | Casric Stars | Global Stadium |
| Sunday, 06 November 2022 | |||||
| Baroka FC | 1 | – | 1 | Magesi FC | Global Stadium |
| Uthongathi FC | 2 | – | 2 | Black Leopards | Princess Magogo Stadium |
| Polokwane City | 2 | – | 1 | NB La Masia | Old Peter Mokaba Stadium |
| Saturday, 05 November 2022 | |||||
| Cape Town Spurs | 2 | – | 1 | Venda Football Academy | Athlone Stadium |
| Casric Stars | 2 | – | 0 | Hungry Lions | Solomon Mahlangu Stadium |
| Pretoria Callies | 0 | – | 1 | All Stars | Lucas Moripe Stadium |
| University of Pretoria | 0 | – | 1 | Platinum City Rovers | Tuks Stadium |
| Friday, 04 February 2023 | |||||
| JDR Stars | 1 | – | 0 | Tshakhuma FC | Giant Stadium |
| Tuesday, 01 November 2022 | |||||
| Venda Football Academy | 1 | – | 0 | Pretoria Callies | Thohoyandou Stadium |
| Sunday, 30 October 2022 | |||||
| Black Leopards | 0 | – | 0 | JDR Stars | Malumelele Stadium |
| Hungry Lions | 3 | – | 0 | Tshakhuma FC | Windhoek Draught Park Stadium |
| Saturday, 29 October 2022 | |||||
| University of Pretoria | 1 | – | 2 | Casric Stars | Tuks Stadium |
| Platinum City Rovers | 1 | – | 0 | Magesi FC | Wits Football Stadium |
| Wednesday, 26 October 2022 | |||||
| Casric Stars | 1 | – | 3 | Polokwane City | Solomon Mahlangu Stadium |
| Hungry Lions | 1 | – | 1 | University of Pretoria | Windhoek Draught Park Stadium |
| JDR Stars | 2 | – | 0 | Venda Football Academy | Giant Stadium |
| Tuesday, 25 October 2022 | |||||
| Uthongathi FC | 0 | – | 1 | Platinum City Rovers | Princess Magogo Stadium |
| Sunday, 23 October 2022 | |||||
| Polokwane City | 2 | – | 1 | JDR Stars | Old Peter Mokaba Stadium |
| Saturday, 22 October 2022 | |||||
| Magesi FC | 2 | – | 1 | Hungry Lions | Old Peter Mokaba Stadium |
| Friday, 21 October 2022 | |||||
| NB La Masia | 0 | – | 0 | Platinum City Rovers | Wits Football Stadium |
| Pretoria Callies | 1 | – | 2 | Uthongathi FC | Lucas Moripe Stadium |
| University of Pretoria | 3 | – | 3 | Black Leopards | Tuks Stadium |
| Monday, 17 October 2022 | |||||
| Cape Town Spurs | 3 | – | 1 | NB La Masia | Athlone Stadium |
| Polokwane City | 2 | – | 1 | Tshakhuma FC | Old Peter Mokaba Stadium |
| Sunday, 16 October 2022 | |||||
| Casric Stars | 1 | – | 0 | Uthongathi FC | Solomon Mahlangu Stadium |
| Black Leopards | 0 | – | 0 | Magesi FC | Thohoyandou Stadium |
| Saturday, 15 October 2022 | |||||
| Platinum City Rovers | 0 | – | 0 | Pretoria Callies | Wits Football Stadium |
| Hungry Lions | 1 | – | 0 | Baroka FC | Windhoek Draught Park Stadium |
| JDR Stars | 2 | – | 1 | All Stars | Giant Stadium |
| Venda Football Academy | 0 | – | 0 | University of Pretoria | Thohoyandou Stadium |
| Wednesday, 12 October 2022 | |||||
| All Stars | 0 | – | 0 | Cape Town Spurs | Tsakane Stadium |
| Magesi FC | 1 | – | 1 | University of Pretoria | Old Peter Mokaba Stadium |
| NB La Masia | 2 | – | 1 | Casric Stars | Wits Football Stadium |
| Tshakhuma FC | 0 | – | 1 | Black Leopards | Thohoyandou Stadium |
| Uthongathi FC | 1 | – | 1 | JDR Stars | Princess Magogo Stadium |
| Tuesday, 11 October 2022 | |||||
| Baroka FC | 2 | – | 1 | Platinum City Rovers | Global Stadium |
| Hungry Lions | 2 | – | 0 | Venda Football Academy | Windhoek Draught Park Stadium |
| Pretoria Callies | 0 | – | 1 | Polokwane City | Lucas Moripe Stadium |
| Sunday, 09 October 2022 | |||||
| University of Pretoria | 1 | – | 0 | All Stars | Tuks Stadium |
| Uthongathi FC | 1 | – | 0 | Magesi FC | Princess Magogo Stadium |
| Saturday, 08 October 2022 | |||||
| Baroka FC | 1 | – | 2 | Tshakhuma FC | Global Stadium |
| Black Leopards | 1 | – | 2 | Platinum City Rovers | Malumelele Stadium |
| Casric Stars | 2 | – | 1 | Pretoria Callies | Solomon Mahlangu Stadium |
| JDR Stars | 1 | – | 2 | Hungry Lions | Giant Stadium |
| Friday, 07 October 2022 | |||||
| NB La Masia | 1 | – | 0 | Venda Football Academy | Wits Football Stadium |
| Cape Town Spurs | 2 | – | 0 | Polokwane City | Athlone Stadium |
| Monday, 03 October 2022 | |||||
| Platinum City Rovers | 1 | – | 1 | Cape Town Spurs | Olën Park Stadium |
| Sunday, 02 October 2022 | |||||
| Polokwane City | 2 | – | 0 | Hungry Lions | Old Peter Mokaba Stadium |
| Saturday, 01 October 2022 | |||||
| All Stars | 0 | – | 0 | Uthongathi FC | Wits Football Stadium |
| Casric Stars | 3 | – | 1 | Black Leopards | Solomon Mahlangu Stadium |
| Magesi FC | 1 | – | 1 | Tshakhuma FC | Old Peter Mokaba Stadium |
| Pretoria Callies | 2 | – | 1 | NB La Masia | Lucas Moripe Stadium |
| Venda Football Academy | 1 | – | 0 | Baroka FC | Thohoyandou Stadium |
| Friday, 30 September 2022 | |||||
| JDR Stars | 0 | – | 2 | University of Pretoria | Giant Stadium |
| Sunday, 18 September 2022 | |||||
| Black Leopards | 0 | – | 1 | Baroka FC | Malamulele Stadium |
| Magesi FC | 2 | – | 1 | Casric Stars | Old Peter Mokaba Stadium |
| NB La Masia | 1 | – | 1 | Uthongathi FC | Wits Football Stadium |
| Cape Town Spurs | 0 | – | 1 | JDR Stars | Athlone Stadium |
| Saturday, 17 September 2022 | |||||
| Hungry Lions | 3 | – | 2 | Platinum City Rovers | Windhoek Draught Park Stadium |
| Pretoria Callies | 0 | – | 1 | University of Pretoria | Lucas Moripe Stadium |
| Tshakhuma FC | 2 | – | 0 | Venda Football Academy | Thohoyandou Stadium |
| Friday, 16 September 2022 | |||||
| All Stars | 2 | – | 1 | Polokwane City | Wits Stadium |
| Wednesday, 14 September 2022 | |||||
| Baroka FC | 3 | – | 1 | Pretoria Callies | Global Stadium |
| Black Leopards | 1 | – | 0 | NB La Masia | Malumelele Stadium |
| Platinum City Rovers | 1 | – | 4 | Tshakhuma FC | Olën Park Stadium |
| University of Pretoria | 3 | – | 2 | Cape Town Spurs | Tuks Stadium |
| Uthongathi FC | 1 | – | 0 | Hungry Lions | Princess Magogo Stadium |
| Tuesday, 13 September 2022 | |||||
| Casric Stars | 0 | – | 0 | All Stars | Solomon Mahlangu Stadium |
| JDR Stars | 6 | – | 0 | Magesi FC | Giant Stadium |
| Polokwane City | 1 | – | 0 | Venda Football Academy | Old Peter Mokaba Stadium |
| Sunday, 11 September 2022 | |||||
| Tshakhuma FC | 2 | – | 0 | NB La Masia | Thohoyandou Stadium |
| Uthongathi FC | 0 | – | 0 | University of Pretoria | Princess Magogo Stadium |
| Saturday, 10 September 2022 | |||||
| Baroka FC | 0 | – | 0 | All Stars | Global Stadium |
| Pretoria Callies | 0 | – | 1 | Hungry Lions | Lucas Moripe Stadium |
| JDR Stars | 0 | – | 0 | Casric Stars | Giant Stadium |
| Polokwane City | 3 | – | 0 | Black Leopards | Old Peter Mokaba Stadium |
| Venda Football Academy | 1 | – | 0 | Platinum City Rovers | Thohoyandou Stadium |
| Friday, 09 September 2022 | |||||
| Magesi FC | 1 | – | 2 | Cape Town Spurs | Old Peter Mokaba Stadium |
| Sunday, 04 September 2022 | |||||
| University of Pretoria | 0 | – | 0 | Polokwane City | Tuks Stadium |
| Baroka FC | 1 | – | 2 | Uthongathi FC | Global Stadium |
| Casric Stars | 2 | – | 0 | Tshakhuma FC | Solomon Mahlangu Stadium |
| Saturday, 03 September 2022 | |||||
| Black Leopards | 0 | – | 1 | Hungry Lions | Malumelele Stadium |
| Magesi FC | 1 | – | 0 | Venda Football Academy | Old Peter Mokaba Stadium |
| Pretoria Callies | 1 | – | 1 | Cape Town Spurs | Lucas Moripe Stadium |
| Friday, 02 September 2022 | |||||
| NB La Masia | 2 | – | 0 | JDR Stars | Wits Football Stadium |
| Platinum City Rovers | 0 | – | 1 | All Stars | Olën Park Stadium |
TOP SCORERS
GOLDEN BOOT | |||
MOTSEPE FOUNDATION CHAMPIONSHIP 2022/23 | |||
WEEK 30 | |||
| 15 | |||
| CUPIDO | CT SPURS | 15 | |
| 12 | |||
| MOSADI | CASRIC STARS | 12 | |
| WADI | JDR STARS | 12 | |
| 11 | |||
| NDWANDWE | ALL STARS | 11 | |
| MOOSA | CT SPURS | 11 | |
| 09 | |||
| JAPPIE | NB LA MASIA | 9 | |
| DLAMINI | P C ROVERS | 9 | |
| MANZINI | VFA | 9 | |
| 08 | |||
| MAREMA | POLOKWANE | 8 | |
| MOTLHAMME | UTHONGATHI | 8 | |
| 07 | |||
| FIGAREIDO | ALL STARS | 7 | |
| NDHLOVU | BAROKA | 7 | |
| THUTLWA | B LEOPARDS | 7 | |
| RADIOPANE | CT SPURS | 7 | |
| WANA | MAGESI | 7 | |
| 06 | |||
| TSHABALALA | B LEOPARDS | 6 | |
| RAKWENA | CASRIC STARS | 6 | |
| KHANYI | HUNGRY LIONS | 6 | |
| JOHNSON | NB LA MASIA | 6 | |
| RAMABU | POLOKWANE | 6 | |
| APPOLLIS | PTA CALLLIES | 6 | |
| NKOANA | TTM FC | 6 | |
| MVAMBI | TUKS | 6 | |
| LIPHOKO | UTHONGATHI | 6 | |
| 05 | |||
| BOMBI | BAROKA | 5 | |
| DLAMINI | BAROKA | 5 | |
| MAY | NB LA MASIA | 5 | |
| SELEMELA | MAGESI | 5 | |
| BALOYI | POLOKWANE | 5 | |
| GOOVADIA | POLOKWANE | 5 | |
