Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| BONGANI MPANDLE | 1 | GOALKEEPER | Parys | 12-Jul-1992 | 33,35 | United FC,Celtic,Pmb Utd,CT City,Magesi |
| LEHLOHONOLO PHALI | 40 | GOALKEEPER | 13-Mar-1994 | 31,68 | Polokwane Jnrs,Polokwane,Uthongathi,PC Rovers,NC Professionals,Leopards | |
| SHANE SARALINA | CEN DEF | Cape Town | 27-Sept-1997 | 28,14 | u/20.Ajax CT,Umoya,La Masia,Milford | |
| NICHOLAS MOTLOUNG | 2 | CEN DEF | Sharpeville | 5-Sept-1995 | 30,20 | Polokwane,TTM FC,VFA,Callies |
| SIMANGALISO DLAMINI | 4 | DEFENDER | ||||
| SIPHO SIBIYA | 11 | CEN DEF | 24-May-1991 | 34,49 | Maccabi,Swallows | |
| PEINTJIE ZULU | 13 | LEFT BACK | Bloemfontein | 25-Mar-1990 | 35,65 | Pirates,Blackburn,Cosmos,Wits,Chippa,M Bucks,Highlands,Leopards,Sekhukhune,TTM FC,Swallows,Mbabane Hilanders,Leruma |
| SANTONIO ANDREAS | 14 | DEFENDER | ||||
| GIVEMORE KHUPE | 33 | CEN DEF | 20-Dec-1999 | 25,91 | u/20. Bidvest Jnrs,Umoya,Swallows | |
| SIMPHIWE MAMBANE | 2 | LEFT WING | 9-Sept-2002 | 23,19 | CT Spurs,Stellenbosch | |
| DAWERON VAN RHYN | 5 | ATT MID | 23-Sept-1998 | 27,15 | Upington,Swallows | |
| KEABETSWE RAKOSA | 7 | MIDFIELD | ||||
| LESEDI MOTHA | 9 | MIDFIELD | 14-Jul-2004 | 21,34 | Tuks | |
| JASON ARRIES | 17 | ATT MID | ||||
| SEUN LEDWABA | 18 | MIDFIELD | Polokwane | 5-Jul-1993 | 32,37 | Utd FC,Sundowns,Chippa,R Eagles,Highlands.Cosmos,Sekhukhune,JDR,Callies |
| VUYISILE NTOMBAYITHETHI | 20 | DEF MID | Lady Frere | 3-Aug-1986 | 39,30 | Chippa,Arrows,FC CT,Mbombela,Stellenbosch FC,Tornado,Steenberg |
| SIZWE SITHOLE | 22 | ATT MID | 8-Feb-1999 | 26,77 | TS Sporting,Kruger | |
| SIPHUMELELE MBULU | 25 | DEF MID | Harding | 31-Dec-1998 | 26,88 | u/20. Pirates,W Spurs,Pirates,Sekhukune,VFA,Sekhukhune |
| SIPHELELE MAGUBANE | 27 | MIDFIELD | Mandini | 6-Mar-1993 | 32,70 | SS Jnrs,FC CT,Arrows,Amazulu,R Bay,Milford,Leopards |
| TSHWARELO BERENG | 31 | MIDFIELD | Klerksdorp | 30-Oct-1990 | 35,05 | Utd FC,Swallows,CT All Stars,Chippa,Leopards,TS Sporting,Orbit |
| SIYABONGA MTOMBENI | 37 | MIDFIELD | TS Sporting,Baroka | |||
| DELLMICO MALGAS | 9 | STRIKER | ||||
| WILLIE NEL | 11 | STRIKER | ||||
| MZIWOKUTHULA ZIMU | 46 | STRIKER | Empangeni | 2-Sept-1990 | 35,21 | Leopards,Mbombela,R Kings,JDR,Mkambathi,Kruger |
| SPHAMANDLA MDUNGE | ||||||
| MURHAVA CELE | ||||||
| ROWAN VISAGIE | ||||||
| TRANSFER IN | ||||||
| THATO MOKEKE | MIDFIELD | Welkom | 8-Jul-1990 | 35,37 | u/20. S/S Jnrs,Winners Park,Ajax,S/S,CT City,S/S,Chippa,CT City | |
| SETH GREEN | STRIKER | 21-Jan-2004 | 21,82 | La Masia,Pirates DDC | ||
| JABULANI MOKONE | RIGHT BACK | Pirates DDC | ||||
| TRANSFER OUT |
