Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| MCEBISI LANGA | 18 | GOALKEEPER | Pmb Utd,Dbn City | |||
| LEATHAN CROATS | 13 | GOALKEEPER | 21-Mar-2001 | 24,66 | TS Galaxy,TS Sporting,TTM FC,Antalyaspor,Zizwe | |
| VELI MOTHWA | 44 | GOALKEEPER | Polokwane | 12-Feb-1991 | 34,77 | Baroka.Chippa,Amazulu |
| TOKOLLO MAKGOLANE | 49 | GOALKEEPER | Sek Res. | |||
| KABELO SEBTLELA | 2 | CEN DEF | 1-Jun-1999 | 26,46 | MM Platinum,Sekhukhune,La Masia,Magesi,Sekhukhune,Casric | |
| VUSI SIBIYA | 6 | CEN DEF | Soshanguve | 14-Jun-1994 | 31,43 | TUT,Baroka,Stellenbosch,Swallows,Marumo |
| NTUTHUKO MABASO | 12 | CEN. DEF. | Durban | 15-May-1991 | 34,52 | SundownsJnrs,Sundowns,Aces,Ajax,Chippa |
| TSHEPISO MAHLANGU | 14 | RIGHT BACK | 10-Apr-1998 | 27,61 | NW Univ | |
| SIFISO SIGASA | 17 | ATT MID | PC Rovers | |||
| SIBONGAKONKE MGWABA | 20 | RIGHT BACK | Ulundi | Tuks,Callies | ||
| JORDAN ALLIES | 24 | CEN DEF | Ubuntu,CT City | |||
| AKHANYILE NORAWANA | 30 | DEFENDER | ||||
| SIYANDA MSANI | 35 | LEFT BACK | Cape Town | 12-Aug-2001 | 24,26 | Sundowns,loan to R Bay,CT Spurs & Tuks |
| DAMIAN OVERMEYER | 36 | CEN DEF | Antalyaspor,Vasco | |||
| TSHEPANG MAKARA | 37 | CEN DEF | Amavarara | |||
| APHELELE TETO | 3 | RIGHT WING | TS Galaxy,Livingstone FC(Sco),Chippa,Tuks | |||
| THABO NKWANA | 5 | RIGHT WING | 5-Jul-2002 | 23,37 | Sekhukhune Jnrs,Leopards,Kruger | |
| CAMAGU MDEVULANA | 8 | MIDFIELD | ||||
| KAOMOHELO HOALA | 9 | RIGHT WING | 17-Jul-2000 | 25,33 | Chiefs Jnrs,Chippa,All Stars | |
| BANTU CHINGI | 10 | DEF MID | 5-Apr-1997 | 28,62 | Polokwane City,TS Sporting,Callies,Pmb Utd | |
| MATOME RANGATA | 13 | RIGHT WING | ||||
| SIFISO MBIDANA | 15 | MIDFIELD | BP Chiefs,Callies | |||
| LUVUYO PHEWA | 16 | ATT MID | 8-Nov-1999 | 26,02 | SA u/20.R Kings,Sundowns,Chippa,Sundowns,Amazulu,Dbn City | |
| SIFISO MAZIBUKO | 21 | RIGHT WING | Nquthu | 7-Aug-2003 | 22,28 | Cosmos,SS Jnrs,Chippa |
| SAMUEL JULIES | 23 | ATT MID | Kimberley | 28-Apr-1991 | 34,56 | Vasco,Sundowns,Ajax CT |
| NTANDOYENKOSI NKOSI | 27 | MIDFIELD | 30-Apr-2004 | 21,55 | Transnet,Sundowns,TS Galaxy | |
| THANDO BUTHELEZI | 32 | ATT. MID. | 6-Jan-2003 | 22,86 | Sundowns,R Bay | |
| THULANI ZANDAMELA | 38 | MIDFIELD | Johannesburg | 23-Jun-2002 | 23,40 | |
| MFANAFUTHI NXUMALO | 25 | STRIKER | Durban | 18-May-1990 | 35,51 | JL Zwane FC,FC CT,S/S,Arrows,Wits,Ajax,Baroka,Sekhukune,JDR |
| KAMOHELO PHEEANE | 28 | STRIKER | 8-Jan-2000 | 25,86 | ||
| LUKE DANIELS | 29 | STRIKER | 8-Feb-2004 | 21,77 | CT City | |
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| MALEKGENE MAMPURU | 30 | MIDFIELD | 23-Aug-2003 | To Sekhukhune | ||
| SAPHOLWETHU KELEPU | 3 | CEN DEF | 18-May-1999 | 26,50 | To Polokwane | |
| KAKETSO MAJADIBODOU | 15 | RIGHT BACK | 13-Feb-1995 | 30,76 | To Chippa | |
| KHOMOTSO MAREBANE | 21 | ATT MID | Burgersfort | 12-Apr-1997 | 28,60 | To Casric |
