Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| MALCOLM JACOBS | 16 | GOALKEEPER | 30-Sept-1989 | 36,14 | Glendene Utd,Highlands,Mbombela,Ubuntu,R Bay,Highbury | |
| ROTSHIDZWA MULEKA | 32 | GOALKEEPER | 18-Aug-1992 | 33,25 | Baroka,Leopards,Marumo | |
| GREGORY DAMONS | 11 | RIGHT BACK | 13-Jun-1995 | 30,43 | Chippa Jnrs,Chippa,CT Spurs,Swallows,Callies | |
| SIBONGISENI NGCOBO | 13 | DEFENDER | Durban | 17-Aug-1994 | 31,25 | Chiefs Jnrs,Chiefs,Chippa,All Stars,TS Galaxy,Polokwane,Cosmos |
| D’ANGELO KAZEEM | 18 | LEFT BACK | FSS,Tuks | |||
| THAPELO SEKGOBELA | 21 | CEN DEF | Marumo Jnrs | |||
| CYRIL LINGWATI | 22 | DEFENDER | Burgersfort | 11-Jun-1992 | 33,44 | Cosmos,Celtic |
| NHLANHLA MAKHUBELE | 29 | RIGHT BACK | ||||
| LERATO MOFOKENG | 34 | RIGHT BACK | 23-Jan-1980 | 45,83 | Afr.Warriors,Roses,Maluti,Kings,TTM FC | |
| THIFHELIMBILU MAGALELA | ATT MID | 27-Dec-2006 | 18,88 | |||
| LESEGO HLAGALA | 2 | MIDFIELD | ||||
| TSHOVELO MATHEBULA | 4 | MIDFIELD | ||||
| SABULELA NTOMBELA | 5 | MIDFIELD | 2-Aug-2003 | 22,29 | Magesi | |
| CINISO MAZIBUKO | 7 | MIDFIELD | ||||
| REAGAN LUBESHA | 14 | MIDFIELD | ||||
| CHRIS MATOMBO | 15 | MIDFIELD | Thohoyandou | 26-Sept-1993 | 32,15 | Chiefs,Chippa,Qormi(Malta),Leopards,TTM,Qormi,Swieqi Utd,Senglea Ath(Malta),VFA,JDR |
| ANATHI NGWADLA | 19 | MIDFIELD | 15-Jan-2002 | 23,84 | Magesi | |
| TSHEPO MOFOKENG | 23 | RIGHT WING | 26-Oct-1996 | 29,06 | Sekhukune,Pirates,VFA,All Stars,Baroka | |
| LEON SITHOLE | 24 | MIDFIELD | ||||
| TEBOGO MAKOBELA | 27 | MIDFIELD | Limpopo | 14-May-1992 | 33,52 | Cosmos,Chippa,Leopards,Chippa,All Stars,Leopards |
| DEOLIN MEKOA | 28 | MIDFIELD | Wentworth | 10-Aug-1993 | 32,27 | u/23. Pmb Utd,Ajax CT,BP Chiefs,Magesi |
| ROTONDWA MUTSIVHULI | 33 | ATT MID | ||||
| TATENDA TAVENGWA | 44 | MIDFIELD | ZIMBABWE | 29-Mar-1997 | 28,64 | |
| MATIMU TSHABALALA | 47 | MIDFIELD | 26-Feb-1995 | 30,73 | Leopards,Sekhukhune,VFC,Sekhukhune | |
| RENDANI RAMAKGAPOLA | 3 | STRIKER | ||||
| UNARINE KUDZINGANA | 20 | STRIKER | ||||
| RANKOKO TAU | 39 | STRIKER | 30-Jan-1997 | 28,80 | FSS,VFA,Callies,Mpheni | |
| MOTHEBANG SERA | 50 | STRIKER | LESOTHO | 1-May-1995 | 30,55 | Matlama(Les),Celtic |
| SIBUSISO SIBEKO | 64 | STRIKER | Durban | 24-Mar-1995 | 30,65 | u/23. Arrows,Polokwane,Marumo,Arrows |
| HULISANI MASHAU | 8 | |||||
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| ONKE MOLETSHE | 11 | RIGHT WING | Johannesburg | 7-Feb-2000 | 25,78 | To TS Galaxy |
| KGOTATSO MARIBA | 12 | MIDFIELD | 19-Feb-2000 | 25,74 | To Magesi | |
| THABELO TSHIKWETA | 7 | STRIKER | To Polokwane | |||
| RUDZANI THOBO | 27 | MIDFIELD | 30-Mar-1994 | 31,64 | To Polokwane | |
| ZEBULON MTSHWENI | 28 | CEN DEF | 12-Dec-1996 | 28,93 | To Casric | |
| HLUMELO BOOI | 26 | LEFT BACK | 5-Sept-2001 | 24,20 | To Lerumo | |
