
LOG RESULTS & SCORERS
LOG
| GLADAFRICA CHAMPIONSHIP 2021/22 | |||||||||
| AS AT 15/05/2022 (WEEK 30) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| 1 | RICHARDS BAY FC | 30 | 14 | 12 | 4 | 39 | 22 | 17 | 54 |
| 2 | UNIV of PRETORIA | 30 | 13 | 13 | 4 | 40 | 26 | 14 | 52 |
| 3 | CAPE TOWN ALL STARS | 30 | 12 | 12 | 6 | 37 | 26 | 11 | 48 |
| 4 | JDR STARS | 30 | 12 | 9 | 9 | 32 | 28 | 4 | 45 |
| 5 | VENDA FBALL ACA | 30 | 10 | 14 | 6 | 26 | 24 | 2 | 44 |
| 6 | POLOKWANE CITY | 30 | 11 | 8 | 11 | 42 | 37 | 5 | 41 |
| 7 | FREE STATE STARS | 30 | 10 | 11 | 9 | 26 | 24 | 2 | 41 |
| 8 | UTHONGATHI FC | 30 | 8 | 15 | 7 | 27 | 25 | 2 | 39 |
| 9 | BLACK LEOPARDS | 30 | 10 | 9 | 11 | 30 | 29 | 1 | 39 |
| 10 | PLATINUM CITY ROVERS | 30 | 10 | 8 | 12 | 30 | 46 | -16 | 38 |
| 11 | HUNGRY LIONS | 30 | 8 | 12 | 10 | 27 | 27 | 0 | 36 |
| 12 | PRETORIA CALLIES | 30 | 10 | 5 | 15 | 33 | 32 | 1 | 35 |
| 13 | TTM FC | 30 | 9 | 7 | 14 | 26 | 45 | -19 | 34 |
| 14 | CAPE TOWN SPURS | 30 | 6 | 15 | 9 | 27 | 32 | -5 | 33 |
| 15 | JOMO COSMOS | 30 | 5 | 13 | 12 | 27 | 34 | -7 | 28 |
| 16 | TS SPORTING | 30 | 7 | 7 | 16 | 22 | 34 | -12 | 28 |
| 240 | 491 | 491 | 0 | ||||||
| TOP OF GAC : | RICHARDS BAY FC | 15 WEEKS | |||||||
| JDR STARS | 06 WEEKS | ||||||||
| PC ROVERS | 05 WEEKS | ||||||||
| UNIV of PRETORIA | 02 WEEKS | ||||||||
| TTM FC | 01 WEEK | ||||||||
| HUNGRY LIONS | 01 WEEK | ||||||||
| GOALS SCORED WEEK 30 | 18 | ||||||||
| AVERAGE PER MATCH : | 3.00 | ||||||||
| GOALS SCORED – SEASON : | 491 | ||||||||
| GOALS/MATCH – SEASON : | 2.05 | ||||||||
RESULTS
GLADAFRICA CHAMPIONSHIP RESULTS 2021/22 | |||||
| Sunday 15 May 2022 | |||||
| Cape Town All Stars | 0 | – | 1 | JDR Stars | Idas Valley Sports Ground |
| Venda Football Academy | 1 | – | 1 | Free State Stars | Thohoyandou Stadium |
| Platinum City Rovers | 0 | – | 5 | Black Leopards | Olën Park Stadium |
| Polokwane City | 4 | – | 2 | TTM FC | Old Peter Mokaba Stadium |
| Pretoria Callies | 1 | – | 2 | Jomo Cosmos | Lucas Moripe Stadium |
| Richards Bay FC | 0 | – | 0 | Cape Town Spurs | uMhlathuze Sports Complex |
| University of Pretoria | 0 | – | 0 | Hungry Lions | ABSA Tuks Stadium |
| Uthongathi FC | 1 | – | 0 | TS Sporting | Princess Magogo Stadium |
| Sunday 08 May 2022 | |||||
| Black Leopards | 1 | – | 1 | Venda Football Academy | Old Peter Mokaba Stadium |
| Cape Town Spurs | 2 | – | 2 | University of Pretoria | Parow Park |
| Free State Stars | 2 | – | 1 | Polokwane City | Goble Park Stadium |
| Hungry Lions | 0 | – | 0 | Cape Town All Stars | Sivos Training Centre Stadium |
| JDR Stars | 0 | – | 1 | Pretoria Callies | Giant Stadium |
| Jomo Cosmos | 2 | – | 0 | Platinum City Rovers | Tsakane Stadium |
| TTM FC | 1 | – | 0 | Uthongathi FC | Thohoyandou Stadium |
| TS Sporting | 1 | – | 2 | Richards Bay FC | Kabokweni Stadium |
| Tuesday 03 May 2022 | |||||
| Cape Town All Stars | 5 | – | 0 | TTM FC | Athlone Stadium |
| Sunday 01 May 2022 | |||||
| Black Leopards | 2 | – | 1 | Cape Town Spurs | Thohoyandou Stadium |
| Hungry Lions | 2 | – | 0 | JDR Stars | Sivos Training Centre Stadium |
| Saturday 30 April 2022 | |||||
| Polokwane City | 0 | – | 2 | Pretoria Callies | Old Peter Mokaba Stadium |
| Jomo Cosmos | 1 | – | 1 | TS Sporting | Tsakane Stadium |
| University of Pretoria | 1 | – | 0 | Venda Football Academy | ABSA Tuks Stadium |
| Friday 29 April 2022 | |||||
| Richards Bay FC | 2 | – | 2 | Uthongathi FC | uMhlathuze Sports Complex |
| Platinum City Rovers | 2 | – | 2 | Free State Stars | Olën Park Stadium |
| Sunday 24 April 2022 | |||||
| TTM FC | 3 | – | 2 | Jomo Cosmos | Thohoyandou Stadium |
| Uthongathi FC | 0 | – | 0 | Cape Town Spurs | Princess Magogo Stadium |
| Saturday 23 April 2022 | |||||
| Pretoria Callies | 1 | – | 2 | Cape Town All Stars | Lucas Moripe Stadium |
| Polokwane City | 0 | – | 0 | Platinum City Rovers | Old Peter Mokaba Stadium |
| Venda Football Academy | 0 | – | 2 | TS Sporting | Thohoyandou Stadium |
| Free State Stars | 0 | – | 1 | Black Leopards | Goble Park Stadium |
| Richards Bay FC | 2 | – | 1 | Hungry Lions | Goodwill Zwelithini Stadium |
| Friday 22 April 2022 | |||||
| University of Pretoria | 1 | – | 1 | JDR Stars | ABSA Tuks Stadium |
| Sunday 17 April 2022 | |||||
| Pretoria Callies | 1 | – | 0 | Uthongathi FC | Lucas Moripe Stadium |
| Jomo Cosmos | 2 | – | 3 | Venda Football Academy | Tsakane Stadium |
| TS Sporting | 2 | – | 1 | Hungry Lions | Kabokweni Stadium |
| Saturday 16 April 2022 | |||||
| Black Leopards | 2 | – | 1 | TTM FC | Thohoyandou Stadium |
| Cape Town All Stars | 1 | – | 1 | University of Pretoria | Parow Park |
| JDR Stars | 0 | – | 0 | Free State Stars | Giant Stadium |
| Platinum City Rovers | 1 | – | 5 | Richards Bay FC | Olën Park Stadium |
| Friday 15 April 2022 | |||||
| Cape Town Spurs | 1 | – | 1 | Polokwane City | Athlone Stadium |
| Wednesday 13 April 2022 | |||||
| Platinum City Rovers | 2 | – | 2 | TTM FC | Olën Park Stadium |
| University of Pretoria | 1 | – | 0 | Richards Bay FC | ABSA Tuks Stadium |
| Hungry Lions | 0 | – | 0 | Pretoria Callies | GWK Park |
| Tuesday 12 April 2022 | |||||
| Cape Town All Stars | 2 | – | 1 | Polokwane City | Athlone Stadium |
| Venda Football Academy | 1 | – | 1 | Cape Town Spurs | Thohoyandou Stadium |
| Free State Stars | 2 | – | 0 | Jomo Cosmos | Goble Park Stadium |
| TS Sporting | 1 | – | 2 | Black Leopards | Kabokweni Stadium |
| Friday 08 April 2022 | |||||
| JDR Stars | 1 | – | 1 | Uthongathi FC | Giant Stadium |
| Sunday 03 April 2022 | |||||
| Uthongathi FC | 2 | – | 1 | Hungry Lions | Princess Magogo Stadium |
| Black Leopards | 2 | – | 0 | Jomo Cosmos | Thohoyandou Stadium |
| University of Pretoria | 2 | – | 1 | TS Sporting | ABSA Tuks Stadium |
| Saturday 02 April 2022 | |||||
| Venda Football Academy | 0 | – | 0 | Platinum City Rovers | Thohoyandou Stadium |
| Polokwane City | 1 | – | 1 | JDR Stars | Old Peter Mokaba Stadium |
| Richards Bay FC | 2 | – | 0 | Cape Town All Stars | uMhlathuze Sports Complex |
| Friday 01 April 2022 | |||||
| TTM FC | 2 | – | 1 | Free State Stars | Thohoyandou Stadium |
| Cape Town Spurs | 1 | – | 0 | Pretoria Callies | Athlone Stadium |
| Sunday 20 March 2022 | |||||
| Platinum City Rovers | 1 | – | 0 | Cape Town Spurs | Olën Park Stadium |
| TS Sporting | 1 | – | 2 | JDR Stars | Kabokweni Stadium |
| Saturday 19 March 2022 | |||||
| TTM FC | 1 | – | 3 | Venda Football Academy | Thohoyandou Stadium |
| Free State Stars | 0 | – | 0 | Hungry Lions | Goble Park Stadium |
| Jomo Cosmos | 0 | – | 0 | University of Pretoria | Tsakane Stadium |
| Pretoria Callies | 1 | – | 1 | Richards Bay FC | Lucas Moripe Stadium |
| Polokwane City | 3 | – | 4 | Black Leopards | Old Peter Mokaba Stadium |
| Friday 18 March 2022 | |||||
| Cape Town All Stars | 3 | – | 1 | Uthongathi FC | Parow Park |
| Wednesday 16 March 2022 | |||||
| Black Leopards | 1 | – | 1 | Richards Bay FC | Thohoyandou Stadium |
| JDR Stars | 2 | – | 3 | Cape Town Spurs | Giant Stadium |
| Jomo Cosmos | 3 | – | 1 | Polokwane City | Vosloorus Stadium |
| Tuesday 15 March 2022 | |||||
| Cape Town All Stars | 1 | – | 2 | Platinum City Rovers | Parow Park |
| Hungry Lions | 4 | – | 0 | TTM FC | Sivos Training Centre Stadium |
| University of Pretoria | 3 | – | 1 | Free State Stars | ABSA Tuks Stadium |
| Uthongathi FC | 0 | – | 0 | Venda Football Academy | Princess Magogo Stadium |
| Pretoria Callies | 1 | – | 0 | TS Sporting | Bidvest Stadium |
| Sunday 06 March 2022 | |||||
| Platinum City Rovers | 0 | – | 2 | University of Pretoria | Olën Park Stadium |
| Cape Town Spurs | 1 | – | 1 | Jomo Cosmos | Athlone Stadium |
| Venda Football Academy | 1 | – | 1 | JDR Stars | Thohoyandou Stadium |
| Saturday 05 March 2022 | |||||
| Black Leopards | 0 | – | 0 | Hungry Lions | Thohoyandou Stadium |
| Richards Bay FC | 0 | – | 0 | Polokwane City | uMhlathuze Sports Complex |
| TS Sporting | 1 | – | 1 | CT All Stars | Kabokweni Stadium |
| Uthongathi FC | 0 | – | 0 | Free State Stars | Sugar Ray Xulu Stadium |
| Friday 04 March 2022 | |||||
| TTM FC | 2 | – | 1 | Pretoria Callies | Thohoyandou Stadium |
| Sunday 27 February 2022 | |||||
| Venda Football Academy | 0 | – | 1 | Richards Bay FC | Thohoyandou Stadium |
| TS Sporting | 0 | – | 0 | TTM FC | Kabokweni Stadium |
| Saturday 26 February 2022 | |||||
| Cape Town All Stars | 1 | – | 0 | Cape Town Spurs | Parow Park |
| Free State Stars | 2 | – | 2 | Pretoria Callies | Goble Park Stadium |
| JDR Stars | 1 | – | 2 | Platinum City Rovers | Giant Stadium |
| Jomo Cosmos | 0 | – | 0 | Hungry Lions | Vosloorus Stadium |
| University of Pretoria | 1 | – | 0 | Black Leopards | ABSA Tuks Stadium |
| Polokwane City | 2 | – | 0 | Uthongathi FC | Old Peter Mokaba Stadium |
| Wednesday 23 February 2022 | |||||
| Black Leopards | 1 | – | 1 | Cape Town All Stars | Thohoyandou Stadium |
| Hungry Lions | 0 | – | 4 | Polokwane City | Sivos Training Centre Stadium |
| Platinum City Rovers | 0 | – | 1 | TS Sporting | Olën Park Stadium |
| Pretoria Callies | 1 | – | 1 | Venda Football Academy | Bidvest Stadium |
| Tuesday 22 February 2022 | |||||
| Cape Town Spurs | 1 | – | 2 | Free State Stars | Parow Park |
| Richards Bay FC | 1 | – | 1 | Jomo Cosmos | King Zwelithini Stadium |
| TTM FC | 1 | – | 1 | JDR Stars | Thohoyandou Stadium |
| Uthongathi FC | 2 | – | 2 | University of Pretoria | Princess Magogo Stadium |
| Sunday 20 February 2022 | |||||
| Hungry Lions | 4 | – | 0 | Platinum City Rovers | Sivos Training Centre Stadium |
| Polokwane City | 2 | – | 3 | Venda Football Academy | Old Peter Mokaba Stadium |
| Pretoria Callies | 2 | – | 0 | Black Leopards | Lucas Moripe Stadium |
| Saturday 19 February 2022 | |||||
| Cape Town All Stars | 1 | – | 0 | Free State Stars | Parow Park |
| Richards Bay FC | 0 | – | 0 | JDR Stars | uMhlathuze Sports Complex |
| TTM FC | 1 | – | 2 | University of Pretoria | Thohoyandou Stadium |
| TS Sporting | 0 | – | 0 | Cape Town Spurs | Kabokweni Stadium |
| Uthongathi FC | 1 | – | 1 | Jomo Cosmos | Princess Magogo Stadium |
| Sunday 19 December 2021 | |||||
| Cape Town Spurs | 1 | – | 0 | TTM FC | Athlone stadium |
| Jomo Cosmos | 1 | – | 1 | Cape Town All Stars | Vosloorus Stadium |
| Saturday 18 December 2021 | |||||
| Platinum City Rovers | 1 | – | 1 | Uthongathi FC | Olën Park Stadium |
| Venda Football Academy | 1 | – | 0 | Hungry Lions | Thohoyandou Stadium |
| Free State Stars | 0 | – | 0 | Richards Bay FC | Goble Park Stadium |
| JDR Stars | 1 | – | 0 | Black Leopards | Giant Stadium |
| Polokwane City | 2 | – | 1 | TS Sporting | Old Peter Mokaba Stadium |
| University of Pretoria | 1 | – | 2 | Pretoria Callies | ABSA Tuks Stadium |
| Sunday 12 December 2021 | |||||
| TTM FC | 0 | – | 1 | Richards Bay FC | Thohoyandou Stadium |
| Pretoria Callies | 1 | – | 2 | Platinum City Rovers | Lucas Moripe Stadium |
| University of Pretoria | 2 | – | 2 | Polokwane City | ABSA Tuks Stadium |
| Saturday 11 December 2021 | |||||
| Black Leopards | 0 | – | 0 | Uthongathi FC | Old Peter Mokaba Stadium |
| Hungry Lions | 0 | – | 0 | Cape Town Spurs | GWK Stadium |
| JDR Stars | 3 | – | 2 | Jomo Cosmos | Giant Stadium |
| TS Sporting | 0 | – | 2 | Free State Stars | Kabokweni Stadium |
| Friday 10 December 2021 | |||||
| Cape Town All Stars | 3 | – | 0 | Venda Football Academy | Idas Valley Sports Ground |
| Sunday 05 December 2021 | |||||
| Cape Town Spurs | 2 | – | 1 | TS Sporting | Athlone Stadium |
| Polokwane City | 1 | – | 3 | Hungry Lions | Old Peter Mokaba Stadium |
| Saturday 04 December 2021 | |||||
| Venda Football Academy | 1 | – | 0 | Pretoria Callies | Thohoyandou Stadium |
| Free State Stars | 1 | – | 0 | JDR Stars | Goble Park Stadium |
| Jomo Cosmos | 2 | – | 0 | Black Leopards | Vosloorus Stadium |
| Richards Bay FC | 2 | – | 1 | University of Pretoria | King Zwelithini stadium |
| Uthongathi FC | 0 | – | 1 | TTM FC | Princess Magogo Stadium |
| Friday 03 December 2021 | |||||
| Platinum City Rovers | 0 | – | 1 | Cape Town All Stars | Olën Park Stadium |
| Sunday 28 November 2021 | |||||
| Cape Town Spurs | 1 | – | 1 | JDR Stars | Athlone Stadium |
| Venda Football Academy | 1 | – | 1 | University of Pretoria | Thohoyandou Stadium |
| Saturday 27 November 2021 | |||||
| Free State Stars | 0 | – | 1 | TTM FC | Goble Park Stadium |
| Hungry Lions | 2 | – | 0 | Black Leopards | GWK Park |
| Pretoria Callies | 0 | – | 1 | Polokwane City | Lucas Moripe Stadium |
| TS Sporting | 0 | – | 1 | Jomo Cosmos | Kabokweni Stadium |
| Uthongathi FC | 0 | – | 0 | Cape Town All Stars | Princess Magogo Stadium |
| Richards Bay FC | 5 | – | 2 | Platinum City Rovers | King Zwelithini stadium |
| Monday 22 November 2021 | |||||
| Polokwane City | 1 | – | 0 | Free State Stars | Old Peter Mokaba Stadium |
| Sunday 21 November 2021 | |||||
| TTM FC | 0 | – | 4 | Cape Town Spurs | Thohoyandou Stadium |
| Hungry Lions | 0 | – | 1 | TS Sporting | Sivos Training Centre Stadium |
| Polokwane City | P | – | P | Free State Stars | Old Peter Mokaba Stadium |
| University of Pretoria | 0 | – | 0 | Uthongathi FC | ABSA Tuks Stadium |
| Saturday 20 November 2021 | |||||
| Black Leopards | 1 | – | 0 | Pretoria Callies | Old Peter Mokaba Stadium |
| Cape Town All Stars | 2 | – | 2 | Jomo Cosmos | Idas Valley Sports Ground |
| JDR Stars | 1 | – | 1 | Richards Bay FC | Giant Stadium |
| Platinum City Rovers | 0 | – | 1 | Venda Football Academy | Olën Park Stadium |
| Sunday 07 November 2021 | |||||
| TTM FC | 2 | – | 0 | Polokwane City | Thohoyandou Stadium |
| Cape Town Spurs | 1 | – | 2 | Richards Bay FC | Parow Park |
| Jomo Cosmos | 1 | – | 3 | Uthongathi FC | Vosloorus Stadium |
| Pretoria Callies | 1 | – | 2 | University of Pretoria | Wits Stadium |
| Saturday 06 November 2021 | |||||
| Venda Football Academy | 2 | – | 1 | Black Leopards | Thohoyandou Stadium |
| Free State Stars | 1 | – | 0 | Cape Town All Stars | Goble Park Stadium |
| JDR Stars | 1 | – | 0 | Hungry Lions | Giant Stadium |
| TS Sporting | 0 | – | 1 | Platinum City Rovers | Kabokweni Stadium |
| Sunday 31 October 2021 | |||||
| Black Leopards | 2 | – | 1 | Platinum City Rovers | Old Peter Mokaba Stadium |
| Cape Town Spurs | 1 | – | 1 | Cape Town All Stars | Athlone Stadium |
| Uthongathi FC | 1 | – | 0 | JDR Stars | Princess Magogo Stadium |
| Saturday 30 October 2021 | |||||
| Hungry Lions | 0 | – | 1 | Venda Football Academy | Sivos Training Centre Stadium |
| Jomo Cosmos | 1 | – | 1 | Free State Stars | Tsakane Stadium |
| Polokwane City | 1 | – | 0 | University of Pretoria | Old Peter Mokaba Stadium |
| Pretoria Callies | 2 | – | 1 | TTM FC | Wits Football Stadium |
| Richards Bay FC | 2 | – | 0 | TS Sporting | uMhlathuze Sports Complex |
| Wednesday 27 October 2021 | |||||
| Cape Town All Stars | 1 | – | 0 | Black Leopards | Idas Valley Sports Ground |
| Free State Stars | 2 | – | 2 | Uthongathi FC | Goble Park Stadium |
| Platinum City Rovers | 5 | – | 1 | Hungry Lions | Olën Park Stadium |
| TTM FC | 0 | – | 1 | TS Sporting | Thohoyandou Stadium |
| University of Pretoria | 4 | – | 2 | Cape Town Spurs | ABSA Tuks Stadium |
| Tuesday 26 October 2021 | |||||
| JDR Stars | 1 | – | 0 | Venda Football Academy | Giant Stadium |
| Polokwane City | 0 | – | 0 | Jomo Cosmos | Old Peter Mokaba Stadium |
| Richards Bay FC | 1 | – | 0 | Pretoria Callies | uMhlathuze Sports Complex |
| Sunday 24 October 2021 | |||||
| Black Leopards | 0 | – | 1 | Free State Stars | Old Peter Mokaba Stadium |
| Cape Town Spurs | 0 | – | 0 | Platinum City Rovers | Parow Park |
| University of Pretoria | 0 | – | 0 | TTM FC | ABSA Tuks Stadium |
| Saturday 23 October 2021 | |||||
| Venda Football Academy | 1 | – | 1 | Cape Town All Stars | Thohoyandou Stadium |
| Jomo Cosmos | 0 | – | 1 | JDR Stars | Tsakane Stadium |
| TS Sporting | 0 | – | 2 | Polokwane City | Kabokweni Stadium |
| Uthongathi FC | 3 | – | 1 | Pretoria Callies | Princess Magogo Stadium |
| Wednesday 20 October 2021 | |||||
| Hungry Lions | 0 | – | 2 | Richards Bay FC | Sivos Training Centre Stadium |
| Sunday 17 October 2021 | |||||
| TTM FC | 0 | – | 0 | Hungry Lions | Thohoyandou Stadium |
| Pretoria Callies | 6 | – | 1 | Cape Town Spurs | Lucas Moripe Stadium |
| TS Sporting | 1 | – | 1 | Venda Football Academy | Kabokweni Stadium |
| Uthongathi FC | 3 | – | 1 | Polokwane City | Princess Magogo Stadium |
| Saturday 16 October 2021 | |||||
| Black Leopards | 0 | – | 1 | JDR Stars | Old Peter Mokaba Stadium |
| Cape Town All Stars | 0 | – | 0 | Richards Bay FC | Parow Park |
| Free State Stars | 1 | – | 2 | University of Pretoria | Goble Park Stadium |
| Platinum City Rovers | 0 | – | 0 | Jomo Cosmos | Olën Park Stadium |
| Sunday 03 October 2021 | |||||
| Cape Town Spurs | 2 | – | 0 | Black Leopards | Parow Park |
| Jomo Cosmos | 1 | – | 2 | Pretoria Callies | Tsakane Stadium |
| Polokwane City | 0 | – | 1 | Cape Town All Stars | Old Peter Mokaba Stadium |
| Saturday 02 October 2021 | |||||
| Venda Football Academy | 1 | – | 0 | Uthongathi FC | Thohoyandou Stadium |
| Hungry Lions | 1 | – | 0 | Free State Stars | Sivos Training Centre Stadium |
| JDR Stars | 2 | – | 0 | TS Sporting | Giant Stadium |
| Richards Bay FC | 4 | – | 0 | TTM FC | uMhlathuze Sports Complex |
| University of Pretoria | 4 | – | 1 | Platinum City Rovers | ABSA Tuks Stadium |
| Sunday 26 September 2021 | |||||
| JDR Stars | 2 | – | 3 | Polokwane City | Giant Stadium |
| Black Leopards | 0 | – | 0 | University of Pretoria | Thohoyandou Stadium |
| TS Sporting | 1 | – | 1 | Uthongathi FC | Kabokweni Stadium |
| Saturday 25 September 2021 | |||||
| Free State Stars | 0 | – | 0 | Cape Town Spurs | Goble Park Stadium |
| Jomo Cosmos | 0 | – | 1 | TTM FC | Tsakane Stadium |
| Richards Bay FC | 1 | – | 1 | Venda Football Academy | King Zwelithini Stadium |
| Platinum City Rovers | 0 | – | 2 | Pretoria Callies | Olën Park Stadium |
| Friday 24 September 2021 | |||||
| Cape Town All Stars | 1 | – | 1 | Hungry Lions | Parow Park |
| Wednesday 22 September 2021 | |||||
| Venda Football Academy | 0 | – | 0 | Jomo Cosmos | Thohoyandou Stadium |
| Free State Stars | 2 | – | 1 | TS Sporting | Goble Park Stadium |
| Polokwane City | 4 | – | 0 | Richards Bay FC | Old Peter Mokaba Stadium |
| Pretoria Callies | 1 | – | 2 | JDR Stars | Wits Stadium |
| Tuesday 21 September 2021 | |||||
| Cape Town Spurs | 1 | – | 1 | Hungry Lions | Parow Park |
| TTM FC | 1 | – | 1 | Black Leopards | Thohoyandou Stadium |
| University of Pretoria | 3 | – | 2 | Cape Town All Stars | ABSA Tuks Stadium |
| Uthongathi FC | 0 | – | 1 | Platinum City Rovers | Princess Magogo Stadium |
| Sunday 19 September 2021 | |||||
| Venda Football Academy | 0 | – | 0 | Polokwane City | Thohoyandou Stadium |
| Pretoria Callies | 0 | – | 1 | Free State Stars | Lucas Moripe Stadium |
| Saturday 18 September 2021 | |||||
| Hungry Lions | 2 | – | 1 | Jomo Cosmos | Sivos Training Centre Stadium |
| JDR Stars | 0 | – | 1 | Cape Town All Stars | Giant Stadium |
| TTM FC | 0 | – | 0 | Platinum City Rovers | Thohoyandou Stadium |
| TS Sporting | 0 | – | 0 | University of Pretoria | Kabokweni Stadium |
| Friday 17 September 2021 | |||||
| Cape Town Spurs | 0 | – | 1 | Uthongathi FC | Parow Park |
| Richards Bay FC | 0 | – | 2 | Black Leopards | King Zwelithini Stadium |
| Sunday 12 September 2021 | |||||
| Hungry Lions | 1 | – | 1 | University of Pretoria | Sivos Training Centre Stadium |
| Jomo Cosmos | 0 | – | 0 | Cape Town Spurs | Tsakane Stadium |
| Uthongathi FC | 1 | – | 0 | Richards Bay FC | Princess Magogo Stadium |
| Saturday 11 September 2021 | |||||
| Black Leopards | 0 | – | 1 | TS Sporting | Old Peter Mokaba Stadium |
| Cape Town All Stars | 0 | – | 0 | Pretoria Callies | Parow Park |
| Free State Stars | 1 | – | 0 | Venda Football Academy | Goble Park Stadium |
| JDR Stars | 2 | – | 0 | TTM FC | Giant Stadium |
| Platinum City Rovers | 2 | – | 1 | Polokwane City | Olën Park Stadium |
| Saturday 30 April 2022 | |||||
| Jomo Cosmos | 1 | 1 | TS Sporting | Tsakane Stadium | |
| Polokwane City | 0 | 2 | Pretoria Callies | Old Peter Mokaba Stadium | |
| University of Pretoria | 1 | 0 | Venda Football Academy | ABSA Tuks Stadium | |
| Sunday 29 August 2021 | |||||
| University of Pretoria | 1 | – | 0 | Jomo Cosmos | ABSA Tuks Stadium |
| Uthongathi FC | 1 | – | 1 | Black Leopards | Princess Magogo Stadium |
| Saturday 28 August 2021 | |||||
| Venda Football Academy | 1 | – | 0 | TTM FC | Thohoyandou Stadium |
| Platinum City Rovers | 3 | – | 2 | JDR Stars | Olën Park Stadium |
| Polokwane City | 2 | – | 0 | Cape Town Spurs | Old Peter Mokaba Stadium |
| Pretoria Callies | 1 | – | 2 | Hungry Lions | Lucas Moripe Stadium |
| Richards Bay FC | 0 | 0 | Free State Stars | uMhlathuze Sports Complex | |
| Friday 27 August 2021 | |||||
| Cape Town All Stars | 3 | – | 2 | TS Sporting | Parow Park |
| Sunday 22 August 2021 | |||||
| Cape Town Spurs | 0 | – | 0 | Venda Football Academy | Parow Park |
| Free State Stars | 0 | – | 1 | Platinum City Rovers | Goble Park Stadium |
| Jomo Cosmos | 0 | – | 1 | Richards Bay FC | Tsakane Stadium |
| Saturday 21 August 2021 | |||||
| Black Leopards | 1 | – | 1 | Polokwane City | Old Peter Mokaba Stadium |
| Hungry Lions | 0 | – | 0 | Uthongathi FC | Sivos Training Centre Stadium |
| JDR Stars | 1 | – | 0 | University of Pretoria | Giant Stadium |
| TTM FC | 3 | – | 1 | Cape Town All Stars | Thohoyandou Stadium |
| TS Sporting | 1 | – | 0 | Pretoria Callies | Kabokweni Stadium |
TOP SCORERS
GOLDEN BOOT | |||
GLADAFRICA CHAMPIONSHIP 2021/22 | |||
WEEK 30 | |||
| 16 | |||
| THUTLWA | B LEOPARDS | 16 | |
| 15 | |||
| MYABA | POLOKWANE | 15 | |
| 14 | |||
| HLONGWA | RICHARDS BAY | 14 | |
| 11 | |||
| MDABUKA | CT ALL STARS | 11 | |
| SEKOLA | FS STARS | 11 | |
| CHIRAMBADARE | PTA CALLLIES | 11 | |
| 10 | |||
| PHEWA | TUKS | 10 | |
| 09 | |||
| WADI | JDR STARS | 9 | |
| 08 | |||
| MAPHAKISA | JOMO COSMOS | 8 | |
| H. CHAUKE | POLOKWANE | 8 | |
| TLOLANE | POLOKWANE | 8 | |
| MANZINI | TTM FC | 8 | |
| 07 | |||
| VAN ROOI | HUNGRY LIONS | 7 | |
| NKOANA | P C ROVERS | 7 | |
| MOSADI | PTA CALLLIES | 7 | |
| MTHETHWA | RICHARDS BAY | 7 | |
| MOKATE | TS SPORTING | 7 | |
| 06 | |||
| MALEKANA | B LEOPARDS | 6 | |
| NYEMBE | CT ALL STARS | 6 | |
| MODISE | JDR STARS | 6 | |
| MOTLHAMME | UTHONGATHI | 6 | |
| MUTSIVHULI | VFA | 6 | |
| 05 | |||
| CHIWUNGA | JDR STARS | 5 | |
| NDLOVU | P C ROVERS | 5 | |
| MNGOMEZULU | RICHARDS BAY | 5 | |
| PHEEANE | TUKS | 5 | |
| SIBANYONI | TUKS | 5 | |
| DUBE | UTHONGATHI | 5 | |
| 04 | |||
| CUPIDO | CT SPURS | 4 | |
| NDONDO | CT SPURS | 4 | |
| ZWANE | JDR STARS | 4 | |
| WAGABA | P C ROVERS | 4 | |
| DUBULA | PTA CALLLIES | 4 | |
| IGHODARO | TUKS | 4 | |
| BALOYI | UTHONGATHI | 4 | |
| 03 | |||
| FIGAREIDO | CT ALL STARS | 3 | |
| MAARMAN | CT ALL STARS | 3 | |
| BUTSAKA | CT SPURS | 3 | |
| CHICO | CT SPURS | 3 | |
| MOROOLE | CT SPURS | 3 | |
| ABRAHAMS | HUNGRY LIONS | 3 | |
| MUISHOND | HUNGRY LIONS | 3 | |
| PITSO | HUNGRY LIONS | 3 | |
| MASHIGO | JDR STARS | 3 | |
| DUBE | JOMO COSMOS | 3 | |
