| 2024/25 | ||||||||
| Highbury 1 (Maqoko) Upington 3 (Rakosa 2, Leepile) | ||||||||
| Upington 1 (Khupe) Highbury 0 | ||||||||
| 2025/26 | ||||||||
| Upington 1 (Sibiya) Highbury 2 (Amoojee, Batsi) | ||||||||
| Highbury 1 (Amoojee) Upington 3 (Mthombeni) | ||||||||
| 2026/27 | ||||||||
| Upington 0 Highbury 1 (Maqoko) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| AWAY | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| TOTAL | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
