| 2024/25 | ||||||||
| Highbury 1 (Mabeba) H Lions 0 | ||||||||
| H Lions 3 (Khanyi 3) Highbury 1 (Rafani) | ||||||||
| 2025/26 | ||||||||
| H Lions 2 (Petersen, Angoume) Highbury 0 | ||||||||
| Highbury 0 H Lions 4 (Van Neel 3, Petersen) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| AWAY | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
| TOTAL | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 |
