FIXTURES & RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
23 Aug 25MILFORD FCA01WK 1 14
31 Aug 25THE BEESH21NGOBENI ; SIMELANEWK 2 -7
13 Sep 25KRUGER UTDH12TCHOUASSIWK 3 -12
19 Sep 25BLACK LEOPARDSA11MATHEBULAWK 4 -11
26 Sep 25CASRIC STARSA12N. MLOTSHWAWK 5 -13
05 Oct 25VENDA FCH01WK 6 -13
19 Oct 25GOMORA UNITEDA21M. MLOTSHWA ; ECKERSLEYWK 7 -12
25 Oct 25LEICESTERFORDH40N.MLOTSHWA (2);M.MLOTSHWA;MAHLATSI (O.G.)WK 8 -8
02 Nov 25HUNGRY LIONSH11ECKERSLEYWK 9 -10
09 Nov 25BAROKA FCA21ECKERSLEY ; N.MLOTSHWAWK 10 -10
23 Nov 25MID. WANDERERSH21N.MLOTSHWA ; GUMEDEWK 11 -8
26 Nov 25CT CITYA04WK 12 -9
30 Nov 25UPINGTON CITYA03WK 13 -11
06 Dec 25AMATUKSH21N.MLOTSHWA ; NKOTSIWK 14 -8
23 Jan 26HIGHBURYA21NENE ; M.MLOTSHWAWK 15 -7
27 Jan 26GOMORA UNITEDH33MLANGENI ; M.MLOTSHWA ; ECKERSLEYWK 16 -6
31 Jan 26MILFORD FCH12N.MLOTSHWAWK 17 -7
14 Feb 26VENDA FCA11N.MLOTSHWAWK 18 -7
01 Mar 26CT CITYH01WK 19 -8
07 Mar 26HUNGRY LIONSA00WK 20 -9
14 Mar 26CASRIC STARSH11MATHEBULAWK 21 -8
21 Mar 26UPINGTON CITYH02WK 22 -10
08 Apr 26KRUGER UTDA12ECKERSLEYWK 23 -11
11 Apr 26THE BEESA11N.MLOTSHWAWK 24 -11
19 Apr 26BAROKA FCH20N.MLOTSHWA ; MAZIBUKOWK 25 -9
22 Apr 26LEICESTERFORDA00WK 26 -12
25 Apr 26HIGHBURYH01WK 27 -12
02 May 26AMATUKSA10TCHOUASSIWK 28 -9
10 May 26MID. WANDERERSA11N.MLOTSHWAWK 29 -8
17 May 26BLACK LEOPARDSH40N.MLOTSHWA (2) ; ECKERSLEY ; MAKHINAWK 30 -8
3636
HOME
PWDLGFGAGDPts
LERUMO LIONS FC156362317621
AWAY
PWDLGFGAGDPts
LERUMO LIONS FC154651319-618
TOTAL
PWDLGFGAGDPts
LERUMO LIONS FC30109113636039