Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 22 Aug 25 | AMATUKS | H | 1 | 1 | DUBULA | WK 1 -7 |
| 30 Aug 25 | KRUGER UTD | A | 1 | 1 | AMOOJEE | WK 2 -12 |
| 14 Sep 25 | BAROKA FC | H | 1 | 0 | DUBULA | WK 3 -4 |
| 20 Sep 25 | MID, WANDERERS | A | 1 | 0 | NDLOVU | WK 4 -3 |
| 26 Sep 25 | THE BEES | H | 1 | 1 | AMOOJEE | WK 5 -4 |
| 04 Oct 25 | BLACK LEOPARDS | A | 1 | 0 | NDWANDWE | WK 6 -3 |
| 18 Oct 25 | LEICESTERFORD | A | 1 | 2 | DUBULA | WK 7 -4 |
| 24 Oct 25 | CASRIC STARS | H | 1 | 0 | AMOOJEE | WK 8 -3 |
| 29 Oct 25 | HUNGRY LIONS | A | 0 | 2 | WK 9 -4 | |
| 01 Nov 25 | UPINGTON CITY | A | 2 | 1 | AMOOJEE ; BATSI | WK 10 -3 |
| 07 Nov 25 | VENDA FC | H | 0 | 2 | WK 11 -5 | |
| 23 Nov 25 | MILFORD FC | H | 0 | 2 | WK 12 -5 | |
| 28 Nov 25 | GOMORA UNITED | A | 0 | 1 | WK 13 -7 | |
| 06 Dec 25 | CT CITY | A | 0 | 1 | WK 14 -10 | |
| 23 Jan 26 | LERUMO LIONS | H | 1 | 2 | NDLOVU | WK 15 -12 |
| 28 Jan 26 | BAROKA FC | A | 0 | 0 | WK 16 -12 | |
| 01 Feb 26 | UPINGTON CITY | H | 1 | 1 | AMOOJEE | WK 17 -11 |
| 15 Feb 26 | MILFORD FC | A | 0 | 1 | WK 18 -12 | |
| 27 Feb 26 | GOMORA UNITED | H | 2 | 0 | PHIRI ; BATSI | WK 19 -11 |
| 08 Mar 26 | THE BEES | A | 1 | 2 | MASONDO (O.G.) | WK 20 -12 |
| 13 Mar 26 | CT CITY | H | 3 | 1 | BOJI ; NDLOVU ; CETYWAYO | WK 21 -9 |
| 20 Mar 26 | BLACK LEOPARDS | H | 0 | 0 | WK 22 -8 | |
| 07 Apr 26 | AMATUKS | A | 2 | 1 | AMOOJEE (2) | WK 23 -8 |
| 12 Apr 26 | KRUGER UTD | H | 1 | 2 | PHIRI | WK 24 -8 |
| 17 Apr 26 | LEICESTERFORD | H | 3 | 0 | AMOOJEE ; PHIRI ; NDLOVU | WK 25 -7 |
| 21 Apr 26 | CASRIC STARS | A | 0 | 3 | WK 26 -7 | |
| 25 Apr 26 | LERUMO LIONS | A | 1 | 0 | JACA (O.G.) | WK 27 -7 |
| 01 May 26 | MID, WANDERERS | H | 3 | 1 | RAFANI ; PHIRI ; NDLOVU | WK 28 -6 |
| 10 May 26 | HUNGRY LIONS | H | 0 | 4 | WK 29 -6 | |
| 17 May 26 | VENDA FC | A | 2 | 1 | AMOOJEE ; NDLOVU | WK 30 -6 |
| 30 | 33 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 22 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 15 | 6 | 2 | 7 | 12 | 16 | -4 | 20 |
| .. | ||||||||
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 30 | 12 | 6 | 12 | 30 | 33 | -3 | 42 |
