FIXTURES & RESULTS

DateOpponentsH/AGFGAGoal Scorer/sLog Position
22 Aug 25AMATUKSH11DUBULAWK 1 -7
30 Aug 25KRUGER UTDA11AMOOJEEWK 2 -12
14 Sep 25BAROKA FCH10DUBULAWK 3 -4
20 Sep 25MID, WANDERERSA10NDLOVUWK 4 -3
26 Sep 25THE BEESH11AMOOJEEWK 5 -4
04 Oct 25BLACK LEOPARDSA10NDWANDWEWK 6 -3
18 Oct 25LEICESTERFORDA12DUBULAWK 7 -4
24 Oct 25CASRIC STARSH10AMOOJEEWK 8 -3
29 Oct 25HUNGRY LIONSA02WK 9 -4
01 Nov 25UPINGTON CITYA21AMOOJEE ; BATSIWK 10 -3
07 Nov 25VENDA FCH02WK 11 -5
23 Nov 25MILFORD FCH02WK 12 -5
28 Nov 25GOMORA UNITEDA01WK 13 -7
06 Dec 25CT CITYA01WK 14 -10
23 Jan 26LERUMO LIONSH12NDLOVUWK 15 -12
28 Jan 26BAROKA FCA00WK 16 -12
01 Feb 26UPINGTON CITYH11AMOOJEEWK 17 -11
15 Feb 26MILFORD FCA01WK 18 -12
27 Feb 26GOMORA UNITEDH20PHIRI ; BATSIWK 19 -11
08 Mar 26THE BEESA12MASONDO (O.G.)WK 20 -12
13 Mar 26CT CITYH31BOJI ; NDLOVU ; CETYWAYOWK 21 -9
20 Mar 26BLACK LEOPARDSH00WK 22 -8
07 Apr 26AMATUKSA21AMOOJEE (2)WK 23 -8
12 Apr 26KRUGER UTDH12PHIRIWK 24 -8
17 Apr 26LEICESTERFORDH30AMOOJEE ; PHIRI ; NDLOVUWK 25 -7
21 Apr 26CASRIC STARSA03WK 26 -7
25 Apr 26LERUMO LIONSA10JACA (O.G.)WK 27 -7
01 May 26MID, WANDERERSH31RAFANI ; PHIRI ; NDLOVUWK 28 -6
10 May 26HUNGRY LIONSH04WK 29 -6
17 May 26VENDA FCA21AMOOJEE ; NDLOVUWK 30 -6
3033
HOME
PWDLGFGAGDPts
HIGHBURY FC156451817122
AWAY
PWDLGFGAGDPts
HIGHBURY FC156271216-420
..
TOTAL
PWDLGFGAGDPts
HIGHBURY FC30126123033-342