| 2022/23 | ||||||||
| Casric 2 (Zulu, Milazi) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2023/24 | ||||||||
| Casric 2 (Fielies, Sangweni) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2024/25 | ||||||||
| H Lions 3 (Khanyi 2, Van Neel) Casric 0 | ||||||||
| Casric 2 (Sebtlela, Erasmus) H Lions (Selemogo) | ||||||||
| 2025/26 | ||||||||
| Casric 3 (Marebane, Msezane, Mlilo) H Lions 2 (Van Neel 2) | ||||||||
| H Lions 2 (Petersen, Van Neel) Casric 2 (Moukete 2) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| AWAY | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| TOTAL | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 |
