| 2022/23 | ||||||||
| Casric 2 (Zulu, Milazi) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2023/24 | ||||||||
| Casric 2 (Fielies, Sangweni) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2024/25 | ||||||||
| H Lions 3 (Khanyi 2, Van Neel) Casric 0 | ||||||||
| Casric 2 (Sebtlela, Erasmus) H Lions (Selemogo) | ||||||||
| 2025/26 | ||||||||
| Casric 3 (Marebane, Msezane, Mlilo) H Lions 2 (Van Neel 2) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| AWAY | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
| TOTAL | 7 | 4 | 2 | 1 | 9 | 6 | 3 | 14 |
