| 2024/25 | ||||||||
| Casric 2 (Lesako, Letlhaku) Kruger 2 (Matlhoko, Maphosa) | ||||||||
| Kruger 1 (Maluleka) Casric 1 (Chauke) | ||||||||
| 2025/26 | ||||||||
| Kruger 3 (Zitha, Maphumulo, Zwane) Casric 2 (Mtshweni, Moukete) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| TOTAL | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
