Menu

TEAM
| PLAYER | No. | POSITION | BORN | D.O.B. | INFO | |
| LUNGILE NKOSI | 16 | GOALKEEPER | Chiefs DDC | |||
| MFANUFIKILE MADONDO | 30 | GOALKEEPER | ||||
| SIPHAMANDLA HLEZA | 32 | GOALKEEPER | ||||
| PHAKAMANI NGXONGO | 13 | CEN DEF | ||||
| KONKE KHWANYA | 18 | DEFENDER | Sinekani FC | |||
| OLWETHU CELE | 22 | CEN DEF | ||||
| THOBANI BHENGU | 23 | RIGHT BACK | ||||
| CHRISTOPHER MBHELE | 50 | CEN DEF | Durban | 7-May-1999 | 26,54 | JDR Stars,Tuks,TS Sporting,VFC |
| TONNY MBUNGA | 75 | DEFENDER | Stellenbosch DDC | |||
| BULELANI SIGOMOSHE | 2 | ATT MID | ||||
| BHEKANI MTHIYANE | 4 | MIDFIELD | ||||
| VUSUMUZI MTHABELA | 5 | MIDFIELD | ||||
| SIKHUSELE JOYI | 6 | MIDFIELD | Mighty Eagles | |||
| MJABULISE MKHIZE | 8 | DEF MID | ||||
| MENZI CHILI | 10 | ATT MID | Durban | 20-Jun-1992 | 33,42 | Pmb Utd,loan to R Eagles,Pmb Utd,R Eagles,Mthatha,Summerfield,Uthongathi |
| MVELO ZIKAKAYO | 11 | RIGHT WING | ||||
| SIFISO MDLULI | 14 | LEFT WING | Uthongathi | |||
| JABULILE GXAKOSHE | 17 | ATT MID | ||||
| NANDE JOJWANA | 19 | MIDFIELD | Stellenbosch DDC | |||
| SKHUMBUZA SIYAYA | 20 | MIDFIELD | ||||
| LILITHA DYONASI | 26 | MIDFIELD | ||||
| SIPHESIHLE MHLONGO | 47 | RIGHT WING | ||||
| KHANYISANI RADEBE | 51 | MIDFIELD | Oriented Birds | |||
| CEBOLENKOSI MTHETHWA | 55 | MIDFIELD | ||||
| SIBULELE MEKUTO | 60 | MIDFIELD | ||||
| SANDILE MATHUMBU | 3 | STRIKER | ||||
| NQABA XULU | 7 | STRIKER | ||||
| CHESWYN PHILANDER | 9 | STRIKER | Stellenbosch DDC | |||
| SIPHOSETHU NDLABI | 21 | STRIKER | ||||
| COMFORT SIBIYA | 28 | STRIKER | ||||
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| MTHETHELELI MTHIYANE | 6 | DEF MID | 21-Jan-2001 | 24,82 | To Stellenbosch | |
