Menu

TEAM
| PLAYER | No. | POSITION | BORN | D.O.B. | INFO | |
| LUNGILE NKOSI | 16 | GOALKEEPER | Katlehong | 9-Sept-2003 | 22,52 | Chiefs DDC |
| MFANUFIKILE MADONDO | 30 | GOALKEEPER | 12-Sept-1996 | 29,51 | ||
| SIPHAMANDLA HLEZA | 32 | GOALKEEPER | 12-Jun-1992 | 33,76 | Phiva Y Stars,Happy Wanderers | |
| PHAKAMANI NGXONGO | 13 | CEN DEF | 18-Oct-1989 | 36,42 | ||
| KONKE KHWANYA | 18 | DEFENDER | Sinekani FC | |||
| OLWETHU CELE | 22 | CEN DEF | 6-Oct-2002 | 23,44 | Uthongathi | |
| THOBANI BHENGU | 23 | RIGHT BACK | ||||
| CHRISTOPHER MBHELE | 50 | CEN DEF | Durban | 7-May-1999 | 26,86 | JDR Stars,Tuks,TS Sporting,VFC |
| TONNY MBUNGA | 75 | RIGHT BACK | Stellenbosch DDC | |||
| BULELANI SIGOMOSHE | 2 | RIGHT WING | 9-Jul-2000 | 25,68 | ||
| BHEKANI MTHIYANE | 4 | MIDFIELD | 11-Mar-1996 | 30,02 | ||
| VUSUMUZI MTHABELA | 5 | MIDFIELD | 8-Jan-1993 | 33,19 | Happy Wanderers | |
| SIKHUSELE JOYI | 6 | MIDFIELD | Mighty Eagles | |||
| MJABULISE MKHIZE | 8 | DEF MID | 3-Aug-2000 | 25,62 | ||
| MENZI CHILI | 10 | ATT MID | Durban | 20-Jun-1992 | 33,74 | Pmb Utd,loan to R Eagles,Pmb Utd,R Eagles,Mthatha,Summerfield,Uthongathi |
| MVELO ZIKAKAYO | 11 | RIGHT WING | ||||
| SIFISO MDLULI | 14 | LEFT WING | Uthongathi | |||
| JABULILE GXAKOSHE | 17 | ATT MID | 18-Dec-2003 | 22,24 | ||
| NANDE JOJWANA | 19 | MIDFIELD | 1-Sept-2004 | 21,53 | Stellenbosch DDC | |
| SKHUMBUZA SIYAYA | 20 | MIDFIELD | 3-Dec-1996 | 29,28 | ||
| LILITHA DYONASI | 26 | MIDFIELD | ||||
| SIPHESIHLE MHLONGO | 47 | RIGHT WING | Sinekani | |||
| KHANYISANI RADEBE | 51 | MIDFIELD | 20-Sept-1995 | 30,49 | Oriented Birds | |
| CEBOLENKOSI MTHETHWA | 55 | DEF MID | 18-Jan-2001 | 25,16 | ||
| SIBULELE MEKUTO | 60 | MIDFIELD | ||||
| SANDILE MATHUMBU | 3 | STRIKER | Sinekani | |||
| NQABA XULU | 7 | STRIKER | ||||
| CHESWYN PHILANDER | 9 | STRIKER | 14-Nov-2003 | 22,33 | Stellenbosch DDC | |
| SIPHOSETHU NDLABI | 21 | STRIKER | 15-Apr-1999 | 26,92 | ||
| COMFORT SIBIYA | 28 | STRIKER | 21-Apr-2004 | 21,90 | ||
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| MTHETHELELI MTHIYANE | 6 | DEF MID | 21-Jan-2001 | 25,15 | To Stellenbosch | |
