| 2022/23 | ||||||||
| Casric 3 (Abubakar, Mosadi, Khabane) Leopards 1 (Tshabalala) | ||||||||
| Leopards 1 (Tshabalala) Casric 1 (Mojela) | ||||||||
| 2023/24 | ||||||||
| Leopards 0 Casric 1 (Chauke) | ||||||||
| Casric 0 Leopards 2 (Muzeu, Mabena) | ||||||||
| 2024/25 | ||||||||
| Leopards 0 Casric 1 (Skelem) | ||||||||
| Casric 2 (Moukete 2) Leopards 1 (Muzeu) | ||||||||
| 2025/26 | ||||||||
| Leopards 0 Casric 3 (Lephalala OG, Fakude OG, Mtshali) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| AWAY | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| TOTAL | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 16 |
