| 2022/23 | ||||||||
| Baroka 1 (Dlamini) Casric 2 (Mosadi, Rakwena) | ||||||||
| Casric 2 (Mosadi, Sifama) Baroka 1 (Gebhardt) | ||||||||
| 2023/24 | ||||||||
| Casric 1 (Chauke) Baroka 1 (Mathiane) | ||||||||
| Baroka 0 Casric 3 (Kgabane, Chauke, Skelem) | ||||||||
| 2024/25 | ||||||||
| Baroka 0 Casric 0 | ||||||||
| Casric 1 (Chauke) Baroka 1 (Kgositsile) | ||||||||
| 2025/26 | ||||||||
| Baroka 1 (Selemela) Casric 1 (Chauke) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 5 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| AWAY | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| TOTAL | 8 | 0 | 4 | 3 | 5 | 10 | -5 | 4 |
