| 2022/23 | ||||||||
| Baroka 1 (Dlamini) Casric 2 (Mosadi, Rakwena) | ||||||||
| Casric 2 (Mosadi, Sifama) Baroka 1 (Gebhardt) | ||||||||
| 2023/24 | ||||||||
| Casric 1 (Chauke) Baroka 1 (Mathiane) | ||||||||
| Baroka 0 Casric 3 (Kgabane, Chauke, Skelem) | ||||||||
| 2024/25 | ||||||||
| Baroka 0 Casric 0 | ||||||||
| Casric 1 (Chauke) Baroka 1 (Kgositsile) | ||||||||
| 2025/26 | ||||||||
| Baroka 1 (Selemela) Casric 1 (Chauke) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| AWAY | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| TOTAL | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 13 |
