| 2024/25 | ||||||||
| Milford 2 (Zikakayo, Mdluli) Highbury 1 (Kewuti) | ||||||||
| Highbury 5 (Ngubane 2, Sekgodiso, Mabeba, Cetwayo) Milford 1 (Mthiyane) | ||||||||
| 2025/26 | ||||||||
| Highbury 0 Milford 2 (Chili, Mkhize) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| AWAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| TOTAL | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
