Menu

TEAM
| PLAYER | No. | POSITION | BORN | AGE | INFO | |
| PHILASANDE MANQELE | GOALKEEPER | 30-Mar-2003 | 22,64 | R Bay Jrs | ||
| SOUKE DANDJINOU | 16 | GOALKEEPER | BENIN | 25-Jun-1998 | 27,41 | ESAE FC,JDR |
| BLESSING MABUNDA | 36 | GOALKEEPER | ||||
| KABELO SERIBA | 4 | DEFENDER | ||||
| THULANI NDLELA | 5 | CEN DEF | 31-May-1991 | 34,48 | Uthongathi,Mbombela,Sekhukhune,R Bay,VFC | |
| NEO LEGALAMITLWA | 11 | DEFENDER | 23-Nov-2002 | 22,99 | ||
| BOITUMELO MALATJIE | 12 | RIGHT BACK | ||||
| MOISE GBAI | 13 | LEFT BACK | IVORY COAST | 5-Jun-1999 | 26,46 | |
| MATSANGWA MATJIE | 14 | CEN DEF | ||||
| SKHULILI MANYONI | 19 | DEFENDER | ||||
| BUHLE MOMOTI | 24 | LEFT BACK | 13-Aug-2004 | 21,27 | Dondol | |
| NTSIKELELO NXADI | 27 | CEN DEF | Happy Wanderers,Uthongathi,Arrows | |||
| MLUNGISI SIKAKANE | 29 | CEN DEF | 30-Mar-1994 | 31,65 | Royal AM | |
| WANDISILE LETLABIKA | 38 | CEN DEF | Aliwal North | 2-Aug-1989 | 36,31 | Als Puk Tawana,Sundowns,Celtic,Swallows |
| EBRAHIM SEEDAT | 66 | LEFT BACK | Cape Town | 18-Jun-1993 | 32,43 | u/20. Avendale,Cape Utd Aca,Lokeren(Bel),Wits,Milano,CT City,TS Galaxy,CT Spurs |
| ZAMA RAMBUWANE | 2 | MIDFIELD | Alexandra | 24-Jan-1997 | 28,82 | S/S,P Stars,Umoya,Wits Univ |
| MSINDISI KUNENE | 3 | MIDFIELD | 28-Oct-1991 | 34,07 | ||
| KGOPOTSO ZITHA | 6 | ATT MID | ||||
| ASHREY MOKOENA | 7 | LEFT WING | Sekhukhune,Marumo,Stellenbosch | |||
| KARABO THELETSANE | 8 | LEFT WING | PC Rovers,Upington | |||
| BONGOKUHLE MAPHUMULO | 15 | MIDFIELD | 20-Oct-1997 | 28,09 | ||
| MORNE NEL | 17 | MIDFIELD | Cape Town | 23-May-1996 | 29,50 | S/S,Ajax CT |
| CELIMPILO NGEMA | 21 | ATT MID | 12-Sept-1997 | 28,19 | Uthongathi,TTM FC | |
| KHETHUKUTHULA NDLOVU | 22 | LEFT WING | KwaDukuza,Uthongathi,Swallows,Royal AM | |||
| KAGISO MALINGA | 26 | RIGHT WING | 21-Jan-1995 | 30,84 | Polokwane City Rovers,S/S,Swallows,Arrows | |
| NKOSINATHI THWALA | 28 | LEFT WING | 17-Jul-2005 | 20,34 | Kruger | |
| MBERE NGALEMA | 33 | MIDFIELD | ||||
| APHIWE MAPHOTHWE | 50 | MIDFIELD | ||||
| THOKOZANI SIBANYONI | STRIKER | TS Galaxy Jnrs | ||||
| THOBELA SIKHAKANE | 21 | STRIKER | 5-Feb-1995 | 30,79 | Pirates Jnrs,TS Sporting,Milford | |
| BONGUMUSA NKOSI | 43 | STRIKER | Paulpietersburg | 21-Jan-2000 | 25,83 | R Kings/Royal AM,Arrows,Dbn City |
| SIBONISO MTSHALI | 10 | |||||
| MANCOBA ZWANE | 77 | |||||
| TRANSFER IN | ||||||
| TRANSFER OUT |
