Menu

TEAM
| PLAYER | No. | POSITION | BORN | D.O.B. | AGE | INFO |
| MONDLI MPOTO | 1 | GOALKEEPER | 24-Jul-1998 | 27,33 | S/S,Celtic,Royal AM | |
| KGAOGELO SITHOLE | 16 | GOALKEEPER | 31-Mar-2005 | 20,64 | ||
| BADRE ALI SANGARE | 30 | GOALKEEPER | I/COAST | 30-May-1986 | 39,49 | Sewe Sport,ASEC,Tanda(I/C),FSS,Uthongathi,JDR,Sekhukhune |
| ISAAC SHONGOANE | DEFENDER | |||||
| ANANIAS GEBHARDT | 3 | LEFT BACK | NAMIBIA | 8-Sept-1988 | 37,21 | Ramblers,Tigers,Black Africa(Nam),Cosmos |
| BONGINKOSI MAKUME | 5 | CEN DEF | 7-Nov-1995 | 30,04 | JDR Stars,Baroka,Pmb Utd,Upington | |
| THAPELO MAKUWA | 13 | LEFT BACK | ||||
| HARIZON SEOKA | 27 | RIGHT BACK | ||||
| TEBOGO LANGERMAN | LEFT WING | Roodepoort | 6-May-1986 | 39,55 | Wits,S/S,Sundowns,Swallows | |
| MOTHUSI GOPANE | 2 | MIDFIELD | Pudumong | 28-Jan-1992 | 33,82 | Wits Jnrs,Bay Utd,Polokwane,S/S,FSS,Mbombela,TTM FC |
| THULANI SIKHOSANA | 6 | MIDFIELD | ||||
| RESHOKETSWE MANTJANE | 7 | WINGER | ||||
| LANTSHENE PHALANE | 8 | MIDFIELD | Zebedelia | 21-Nov-1989 | 36,01 | Baroka FC,P Stars,Swallows,Celtic |
| COLINS MAKGAKA | 10 | ATT MID | 28-Jun-1996 | 29,40 | Baroka,Pirates,Sekhukhune | |
| KABELO KGOSITSILE | 12 | RIGHT WING | Jnrs | |||
| KAGISO SELEMELA | 14 | LEFT WING | 6-Apr-1997 | 28,63 | Baroka,Leopards,Baroka,Magesi | |
| THATO MOKEKE | 15 | MIDFIELD | Welkom | 8-Jul-1990 | 35,38 | u/20. S/S Jnrs,Winners Park,Ajax,S/S,CT City,S/S,Chippa,CT City,Upington |
| MORRIS BUTHANE | 18 | MIDFIELD | ||||
| IKHANYENG MATLALA | 19 | MIDFIELD | ||||
| TETELO LEKWATSIPA | 20 | MIDFIELD | ||||
| STEPHENS GOOVADIA | 22 | MIDFIELD | Polokwane | |||
| MAPHANGA KGAHLISO | 24 | LEFT WING | ||||
| SURPRISE NHLABATHI | 28 | MIDFIELD | TUT | |||
| LINDANI QWABE | 31 | MIDFIELD | Hanover | |||
| CLYDE COMBI | 36 | ATT MID | CT Spurs Jnrs | |||
| DAVID MOTHIPI | 9 | STRIKER | ||||
| SIYABONGA VILANE | 14 | STRIKER | Ingwavuma | 10-Oct-1986 | 39,12 | Amazulu,Afr.Warriors,Aces,Uthongathi,Baroka,R Bay |
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| TSHEPO MASHILOANE | 4 | RIGHT BACK | 30-Apr-2002 | 23,56 | To Pirates | |
| SYDNEY MALIVHA | 8 | MIDFIELD | 8-Jun-2001 | 24,45 | To Sekhukhne | |
| THUSO MOGALE | 7 | LEFT WING | 13-Nov-2001 | 24,02 | To Casric |
