| 2022/23 | ||||||||
| H Lions 1 (Tau) Baroka 0 | ||||||||
| Baroka 1 (Kgositsile) H Lions 0 | ||||||||
| 2023/24 | ||||||||
| Baroka 2 (Nonyane, Lekoloane) H Lions 0 | ||||||||
| H Lions 1 (Daniels) Baroka 2 (Mogotlane OG, Kgotsitsile) | ||||||||
| 2024/45 | ||||||||
| H Lions 0 Baroka 1 (Lekoalane) | ||||||||
| Baroka 1 (Gebhardt) H Lions 0 | ||||||||
| 2025/26 | ||||||||
| H Lions 2 (Fielies, Petersen) Baroka 0 | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
| AWAY | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| TOTAL | 7 | 2 | 0 | 5 | 4 | 7 | -3 | 6 |
