Menu

TEAM
| PLAYER | No. | POSITION | BORN | D.O.B. | AGE | INFO |
| WANDILE MTHOMBENI | 31 | GOALKEEPER | 20-May-2000 | 25,50 | ||
| EMILE LAKO | 40 | GOALKEEPER | CAMEROON | 7-May-1999 | 26,54 | Stade Renard,Cotonsport(Cam) |
| PHOKA MOFOKENG | 2 | CEN DEF | 30-Mar-1995 | 30,65 | JDR,Magesi,Highlands,TS Sporting,PC Rovers | |
| NHLANHLA NTULI | 5 | DEFENDER | ||||
| SAMUEL NANA | 12 | DEFENDER | 31-Aug-2000 | 25,22 | Polokwane | |
| OFENTSE MOTHAPO | 14 | DEFENDER | Pirates Jnrs | |||
| ZEBULON MTSHWENI | 15 | CEN DEF | 12-Dec-1996 | 28,94 | PC Rovers,Casric,VFC | |
| SPHAMANDLA MLILO | 18 | CEN DEF | 23-Feb-1995 | 30,75 | P Stars,Tuks,Mbabane Hilanders,Black Eagles | |
| CHARLES TCHOUPLAOU | 19 | CEN DEF | CAMEROON | 30-Jan-2001 | 24,81 | Apejes,Colombe Sport(Cam),Bernoussi(Mor) |
| MARCEL JONOSKY | MIDFIELD | 2-Sept-2002 | 23,22 | La Masia | ||
| SIFISO MAGAGULA | MIDFIELD | |||||
| JOEL AGOE | MIDFIELD | |||||
| LOATILE THLOLOE | 6 | MIDFIELD | TUT | |||
| LUNGA MTSHALI | 7 | MIDFIELD | ||||
| THABANG RAKWENA | 8 | MIDFIELD | 5-Oct-2000 | 25,13 | Cosmos,Casric,TS Galaxy | |
| SANELE GAXA | 13 | ATT MID | Umlazi | 15-Jan-1999 | 26,85 | Amazulu Jnrs,CT City,loan to All Stars,CT City,Pmb Utd |
| LIFA MAKUA | 16 | MIDFIELD | ||||
| KHOMOTSO MAREBANE | 21 | ATT MID | Burgersfort | 12-Apr-1997 | 28,61 | Cosmos,TS Galaxy,Pta Callies,Tuks |
| AMAHLE BATYI | 22 | MIDFIELD | ||||
| THOBANI MNGOMEZULU | 26 | MIDFIELD | ||||
| THUSO MOGALE | 27 | LEFT WING | 13-Nov-2001 | 24,02 | U/23.Baroka,TS Sporting,Baroka | |
| TEBOGO LEKHATLA | 33 | MIDFIELD | ||||
| TSHEPO MOHLALA | 35 | ATT MID | Johannesburg | 13-May-2000 | 25,52 | Chiefs Jnrs,H Lions |
| SIPHOSETHU MEVENI | 36 | ATT MID | 29-Jul-1996 | 29,32 | R Bay,Zizwe,PC Rovers,H Lions | |
| THABANG SEMACHE | 45 | RIGHT MID | 24-Jan-2001 | 24,82 | FSS,Casric,TS Galaxy | |
| MLUNGISI ZWANE | 77 | LEFT WING | TS Galaxy | |||
| FERDINAND NKWUDA | 9 | STRIKER | NIGERIA | 18-Aug-1999 | 26,26 | Uthongathi |
| JORDAN APRIL | 11 | STRIKER | 19-Feb-2004 | 21,75 | ||
| DECIDE CHAUKE | 17 | STRIKER | 5-Apr-1996 | 29,63 | TS Sporting,Baroka | |
| EXCELLENT SIBUYI | 23 | STRIKER | ||||
| MARATE NDIEGUENE | 28 | STRIKER | SENEGAL | 13-Nov-2000 | 25,02 | Highlands,TS Galaxy,Turkistan,Highlands |
| SIMON MOUKETE | 29 | STRIKER | CAMEROON | 11-Nov-1999 | 26,03 | Lijabatho(Les),Aigle Royal |
| SPHAMANDLA MSEZANE | 47 | STRIKER | ||||
| TRANSFER IN | ||||||
| TRANSFER OUT | ||||||
| ABBEY SESEANE | 38 | RIGHT WING | 15-Nov-2001 | 24,01 | To Magesi |
