| 2024/25 | ||||||||
| Upington 1 (Khupe) Kruger 3 (Matlhoko, Maloisane, Maphosa) | ||||||||
| Kruger 2 (Ndlela, Ndlovu) Upington 0 | ||||||||
| 2025/26 | ||||||||
| Upington 4 (Zimu 2, Motha 2) Kruger 2 (Zitha, Sibanyoni) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| AWAY | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| TOTAL | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
