| 2022/23 | ||||||||
| Casric 3 (Abubakar, Mosadi, Khabane) Leopards 1 (Tshabalala) | ||||||||
| Leopards 1 (Tshabalala) Casric 1 (Mojela) | ||||||||
| 2023/24 | ||||||||
| Leopards 0 Casric 1 (Chauke) | ||||||||
| Casric 0 Leopards 2 (Muzeu, Mabena) | ||||||||
| 2024/25 | ||||||||
| Leopards 0 Casric 1 (Skelem) | ||||||||
| Casric 2 (Moukete 2) Leopards 1 (Muzeu) | ||||||||
| 2025/26 | ||||||||
| Leopards 0 Casric 3 (Lephalala OG, Fakude OG, Mtshali) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
| AWAY | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| TOTAL | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 4 |
