Menu

FIXTURES & RESULTS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 25 | UPINGTON CITY | A | 2 | 4 | ZITHA ; SIBANYONI | WK 1 -15 |
| 30 Aug 25 | HIGHBURY | H | 1 | 1 | SIBANYONI | WK 2 -15 |
| 13 Sep 25 | LERUMO LIONS | A | 2 | 1 | ZITHA ; NDLOVU | WK 3 -8 |
| 21 Sep 25 | CT CITY | A | 1 | 1 | NDLELA | WK 4 -8 |
| 27 Sep 25 | AMATUKS | H | 1 | 1 | MALINGA | WK 5 -9 |
| 04 Oct 25 | HUNGRY LIONS | A | 3 | 0 | NDLOVU (2) ; SIKHAKHANE | WK 6 -6 |
| 18 Oct 25 | BLACK LEOPARDS | A | 0 | 3 | WK 7 -8 | |
| 25 Oct 25 | GOMORA UNITED | H | 1 | 1 | NKOSI | WK 8 -9 |
| 29 Oct 25 | MILFORD FC | A | 1 | 0 | NDLOVU | WK 9 -6 |
| 01 Nov 25 | MID, WANDERERS | A | 1 | 0 | ZITHA | WK 10 -5 |
| 08 Nov 25 | LEICESTERFORD | H | 2 | 1 | NDLOVU ; SEGOPA (O.G.) | WK 11 -3 |
| 22 Nov 25 | CASRIC STARS | H | 3 | 2 | ZITHA ; MAPHUMULO ; ZWANE | WK 12 -3 |
| 29 Nov 25 | VENDA FC | A | 3 | 1 | SEEDAT ; ZWANE ; MATHEBULA (O.G.) | WK 13 -2 |
| 06 Dec 25 | THE BEES | A | 1 | 3 | NDLELA | WK 14 -3 |
| 24 Jan 26 | BAROKA FC | H | WK 15 | |||
| 28 Jan 26 | HUNGRY LIONS | H | WK 16 | |||
| 01 Feb 26 | AMATUKS | A | WK 17 | |||
| 14 Feb 26 | UPINGTON CITY | H | WK 18 | |||
| 28 Feb 26 | VENDA FC | H | WK 19 | |||
| 07 Mar 26 | LEICESTERFORD | A | WK 20 | |||
| 14 Mar 26 | MILFORD FC | H | WK 21 | |||
| 20 Mar 26 | CASRIC STARS | A | WK 22 | |||
| 08 Apr 26 | LERUMO LIONS | H | WK 23 | |||
| 12 Apr 26 | HIGHBURY | A | WK 24 | |||
| 18 Apr 26 | MID, WANDERERS | H | WK 25 | |||
| 22 Apr 26 | CT CITY | H | WK 26 | |||
| 26 Apr 26 | BAROKA FC | A | WK 27 | |||
| 02 May 26 | BLACK LEOPARDS | H | WK 28 | |||
| 10 May 26 | GOMORA UNITED | A | WK 29 | |||
| 17 May 26 | THE BEES | H | WK 30 | |||
| 22 | 19 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| KRUGER UNITED | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 9 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| KRUGER UNITED | 9 | 5 | 1 | 3 | 14 | 13 | 1 | 16 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| KRUGER UNITED | 14 | 7 | 4 | 3 | 22 | 19 | 3 | 25 |
