| 2022/23 | ||||||||
| Casric 2 (Zulu, Milazi) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2023/24 | ||||||||
| Casric 2 (Fielies, Sangweni) H Lions 0 | ||||||||
| H Lions 0 Casric 0 | ||||||||
| 2024/25 | ||||||||
| H Lions 3 (Khanyi 2, Van Neel) Casric 0 | ||||||||
| Casric 2 (Sebtlela, Erasmus) H Lions (Selemogo) | ||||||||
| 2025/26 | ||||||||
| Casric 3 (Marebane, Msezane, Mlilo) H Lions 2 (Van Neel 2) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
| AWAY | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
| TOTAL | 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
